montreal canadiens roster
montreal canadiens roster
See below for complete Montreal Canadiens roster information!
| Centers | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 22 | Steve Begin | 28 | 5-11 | 195 | L | Trois-Rivieres, Quebec | |
| 14 | Radek Bonk | 30 | 6-3 | 212 | L | Krnov, Czechoslovakia | |
| 21 | Christopher Higgins | 23 | 5-11 | 188 | L | Smithtown, New York | |
| 11 | Saku Koivu | 31 | 5-10 | 181 | L | Turku, Finland | |
| 40 | Maxim Lapierre | 21 | 6-2 | 201 | R | Saint Leonard, Quebec | |
| 35 | Tomas Plekanec | 23 | 5-10 | 200 | L | Kladno, Czechoslovakia | |
| 71 | Mike Ribeiro | 26 | 6-0 | 176 | L | Montreal, Quebec | |
| Left Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 46 | Andrei Kostitsyn | 21 | 6-0 | 200 | R | Novopolosk, USSR | |
| 57 | Garth Murray | 23 | 6-2 | 213 | L | Regina, Saskatchewan | |
| 12 | Sergei Samsonov | 27 | 5-8 | 194 | R | Moscow, USSR | |
| Right Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 47 | Aaron Downey | 31 | 6-1 | 216 | R | Shelburne, Ontario | |
| 12 | Mike Johnson | 31 | 6-2 | 201 | R | Scarborough, Ontario | |
| 27 | Alexei Kovalev | 33 | 6-2 | 220 | L | Togliatti, USSR | |
| 42 | Alexander Perezhogin | 22 | 6-0 | 205 | L | Ust-Kamenogorsk, USSR | |
| 73 | Michael Ryder | 26 | 6-0 | 196 | R | St. John's, Newfoundland | |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 51 | Francis Bouillon | 30 | 5-8 | 196 | L | New York, New York | |
| 64 | Jean-Philippe Cote | 24 | 6-2 | 216 | L | Charlesbourg, Quebec | |
| 25 | Mathieu Dandenault | 30 | 6-1 | 200 | R | Sherbrooke, Quebec | |
| 8 | Mike Komisarek | 24 | 6-4 | 237 | R | West Islip, New York | |
| 79 | Andrei Markov | 27 | 6-0 | 203 | L | Voskresensk, USSR | |
| 52 | Craig Rivet | 31 | 6-2 | 201 | R | North Bay, Ontario | |
| 44 | Sheldon Souray | 30 | 6-4 | 227 | L | Elk Point, Alberta | |
| 32 | Mark Streit | 28 | 5-11 | 198 | L | Enligberg, Switzerland | |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 30 | David Aebischer | 28 | 6-1 | 190 | L | Fribourg, Switzerland | |
| 75 | Yann Danis | 25 | 6-0 | 195 | L | Lafontaine, Quebec | |
| 39 | Cristobal Huet | 30 | 6-0 | 194 | L | St. Martin D'Heres, France | |
