colorado avalanche roster
colorado avalanche roster
See below for complete Colorado Avalanche roster information!
| Centers | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 10 | Tyler Arnason | 27 | 5-11 | 192 | L | Oklahoma City, Oklahoma | |
| 11 | Cody McCormick | 23 | 6-2 | 200 | R | London, Ontario | |
| 53 | Brett McLean | 27 | 5-11 | 185 | L | Comox, British Columbia | |
| 12 | Brad Richardson | 21 | 5-11 | 170 | L | Belleville, Ontario | |
| 19 | Joe Sakic | 37 | 5-11 | 190 | L | Burnaby, British Columbia | |
| 43 | Ryan Steeves | 23 | 6-0 | 195 | L | Rockland, Ontario | |
| 87 | Pierre Turgeon | 36 | 6-1 | 199 | L | Rouyn, Quebec | |
| Left Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 15 | Andrew Brunette | 32 | 6-1 | 210 | L | Sudbury, Ontario | |
| 22 | Steve Konowalchuk | 33 | 6-2 | 204 | L | Salt Lake City, Utah | |
| 24 | Antti Laaksonen | 32 | 6-0 | 180 | L | Tammela, Finland | |
| 10 | Brad May | 34 | 6-1 | 213 | L | Toronto, Ontario | |
| 8 | Wojtek Wolski | 20 | 6-3 | 200 | L | Zabrze, Poland | |
| Right Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 23 | Milan Hejduk | 30 | 6-0 | 190 | R | Usti-nad-Labem, Czechoslovakia | |
| 14 | Ian Laperriere | 32 | 6-1 | 201 | L | Montreal, Quebec | |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 51 | Johnny Boychuk | 22 | 6-3 | 225 | R | Edmonton, Alberta | |
| 71 | Patrice Brisebois | 35 | 6-2 | 202 | R | Montreal, Quebec | |
| 5 | Brett Clark | 29 | 6-0 | 195 | L | Wapella, Saskatchewan | |
| 2 | Jeff Finger | 26 | 6-2 | 205 | R | Hancock, Michigan | |
| 6 | Jordan Leopold | 25 | 6-1 | 202 | L | Golden Valley, Minnesota | |
| 26 | John-Michael Liles | 25 | 5-10 | 185 | L | Zionsville, Indiana | |
| 34 | Kurt Sauer | 25 | 6-3 | 217 | L | St. Cloud, Minnesota | |
| 3 | Karlis Skrastins | 32 | 6-1 | 212 | L | Riga, USSR | |
| 27 | Ossi Vaananen | 25 | 6-4 | 227 | L | Vantaa, Finland | |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN* | BIRTHDATE |
| 31 | Peter Budaj | 23 | 6-1 | 200 | L | Bystrica, Czechoslovakia | |
| 60 | Jose Theodore | 29 | 5-11 | 180 | R | Laval, Quebec | |
