washington redskins roster
washington redskins roster
See below for complete Washington Redskins roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 4 | Casey Bramlet | QB | 25 | 6-4 | 225 | 2 | Wyoming |
| 8 | Mark Brunell | QB | 35 | 6-1 | 217 | 14 | Washington |
| 17 | Jason Campbell | QB | 24 | 6-4 | 230 | 2 | Auburn |
| 15 | Todd Collins | QB | 34 | 6-4 | 228 | 12 | Michigan |
| 46 | Ladell Betts | RB | 26 | 5-10 | 223 | 5 | Iowa |
| 30 | Nehemiah Broughton | RB | 23 | 5-11 | 255 | 2 | Citadel |
| 32 | Kerry Carter | RB | 25 | 6-1 | 238 | 3 | Stanford |
| 31 | Rock Cartwright | RB | 26 | 5-7 | 215 | 5 | Kansas State |
| 26 | Clinton Portis | RB | 24 | 5-11 | 212 | 5 | Miami (FL) |
| 45 | Mike Sellers | RB | 31 | 6-3 | 278 | 7 | Walla Walla CC |
| 48 | Manuel White | RB | 24 | 6-2 | 245 | 1 | UCLA |
| 13 | Ataveus Cash | WR | 27 | 6-1 | 205 | 1 | Hampton |
| 86 | Jimmy Farris | WR | 28 | 6-0 | 195 | 4 | Montana |
| 12 | Steven Harris | WR | 24 | 5-10 | 192 | 1 | Arkansas |
| 84 | Taylor Jacobs | WR | 25 | 6-0 | 202 | 4 | Florida |
| 85 | Brandon Lloyd | WR | 25 | 6-0 | 184 | 4 | Illinois |
| 89 | Santana Moss | WR | 27 | 5-10 | 190 | 6 | Miami (FL) |
| 80 | David Patten | WR | 31 | 5-10 | 190 | 10 | Western Carolina |
| 82 | Antwaan Randle El | WR | 26 | 5-10 | 192 | 5 | Indiana |
| 17 | Richard Smith | WR | 26 | 5-10 | 191 | 1 | Arkansas |
| 83 | James Thrash | WR | 31 | 6-0 | 205 | 10 | Missouri Southern State |
| 47 | Chris Cooley | TE | 24 | 6-3 | 250 | 3 | Utah State |
| 88 | Christian Fauria | TE | 34 | 6-4 | 250 | 12 | Colorado |
| 87 | Robert Johnson | TE | 26 | 6-6 | 278 | 3 | Auburn |
| 49 | Calen Powell | TE | 25 | 6-5 | 255 | 1 | Duke |
| 71 | Ethan Albright | C | 35 | 6-5 | 265 | 12 | North Carolina |
| 61 | Casey Rabach | C | 28 | 6-4 | 295 | 5 | Wisconsin |
| 78 | Jon Alston | OT | 23 | 6-5 | 310 | 1 | South Carolina |
| 76 | Jon Jansen | OT | 30 | 6-6 | 308 | 7 | Michigan |
| 69 | Jim Molinaro | OT | 25 | 6-6 | 310 | 3 | Notre Dame |
| 60 | Chris Samuels | OT | 28 | 6-5 | 310 | 7 | Alabama |
| 66 | Derrick Dockery | OG | 25 | 6-6 | 335 | 4 | Texas |
| 74 | Jim Jones | OG | 28 | 6-3 | 319 | 2 | Notre Dame |
| - | Kili Lefotu | OG | 22 | 6-4 | 315 | R | Arizona |
| 68 | Ikechuku Ndukwe | OG | 24 | 6-3 | 330 | 1 | Northwestern |
| 61 | Mike Pucillo | OG | 27 | 6-4 | 311 | 5 | Auburn |
| 77 | Randy Thomas | OG | 30 | 6-5 | 310 | 8 | Mississippi State |
| 74 | Tyson Walter | OG | 28 | 6-4 | 303 | 5 | Ohio State |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 90 | Nic Clemons | DE | 26 | 6-6 | 298 | 2 | Georgia |
| 93 | Phillip Daniels | DE | 33 | 6-3 | 290 | 11 | Georgia |
| 92 | Demetric Evans | DE | 26 | 6-3 | 285 | 5 | Georgia |
| 92 | Karon Riley | DE | 27 | 6-2 | 268 | 5 | Minnesota |
| 97 | Renaldo Wynn | DE | 31 | 6-3 | 285 | 10 | Notre Dame |
| 73 | Ryan Boschetti | DT | 24 | 6-4 | 305 | 3 | UCLA |
| - | Kedric Golston | DT | 23 | 6-4 | 301 | R | Georgia |
| 96 | Cornelius Griffin | DT | 29 | 6-3 | 310 | 7 | Alabama |
| 91 | Cedric Killings | DT | 28 | 6-2 | 310 | 4 | Carson-Newman |
| - | Anthony Montgomery | DT | 22 | 6-5 | 301 | R | Minnesota |
| 95 | Joe Salave'a | DT | 31 | 6-3 | 317 | 8 | Arizona |
| 50 | Khary Campbell | LB | 27 | 6-3 | 232 | 5 | Bowling Green |
| 96 | Andre Carter | LB | 27 | 6-4 | 265 | 6 | California |
| 58 | Chris Clemons | LB | 24 | 6-3 | 240 | 3 | Georgia |
| 57 | Warrick Holdman | LB | 30 | 6-1 | 243 | 8 | Texas A&M |
| 98 | Lemar Marshall | LB | 29 | 6-2 | 232 | 5 | Michigan State |
| 59 | Robert McCune | LB | 27 | 6-0 | 240 | 2 | Louisville |
| - | Roger McIntosh | LB | 23 | 6-2 | 236 | R | Miami (FL) |
| - | Kevin Simon | LB | 23 | 5-10 | 236 | R | Tennessee |
| 53 | Marcus Washington | LB | 28 | 6-3 | 250 | 7 | Auburn |
| 32 | Ade Jimoh | CB | 26 | 6-1 | 195 | 4 | Utah State |
| 35 | Christian Morton | CB | 25 | 6-0 | 180 | 3 | Illinois |
| 34 | Dimitri Patterson | CB | 23 | 5-11 | 196 | 2 | Tuskegee |
| 22 | Carlos Rogers | CB | 25 | 6-0 | 192 | 2 | Auburn |
| 24 | Shawn Springs | CB | 31 | 6-0 | 200 | 10 | Ohio State |
| 25 | Kenny Wright | CB | 28 | 6-1 | 207 | 8 | Northwestern State |
| 31 | Adam Archuleta | S | 28 | 6-0 | 223 | 6 | Arizona State |
| 29 | Curry Burns | S | 25 | 6-0 | 203 | 2 | Louisville |
| - | Reed Doughty | S | 23 | 6-1 | 208 | R | Northern Colorado |
| 20 | Pierson Prioleau | S | 28 | 5-11 | 185 | 8 | Virginia Tech |
| 21 | Sean Taylor | S | 23 | 6-2 | 232 | 3 | Miami (FL) |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 10 | John Hall | K | 32 | 6-3 | 240 | 10 | Wisconsin |
| 4 | Derrick Frost | P | 25 | 6-4 | 200 | 3 | Northern Iowa |

Join Mailing List