seattle seahawks roster
seattle seahawks roster
See below for complete Seattle Seahawks roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 11 | David Greene | QB | 24 | 6-3 | 226 | 2 | Georgia |
| 17 | Gibran Hamdan | QB | 25 | 6-4 | 208 | 2 | Indiana |
| 8 | Matt Hasselbeck | QB | 30 | 6-4 | 223 | 8 | Boston College |
| 15 | Seneca Wallace | QB | 25 | 5-11 | 196 | 4 | Iowa State |
| 37 | Shaun Alexander | RB | 28 | 5-11 | 225 | 7 | Alabama |
| 35 | Ran Carthon | RB | 25 | 6-0 | 218 | 3 | Florida |
| 37 | Jimmy Dixon | RB | 24 | 6-1 | 230 | 1 | Georgia Tech |
| - | David Kirtman | RB | 23 | 6-0 | 232 | R | USC |
| 20 | Maurice Morris | RB | 26 | 5-11 | 202 | 5 | Oregon |
| 39 | Josh Scobey | RB | 26 | 6-0 | 220 | 5 | Kansas State |
| 38 | Mack Strong | RB | 34 | 6-0 | 245 | 14 | Georgia |
| 43 | Leonard Weaver | RB | 23 | 6-0 | 251 | 2 | Carson-Newman |
| 18 | Tony Brown | WR | 25 | 6-2 | 199 | 1 | Tennessee |
| 81 | Nate Burleson | WR | 24 | 6-0 | 197 | 4 | Nevada |
| 84 | Bobby Engram | WR | 33 | 5-10 | 188 | 11 | Penn State |
| 18 | D.J. Hackett | WR | 24 | 6-2 | 199 | 3 | Colorado |
| 82 | Keenan Howry | WR | 25 | 5-10 | 178 | 4 | Oregon |
| 82 | Darrell Jackson | WR | 27 | 5-11 | 201 | 7 | Florida |
| 85 | C.J. Jones | WR | 25 | 5-11 | 195 | 2 | Iowa |
| 16 | Maurice Mann | WR | 23 | 6-2 | 185 | 2 | Nevada |
| - | Ben Obomanu | WR | 22 | 6-1 | 206 | R | Auburn |
| 82 | Taco Wallace | WR | 25 | 6-1 | 190 | 3 | Kansas State |
| 81 | Peter Warrick | WR | 29 | 5-11 | 195 | 7 | Florida State |
| 47 | Brock Edwards | TE | 24 | 6-4 | 250 | 1 | Texas |
| 85 | Will Heller | TE | 25 | 6-6 | 265 | 4 | Georgia Tech |
| 88 | Itula Mili | TE | 33 | 6-4 | 260 | 10 | Brigham Young |
| 86 | Jerramy Stevens | TE | 26 | 6-7 | 265 | 5 | Washington |
| 52 | Jean-Philippe Darche | C | 31 | 6-0 | 246 | 7 | McGill |
| 89 | Mike Gomez | C | 24 | 6-6 | 235 | R | Illinois |
| 65 | Chris Spencer | C | 24 | 6-3 | 309 | 2 | Mississippi |
| 61 | Robbie Tobeck | C | 36 | 6-4 | 297 | 13 | Washington State |
| 68 | Tom Ashworth | OT | 28 | 6-6 | 305 | 5 | Colorado |
| 66 | William Henry | OT | 24 | 6-4 | 295 | R | Clemson |
| 71 | Walter Jones | OT | 32 | 6-5 | 308 | 10 | Florida State |
| 74 | Ray Willis | OT | 23 | 6-6 | 327 | 2 | Florida State |
| 77 | Floyd Womack | OT | 27 | 6-4 | 330 | 6 | Mississippi State |
| 62 | Chris Gray | OG | 36 | 6-3 | 308 | 14 | Auburn |
| 75 | Sean Locklear | OG | 25 | 6-3 | 301 | 3 | North Carolina State |
| - | Rob Sims | OG | 22 | 6-3 | 320 | R | Ohio State |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 92 | Nathaniel Adibi | DE | 25 | 6-3 | 249 | 1 | Virginia Tech |
| 94 | Bryce Fisher | DE | 29 | 6-3 | 272 | 5 | Air Force |
| 92 | Alain Kashama | DE | 26 | 6-4 | 262 | 3 | Michigan |
| 78 | Robert Pollard | DE | 25 | 6-2 | 278 | 1 | TCU |
| 97 | Kemp Rasmussen | DE | 27 | 6-3 | 265 | 5 | Indiana |
| 69 | Joe Tafoya | DE | 27 | 6-4 | 265 | 6 | Arizona |
| - | Darryl Tapp | DE | 21 | 6-1 | 251 | R | Virginia Tech |
| 98 | Grant Wistrom | DE | 30 | 6-4 | 272 | 9 | Nebraska |
| 99 | Rocky Bernard | DT | 27 | 6-3 | 293 | 5 | Texas A&M |
| 93 | Chris Cooper | DT | 28 | 6-5 | 285 | 5 | Nebraska-Omaha |
| 91 | Chartric Darby | DT | 30 | 6-0 | 298 | 6 | South Carolina State |
| 98 | Russell Davis | DT | 31 | 6-4 | 306 | 8 | North Carolina |
| 93 | Craig Terrill | DT | 26 | 6-3 | 287 | 3 | Purdue |
| 90 | Marcus Tubbs | DT | 25 | 6-3 | 320 | 3 | Texas |
| 56 | LeRoy Hill | LB | 23 | 6-1 | 229 | 2 | Clemson |
| 97 | Jeb Huckeba | LB | 24 | 6-4 | 252 | 1 | Arkansas |
| 58 | Isaiah Kacyvenski | LB | 28 | 6-1 | 252 | 7 | Harvard |
| 53 | Niko Koutouvides | LB | 25 | 6-2 | 244 | 3 | Purdue |
| 54 | D.D. Lewis | LB | 27 | 6-1 | 241 | 5 | Texas |
| 98 | Julian Peterson | LB | 28 | 6-3 | 235 | 6 | Michigan State |
| 51 | Lofa Tatupu | LB | 23 | 6-0 | 238 | 2 | USC |
| 50 | Cornelius Wortham | LB | 24 | 6-1 | 234 | 2 | Alabama |
| 24 | Reggie Austin | CB | 29 | 5-9 | 185 | 4 | Wake Forest |
| 30 | Lance Frazier | CB | 25 | 5-10 | 183 | 2 | West Virginia |
| 39 | Brandon Haw | CB | 25 | 6-0 | 200 | 1 | Rutgers |
| 31 | Kelly Herndon | CB | 29 | 5-10 | 180 | 5 | Toledo |
| - | Kelly Jennings | CB | 23 | 5-11 | 179 | R | Miami (FL) |
| 23 | Marcus Trufant | CB | 25 | 5-11 | 199 | 4 | Washington State |
| 22 | Jimmy Williams | CB | 27 | 5-11 | 190 | 6 | Vanderbilt |
| 27 | Jordan Babineaux | S | 23 | 6-0 | 200 | 3 | Southern Arkansas |
| 28 | Michael Boulware | S | 24 | 6-2 | 223 | 3 | Florida State |
| 45 | Oliver Celestin | S | 25 | 6-0 | 207 | 3 | Texas Southern |
| 43 | Mike Green | S | 29 | 6-0 | 195 | 7 | Northwestern State |
| 26 | Ken Hamlin | S | 25 | 6-2 | 209 | 4 | Arkansas |
| 35 | Etric Pruitt | S | 24 | 6-0 | 196 | 3 | Southern Miss |
| 30 | Marquis Weeks | S | 25 | 5-10 | 214 | 1 | Virginia |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Josh Brown | K | 27 | 6-0 | 202 | 4 | Nebraska |
| 6 | Gabe Lindstrom | P | 30 | 6-4 | 220 | 1 | Toledo |
| - | Ryan Plackemeier | P | 22 | 6-3 | 252 | R | Wake Forest |
