philadelphia eagles roster
philadelphia eagles roster
See below for complete Philadelphia Eagles roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 10 | Koy Detmer | QB | 33 | 6-1 | 195 | 10 | Colorado |
| 5 | Jeff Garcia | QB | 36 | 6-1 | 200 | 8 | San Jose State |
| 5 | Donovan McNabb | QB | 29 | 6-2 | 240 | 8 | Syracuse |
| 28 | Correll Buckhalter | RB | 27 | 6-0 | 222 | 5 | Nebraska |
| 34 | Reno Mahe | RB | 26 | 5-10 | 212 | 4 | Brigham Young |
| 23 | Ryan Moats | RB | 23 | 5-8 | 210 | 2 | Louisiana Tech |
| 49 | Josh Parry | RB | 28 | 6-2 | 250 | 3 | San Jose State |
| 35 | Bruce Perry | RB | 25 | 5-10 | 200 | 3 | Maryland |
| 41 | Thomas Tapeh | RB | 26 | 6-1 | 243 | 2 | Minnesota |
| 36 | Brian Westbrook | RB | 26 | 5-8 | 203 | 5 | Villanova |
| - | Jason Avant | WR | 23 | 6-0 | 213 | R | Michigan |
| - | Jeremy Bloom | WR | 24 | 5-9 | 172 | R | Colorado |
| 86 | Reggie Brown | WR | 25 | 6-1 | 197 | 2 | Georgia |
| 19 | Carl Ford | WR | 25 | 6-0 | 182 | 2 | Toledo |
| 86 | Jabar Gaffney | WR | 25 | 6-1 | 205 | 5 | Florida |
| 84 | Michael Gasperson | WR | 24 | 6-4 | 215 | 1 | San Diego |
| 83 | Greg Lewis | WR | 26 | 6-0 | 180 | 4 | Illinois |
| 85 | Darnerien McCants | WR | 28 | 6-3 | 215 | 6 | Delaware State |
| 87 | Todd Pinkston | WR | 29 | 6-3 | 180 | 6 | Southern Miss |
| 88 | Mike Bartrum | TE | 36 | 6-4 | 245 | 13 | Marshall |
| 83 | Jonas Crafts | TE | 24 | 6-3 | 245 | 1 | UTEP |
| 89 | Matt Schobel | TE | 27 | 6-5 | 255 | 5 | TCU |
| 82 | L.J. Smith | TE | 26 | 6-3 | 258 | 4 | Rutgers |
| 41 | Stephen Spach | TE | 24 | 6-4 | 250 | 2 | Fresno State |
| 47 | Andy Thorn | TE | 24 | 6-5 | 250 | 1 | Northern Iowa |
| 63 | Hank Fraley | C | 28 | 6-2 | 300 | 7 | Robert Morris |
| 76 | Calvin Armstrong | OT | 24 | 6-7 | 325 | 2 | Washington State |
| 79 | Todd Herremans | OT | 23 | 6-6 | 321 | 2 | Saginaw Valley |
| - | Winston Justice | OT | 21 | 6-6 | 320 | R | USC |
| 62 | Jeff Roehl | OT | 26 | 6-4 | 300 | 2 | Northwestern |
| 69 | Jon Runyan | OT | 32 | 6-7 | 330 | 11 | Michigan |
| 72 | William Thomas | OT | 31 | 6-7 | 349 | 9 | Florida State |
| 73 | Shawn Andrews | OG | 23 | 6-4 | 340 | 3 | Arkansas |
| 61 | Adrien Clarke | OG | 25 | 6-5 | 330 | 3 | Ohio State |
| 66 | Trey Darilek | OG | 25 | 6-5 | 310 | 3 | UTEP |
| 67 | Jamaal Jackson | OG | 26 | 6-4 | 330 | 3 | Delaware State |
| - | Max Jean-Gilles | OG | 22 | 6-4 | 356 | R | Georgia |
| 71 | Scott Young | OG | 25 | 6-4 | 312 | 2 | Brigham Young |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| - | Chris Gocong | DE | 22 | 6-0 | 264 | R | Cal Poly |
| 93 | Darren Howard | DE | 29 | 6-3 | 275 | 7 | Kansas State |
| 93 | Jevon Kearse | DE | 29 | 6-4 | 265 | 8 | Florida |
| 66 | Darrell Lee | DE | 24 | 6-4 | 273 | R | Florida |
| 95 | Jerome McDougle | DE | 27 | 6-2 | 264 | 3 | Miami (FL) |
| 75 | Juqua Thomas | DE | 28 | 6-2 | 250 | 6 | Oklahoma State |
| - | Brodrick Bunkley | DT | 22 | 6-3 | 307 | R | Florida State |
| 95 | Ed Jasper | DT | 33 | 6-2 | 295 | 10 | Texas A&M |
| 65 | Keyonta Marshall | DT | 24 | 6-1 | 325 | 2 | Grand Valley State |
| 98 | Mike Patterson | DT | 22 | 6-0 | 292 | 2 | USC |
| - | LaJuan Ramsey | DT | 22 | 6-2 | 296 | R | USC |
| 91 | Sam Rayburn | DT | 25 | 6-3 | 303 | 4 | Tulsa |
| 97 | Darwin Walker | DT | 29 | 6-3 | 294 | 7 | Tennessee |
| 59 | Shawn Barber | LB | 31 | 6-2 | 240 | 9 | Richmond |
| 58 | Trent Cole | LB | 23 | 6-3 | 260 | 2 | Cincinnati |
| - | Omar Gaither | LB | 22 | 6-1 | 233 | R | Tennessee |
| 55 | Dhani Jones | LB | 28 | 6-1 | 240 | 7 | Michigan |
| 51 | Matt McCoy | LB | 23 | 5-11 | 230 | 2 | San Diego State |
| 59 | Dedrick Roper | LB | 25 | 6-2 | 245 | 2 | Northwood (MI) |
| 52 | Jason Short | LB | 28 | 6-4 | 254 | 3 | Eastern Michigan |
| 53 | Mark Simoneau | LB | 29 | 6-0 | 245 | 7 | Kansas State |
| 54 | Jeremiah Trotter | LB | 29 | 6-1 | 262 | 9 | Stephen F. Austin |
| 24 | Sheldon Brown | CB | 27 | 5-10 | 200 | 5 | South Carolina |
| 27 | Joselio Hanson | CB | 24 | 5-9 | 175 | 2 | Texas Tech |
| 29 | Roderick Hood | CB | 24 | 5-11 | 196 | 4 | Auburn |
| 26 | Lito Sheppard | CB | 25 | 5-10 | 194 | 5 | Florida |
| 33 | Donald Strickland | CB | 25 | 5-10 | 187 | 4 | Colorado |
| 21 | Matt Ware | CB | 23 | 6-2 | 210 | 3 | UCLA |
| 31 | Dexter Wynn | CB | 25 | 5-9 | 177 | 3 | Colorado State |
| 30 | Ed Canonico | S | 27 | 6-1 | 180 | R | Sacramento State |
| 37 | Sean Considine | S | 24 | 6-0 | 212 | 2 | Iowa |
| 20 | Brian Dawkins | S | 32 | 6-0 | 210 | 11 | Clemson |
| 32 | Michael Lewis | S | 26 | 6-1 | 222 | 5 | Colorado |
| 27 | Quintin Mikell | S | 25 | 5-10 | 206 | 4 | Boise State |
| 30 | J.R. Reed | S | 24 | 5-11 | 202 | 2 | South Florida |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 2 | David Akers | K | 31 | 5-10 | 200 | 8 | Louisville |
| 3 | Reggie Hodges | P | 19 | 6-0 | 226 | 2 | Ball State |
| 8 | Dirk Johnson | P | 31 | 6-0 | 205 | 4 | Northern Colorado |
