new england patriots roster
new england patriots roster
See below for complete New England Patriots roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 12 | Tom Brady | QB | 28 | 6-4 | 225 | 7 | Michigan |
| 16 | Matt Cassel | QB | 24 | 6-5 | 230 | 2 | USC |
| 28 | Corey Dillon | RB | 31 | 6-1 | 225 | 10 | Washington |
| 44 | Heath Evans | RB | 27 | 6-0 | 250 | 6 | Auburn |
| 33 | Kevin Faulk | RB | 30 | 5-8 | 202 | 8 | LSU |
| - | Laurence Maroney | RB | 21 | 6-0 | 216 | R | Minnesota |
| 35 | Patrick Pass | RB | 28 | 5-10 | 217 | 7 | Georgia |
| 83 | Deion Branch | WR | 27 | 5-9 | 193 | 5 | Louisville |
| 80 | Troy Brown | WR | 35 | 5-10 | 196 | 14 | Marshall |
| 82 | Reche Caldwell | WR | 27 | 6-0 | 215 | 5 | Florida |
| 13 | Brandon Childress | WR | 24 | 5-10 | 185 | 1 | Ohio State |
| - | Chad Jackson | WR | 21 | 6-1 | 212 | R | Florida |
| 84 | Zuriel Smith | WR | 26 | 5-11 | 175 | 2 | Hampton |
| 15 | John Stone | WR | 27 | 5-11 | 180 | 2 | Wake Forest |
| 82 | Daniel Graham | TE | 27 | 6-3 | 257 | 5 | Colorado |
| - | Garrett Mills | TE | 22 | 6-1 | 227 | R | Tulsa |
| - | David Thomas | TE | 23 | 6-3 | 239 | R | Texas |
| 84 | Ben Watson | TE | 25 | 6-3 | 253 | 3 | Georgia |
| 67 | Dan Koppen | C | 26 | 6-2 | 296 | 4 | Boston College |
| 66 | Lonie Paxton | C | 28 | 6-2 | 260 | 7 | Sacramento State |
| 67 | Wesley Britt | OT | 24 | 6-8 | 314 | 1 | Alabama |
| 79 | Jon Doty | OT | 24 | 6-7 | 300 | 1 | Kansas State |
| 76 | Brandon Gorin | OT | 28 | 6-6 | 308 | 5 | Purdue |
| 77 | Nick Kaczur | OT | 26 | 6-4 | 319 | 2 | Toledo |
| 72 | Matt Light | OT | 28 | 6-4 | 305 | 6 | Purdue |
| 71 | Russ Hochstein | OG | 28 | 6-4 | 305 | 6 | Nebraska |
| 70 | Logan Mankins | OG | 24 | 6-4 | 307 | 2 | Fresno State |
| 64 | Gene Mruczkowski | OG | 26 | 6-2 | 305 | 4 | Purdue |
| 61 | Stephen Neal | OG | 29 | 6-4 | 305 | 5 | Cal State Bakersfield |
| - | Ryan O'Callaghan | OG | 23 | 6-7 | 343 | R | California |
| - | Dan Stevenson | OG | 23 | 6-5 | 297 | R | Notre Dame |
| 69 | Ross Tucker | OG | 27 | 6-4 | 316 | 6 | Princeton |
| 74 | Billy Yates | OG | 26 | 6-2 | 305 | 3 | Texas A&M |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 97 | Jarvis Green | DE | 27 | 6-3 | 290 | 5 | LSU |
| 91 | Marquise Hill | DE | 23 | 6-6 | 300 | 3 | LSU |
| - | Jeremy Mincey | DE | 22 | 6-4 | 258 | R | Florida |
| 90 | Dan Klecko | DT | 25 | 5-11 | 275 | 4 | Temple |
| 93 | Richard Seymour | DT | 26 | 6-6 | 310 | 6 | Georgia |
| - | Le Kevin Smith | DT | 24 | 6-3 | 315 | R | Nebraska |
| 97 | Johnathan Sullivan | DT | 25 | 6-3 | 315 | 4 | Georgia |
| 92 | Santonio Thomas | DT | 25 | 6-4 | 308 | 1 | Miami (FL) |
| 94 | Ty Warren | DT | 25 | 6-5 | 300 | 4 | Texas A&M |
| 75 | Vince Wilfork | DT | 24 | 6-2 | 325 | 3 | Miami (FL) |
| 99 | Mike Wright | DT | 24 | 6-4 | 295 | 2 | Cincinnati |
| 49 | Eric Alexander | LB | 24 | 6-2 | 240 | 3 | LSU |
| 95 | Tully Banta-Cain | LB | 25 | 6-2 | 250 | 4 | California |
| 52 | Monty Beisel | LB | 27 | 6-3 | 238 | 6 | Kansas State |
| 54 | Tedy Bruschi | LB | 33 | 6-1 | 247 | 11 | Arizona |
| 47 | Ryan Claridge | LB | 25 | 6-2 | 259 | 1 | UNLV |
| 59 | Rosevelt Colvin | LB | 28 | 6-3 | 250 | 8 | Purdue |
| 46 | Jon Condo | LB | 24 | 6-3 | 244 | 1 | Maryland |
| 51 | Don Davis | LB | 33 | 6-1 | 235 | 11 | Kansas |
| 53 | Barry Gardner | LB | 29 | 6-1 | 245 | 8 | Northwestern |
| 53 | Larry Izzo | LB | 31 | 5-10 | 228 | 11 | Rice |
| 56 | Jeremy Loyd | LB | 26 | 6-2 | 235 | 3 | Iowa State |
| 50 | Mike Vrabel | LB | 30 | 6-4 | 261 | 10 | Ohio State |
| 21 | Randall Gay | CB | 24 | 5-11 | 186 | 3 | LSU |
| 25 | Artrell Hawkins | CB | 29 | 5-10 | 190 | 9 | Cincinnati |
| 27 | Ellis Hobbs | CB | 23 | 5-9 | 188 | 2 | Iowa State |
| 32 | Hank Poteat | CB | 28 | 5-10 | 192 | 5 | Pittsburgh |
| 22 | Asante Samuel | CB | 25 | 5-10 | 185 | 4 | UCF |
| 30 | Chad Scott | CB | 31 | 6-1 | 202 | 10 | Maryland |
| 38 | Antwain Spann | CB | 23 | 6-0 | 185 | 1 | Louisiana-Lafayette |
| 44 | Eric Warfield | CB | 30 | 6-0 | 200 | 9 | Nebraska |
| - | Willie Andrews | DB | 22 | 5-9 | 182 | R | Baylor |
| 37 | Rodney Harrison | S | 33 | 6-1 | 220 | 13 | Western Illinois |
| 24 | Tebucky Jones | S | 31 | 6-2 | 218 | 9 | Syracuse |
| 40 | Mel Mitchell | S | 27 | 6-1 | 222 | 5 | Western Kentucky |
| 36 | James Sanders | S | 22 | 5-10 | 207 | 2 | Fresno State |
| 29 | Guss Scott | S | 24 | 5-10 | 205 | 3 | Florida |
| 41 | Raymond Ventrone | S | 23 | 5-10 | 200 | 1 | Villanova |
| 26 | Eugene Wilson | S | 25 | 5-10 | 195 | 4 | Illinois |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| - | Stephen Gostkowski | K | 22 | 6-2 | 210 | R | Memphis |
| 10 | Martin Gramatica | K | 30 | 5-8 | 170 | 7 | Kansas State |
| 8 | Josh Miller | P | 36 | 6-4 | 225 | 11 | Arizona |
