miami dolphins roster
miami dolphins roster
See below for complete Miami Dolphins roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 11 | Daunte Culpepper | QB | 29 | 6-4 | 260 | 8 | UCF |
| 3 | Joey Harrington | QB | 27 | 6-4 | 220 | 5 | Oregon |
| 17 | Cleo Lemon | QB | 26 | 6-2 | 215 | 3 | Arkansas State |
| 36 | Darian Barnes | RB | 26 | 6-2 | 241 | 5 | Hampton |
| 40 | Fred Beasley | RB | 31 | 6-0 | 246 | 9 | Auburn |
| 23 | Ronnie Brown | RB | 24 | 6-0 | 232 | 2 | Auburn |
| 43 | Kay-Jay Harris | RB | 27 | 6-1 | 240 | 1 | West Virginia |
| 28 | Travis Minor | RB | 27 | 5-10 | 203 | 6 | Florida State |
| 31 | Sammy Morris | RB | 29 | 6-0 | 218 | 7 | Texas Tech |
| - | Devin Aromashodu | WR | 22 | 6-2 | 202 | R | Auburn |
| 86 | Marty Booker | WR | 29 | 6-0 | 210 | 8 | Louisiana-Monroe |
| 16 | Kelly Campbell | WR | 26 | 5-10 | 171 | 4 | Georgia Tech |
| 84 | Chris Chambers | WR | 27 | 5-11 | 210 | 6 | Wisconsin |
| 11 | Chris Davis | WR | 24 | 6-0 | 182 | 1 | Southern University |
| 11 | Fred Gibson | WR | 24 | 6-4 | 202 | 1 | Georgia |
| - | Derek Hagan | WR | 21 | 6-2 | 209 | R | Arizona State |
| 15 | Frank Murphy | WR | 29 | 6-0 | 206 | 5 | Kansas State |
| 88 | Cliff Russell | WR | 27 | 5-11 | 193 | 4 | Utah |
| 88 | Derrius Thompson | WR | 29 | 6-2 | 220 | 7 | Baylor |
| 83 | Wes Welker | WR | 25 | 5-9 | 185 | 3 | Texas Tech |
| 14 | Jason Willis | WR | 25 | 6-1 | 196 | 1 | Oregon |
| 87 | Lorenzo Diamond | TE | 27 | 6-3 | 260 | 3 | Auburn |
| 49 | Keith Heinrich | TE | 27 | 6-5 | 255 | 4 | Sam Houston State |
| 84 | Teyo Johnson | TE | 24 | 6-6 | 260 | 4 | Stanford |
| 81 | Randy McMichael | TE | 27 | 6-3 | 235 | 5 | Georgia |
| 84 | Justin Peelle | TE | 27 | 6-4 | 255 | 5 | Oregon |
| 41 | Jason Rader | TE | 25 | 6-4 | 274 | 1 | Marshall |
| 63 | Alonzo Ephraim | C | 24 | 6-4 | 312 | 4 | Alabama |
| 66 | Rex Hadnot | C | 24 | 6-2 | 325 | 3 | Houston |
| 68 | Seth McKinney | C | 27 | 6-3 | 310 | 5 | Texas A&M |
| 79 | Anthony Alabi | OT | 25 | 6-5 | 315 | 2 | TCU |
| 65 | Joe Berger | OT | 24 | 6-5 | 290 | 2 | Michigan Tech |
| 72 | Vernon Carey | OT | 24 | 6-5 | 335 | 3 | Miami (FL) |
| 77 | Damion McIntosh | OT | 29 | 6-4 | 320 | 7 | Kansas State |
| 71 | Tony Pape | OT | 24 | 6-6 | 310 | 1 | Michigan |
| 72 | Mike Pearson | OT | 25 | 6-7 | 297 | 5 | Florida |
| 70 | L.J. Shelton | OT | 30 | 6-6 | 345 | 8 | Eastern Michigan |
| 74 | Wade Smith | OT | 25 | 6-4 | 315 | 3 | Memphis |
| - | Joe Toledo | OT | 23 | 6-5 | 337 | R | Washington |
| 66 | Bennie Anderson | OG | 29 | 6-5 | 345 | 6 | Tennessee State |
| 70 | C.J. Brooks | OG | 23 | 6-5 | 310 | 1 | Maryland |
| 78 | Jeno James | OG | 29 | 6-4 | 320 | 7 | Auburn |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 96 | David Bowens | DE | 29 | 6-3 | 265 | 7 | Western Illinois |
| 93 | Kevin Carter | DE | 32 | 6-6 | 305 | 12 | Florida |
| 97 | John Denney | DE | 27 | 6-5 | 270 | 2 | Brigham Young |
| 91 | Vonnie Holliday | DE | 30 | 6-5 | 288 | 9 | North Carolina |
| 98 | Matt Roth | DE | 23 | 6-4 | 272 | 2 | Iowa |
| 99 | Jason Taylor | DE | 31 | 6-6 | 255 | 10 | Akron |
| - | Fred Evans | DT | 22 | 6-5 | 285 | R | Texas State |
| 95 | Howard Green | DT | 27 | 6-2 | 320 | 3 | LSU |
| 76 | Josh Shaw | DT | 26 | 6-2 | 290 | 4 | Michigan State |
| 61 | Orrin Thompson | DT | 23 | 6-6 | 315 | 1 | Duke |
| 94 | Keith Traylor | DT | 36 | 6-2 | 337 | 16 | Central Oklahoma |
| 64 | Chris Van Hoy | DT | 24 | 6-4 | 308 | 1 | Louisiana Tech |
| 92 | Kevin Vickerson | DT | 23 | 6-4 | 295 | 1 | Michigan State |
| 75 | Manuel Wright | DT | 22 | 6-6 | 329 | 2 | USC |
| - | Rodrique Wright | DT | 21 | 6-5 | 306 | R | Texas |
| 90 | Jeff Zgonina | DT | 36 | 6-2 | 290 | 14 | Purdue |
| 52 | Channing Crowder | LB | 22 | 6-2 | 245 | 2 | Florida |
| 52 | Sedrick Hodge | LB | 27 | 6-4 | 246 | 6 | North Carolina |
| 92 | Mike Labinjo | LB | 26 | 6-1 | 255 | 3 | Michigan State |
| 58 | Eddie Moore | LB | 26 | 6-1 | 235 | 4 | Tennessee |
| 52 | Keith Newman | LB | 29 | 6-2 | 248 | 8 | North Carolina |
| 56 | Derrick Pope | LB | 24 | 6-0 | 232 | 3 | Alabama |
| 55 | Junior Seau | LB | 37 | 6-3 | 248 | 17 | USC |
| 59 | Donnie Spragan | LB | 30 | 6-3 | 242 | 6 | Stanford |
| 54 | Zach Thomas | LB | 32 | 5-11 | 228 | 11 | Texas Tech |
| - | Jason Allen | CB | 23 | 6-1 | 208 | R | Tennessee |
| 25 | Will Allen | CB | 27 | 5-10 | 196 | 6 | Syracuse |
| 21 | Travis Daniels | CB | 23 | 6-1 | 192 | 2 | LSU |
| 35 | Andre' Goodman | CB | 27 | 5-10 | 185 | 5 | South Carolina |
| 22 | Renaldo Hill | CB | 27 | 5-11 | 190 | 6 | Michigan State |
| 35 | Eddie Jackson | CB | 25 | 6-0 | 200 | 3 | Arkansas |
| 39 | Michael Lehan | CB | 26 | 6-0 | 190 | 4 | Minnesota |
| 27 | Will Poole | CB | 25 | 5-10 | 193 | 2 | USC |
| 37 | Yeremiah Bell | S | 28 | 6-0 | 200 | 3 | Eastern Kentucky |
| 35 | Deke Cooper | S | 28 | 6-2 | 210 | 5 | Notre Dame |
| 49 | Jack Hunt | S | 24 | 6-1 | 197 | 1 | LSU |
| 42 | Norman LeJeune | S | 26 | 6-0 | 207 | 2 | LSU |
| 28 | Siddeeq Shabazz | S | 25 | 5-11 | 200 | 3 | New Mexico State |
| 26 | Travares Tillman | S | 28 | 6-1 | 205 | 6 | Georgia Tech |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Ola Kimrin | K | 34 | 6-3 | 230 | 1 | UTEP |
| 10 | Olindo Mare | K | 33 | 5-11 | 190 | 10 | Syracuse |
| 5 | Donnie Jones | P | 26 | 6-2 | 222 | 3 | LSU |

Join Mailing List