kansas city chiefs roster
kansas city chiefs roster
See below for complete Kansas City Chiefs roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| - | Brodie Croyle | QB | 23 | 6-3 | 204 | R | Alabama |
| 10 | Trent Green | QB | 36 | 6-3 | 217 | 13 | Indiana |
| 11 | Damon Huard | QB | 33 | 6-3 | 212 | 10 | Washington |
| 5 | James Kilian | QB | 25 | 6-4 | 215 | 1 | Tulsa |
| 39 | Dee Brown | RB | 28 | 5-10 | 215 | 4 | Syracuse |
| 42 | Ronnie Cruz | RB | 25 | 6-0 | 237 | 2 | Northern State |
| 21 | Quentin Griffin | RB | 25 | 5-7 | 195 | 4 | Oklahoma |
| 39 | Robert Holcombe | RB | 30 | 5-11 | 220 | 7 | Illinois |
| 31 | Priest Holmes | RB | 32 | 5-9 | 213 | 10 | Texas |
| 27 | Larry Johnson | RB | 26 | 6-1 | 230 | 4 | Penn State |
| 39 | J.R. Niklos | RB | 27 | 6-3 | 233 | 2 | Western Illinois |
| 30 | McKenzi Smith | RB | 24 | 5-8 | 196 | 1 | Washington State |
| 82 | Dante Hall | WR | 27 | 5-8 | 187 | 7 | Texas A&M |
| 9 | Darrell Hill | WR | 27 | 6-3 | 200 | 3 | Northern Illinois |
| 87 | Eddie Kennison | WR | 33 | 6-1 | 201 | 11 | LSU |
| 14 | Jeris McIntyre | WR | 25 | 6-0 | 203 | 1 | Auburn |
| 18 | Samie Parker | WR | 25 | 5-11 | 190 | 3 | Oregon |
| 12 | Craphonso Thorpe | WR | 23 | 6-1 | 188 | 1 | Florida State |
| - | Jeff Webb | WR | 24 | 6-2 | 201 | R | San Diego State |
| 89 | Jason Dunn | TE | 32 | 6-6 | 274 | 10 | Eastern Kentucky |
| 83 | Kendall Gammon | TE | 37 | 6-4 | 255 | 15 | Pittsburg State |
| 45 | Aaron Golliday | TE | 26 | 6-3 | 282 | 1 | Nebraska |
| 88 | Tony Gonzalez | TE | 30 | 6-5 | 251 | 10 | California |
| 84 | Kris Wilson | TE | 24 | 6-2 | 251 | 3 | Pittsburgh |
| 66 | Johnathan Ingram | C | 25 | 6-2 | 300 | 3 | San Diego State |
| 62 | Casey Wiegmann | C | 33 | 6-2 | 285 | 11 | Iowa |
| 65 | Jordan Black | OT | 26 | 6-5 | 304 | 4 | Notre Dame |
| 67 | Chris Bober | OT | 29 | 6-5 | 310 | 7 | Nebraska-Omaha |
| 72 | Jeremy Parquet | OT | 24 | 6-6 | 321 | 2 | Southern Miss |
| 77 | Willie Roaf | OT | 36 | 6-5 | 320 | 14 | Louisiana Tech |
| 79 | Kevin Sampson | OT | 25 | 6-4 | 312 | 3 | Syracuse |
| 71 | Will Svitek | OT | 24 | 6-6 | 300 | 2 | Stanford |
| 68 | Kyle Turley | OT | 30 | 6-5 | 309 | 7 | San Diego State |
| 74 | Brett Williams | OT | 26 | 6-5 | 321 | 3 | Florida State |
| 76 | Ian Allen | OG | 28 | 6-4 | 313 | 5 | Purdue |
| 68 | Will Shields | OG | 34 | 6-3 | 320 | 14 | Nebraska |
| - | Tre' Stallings | OG | 23 | 6-3 | 315 | R | Mississippi |
| 54 | Brian Waters | OG | 29 | 6-3 | 318 | 7 | North Texas |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 69 | Jared Allen | DE | 24 | 6-6 | 265 | 3 | Idaho State |
| - | Tamba Hali | DE | 22 | 6-3 | 275 | R | Penn State |
| 92 | Carlos Hall | DE | 27 | 6-4 | 259 | 5 | Arkansas |
| 98 | Eric Hicks | DE | 30 | 6-6 | 280 | 9 | Maryland |
| 72 | Clint Mitchell | DE | 25 | 6-6 | 257 | 1 | Florida |
| 71 | Zach Ville | DE | 24 | 6-2 | 275 | 1 | Missouri |
| 96 | Jimmy Wilkerson | DE | 25 | 6-2 | 280 | 4 | Oklahoma |
| 93 | John Browning | DT | 32 | 6-5 | 297 | 11 | West Virginia |
| 75 | Lional Dalton | DT | 31 | 6-1 | 315 | 9 | Eastern Michigan |
| 98 | Ron Edwards | DT | 27 | 6-3 | 320 | 6 | Texas A&M |
| 65 | Eddie Freeman | DT | 28 | 6-5 | 315 | 1 | UAB |
| 93 | James Reed | DT | 29 | 6-0 | 286 | 6 | Iowa State |
| 94 | Junior Siavii | DT | 27 | 6-5 | 336 | 3 | Oregon |
| 90 | Ryan Sims | DT | 26 | 6-4 | 315 | 5 | North Carolina |
| 99 | Kendrell Bell | LB | 26 | 6-1 | 245 | 6 | Georgia |
| 97 | Keyaron Fox | LB | 24 | 6-3 | 235 | 3 | Georgia Tech |
| 53 | Kris Griffin | LB | 25 | 6-3 | 232 | 2 | Indiana (PA) |
| 51 | Boomer Grigsby | LB | 24 | 5-11 | 249 | 2 | Illinois State |
| 56 | Derrick Johnson | LB | 23 | 6-2 | 242 | 2 | Texas |
| 50 | Kawika Mitchell | LB | 26 | 6-1 | 253 | 4 | South Florida |
| 91 | Rich Scanlon | LB | 25 | 6-2 | 249 | 3 | Syracuse |
| 26 | Julian Battle | CB | 25 | 6-2 | 205 | 3 | Tennessee |
| 21 | Kevin Garrett | CB | 26 | 5-10 | 194 | 3 | Southern Methodist |
| 47 | Alphonso Hodge | CB | 24 | 5-11 | 203 | 2 | Miami (OH) |
| 37 | Chris Johnson | CB | 26 | 5-11 | 198 | 4 | Louisville |
| 24 | Ty Law | CB | 32 | 5-11 | 200 | 12 | Michigan |
| - | Marcus Maxey | CB | 23 | 6-2 | 197 | R | Miami (FL) |
| 20 | Benny Sapp | CB | 25 | 5-9 | 190 | 3 | Northern Iowa |
| 23 | Patrick Surtain | CB | 30 | 5-11 | 195 | 9 | Southern Miss |
| 35 | Lenny Walls | CB | 26 | 6-4 | 195 | 5 | Boston College |
| 24 | William Bartee | S | 29 | 6-1 | 200 | 7 | Oklahoma |
| 41 | Scott Connot | S | 25 | 6-3 | 216 | 1 | South Dakota State |
| 29 | Sammy Knight | S | 30 | 6-1 | 215 | 10 | USC |
| - | Jarrad Page | S | 21 | 6-0 | 220 | R | UCLA |
| - | Bernard Pollard | S | 21 | 6-2 | 223 | R | Purdue |
| 25 | Greg Wesley | S | 28 | 6-2 | 206 | 7 | Arkansas-Pine Bluff |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 1 | Lawrence Tynes | K | 28 | 6-1 | 202 | 3 | Troy |
| 2 | Dustin Colquitt | P | 24 | 6-1 | 191 | 2 | Tennessee |
