jacksonville jaguars roster
jacksonville jaguars roster
See below for complete Jacksonville Jaguars roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 9 | David Garrard | QB | 28 | 6-2 | 244 | 5 | East Carolina |
| 5 | Quinn Gray | QB | 27 | 6-3 | 246 | 3 | Florida A&M |
| 7 | Byron Leftwich | QB | 26 | 6-5 | 245 | 4 | Marshall |
| 40 | Rich Alexis | RB | 25 | 6-0 | 213 | 1 | Washington |
| - | Maurice Drew | RB | 21 | 5-7 | 206 | R | UCLA |
| 33 | Greg Jones | RB | 25 | 6-1 | 250 | 3 | Florida State |
| 34 | Alvin Pearman | RB | 23 | 5-9 | 208 | 2 | Virginia |
| 28 | Fred Taylor | RB | 30 | 6-1 | 234 | 9 | Florida |
| 22 | LaBrandon Toefield | RB | 25 | 5-11 | 232 | 4 | LSU |
| 44 | Lee Webb | RB | 24 | 6-0 | 240 | 1 | USC |
| 36 | Derrick Wimbush | RB | 25 | 6-1 | 211 | 2 | Fort Valley State |
| 16 | Troy Edwards | WR | 29 | 5-10 | 195 | 8 | Louisiana Tech |
| 85 | Cortez Hankton | WR | 25 | 6-0 | 200 | 4 | Texas Southern |
| 89 | Kahlil Hill | WR | 27 | 6-2 | 200 | 1 | Iowa |
| 80 | Randy Hymes | WR | 26 | 6-3 | 211 | 5 | Grambling State |
| 18 | Matt Jones | WR | 23 | 6-6 | 242 | 2 | Arkansas |
| 84 | Chad Owens | WR | 24 | 5-7 | 183 | 1 | Hawaii |
| 13 | Fred Stamps | WR | 25 | 6-1 | 184 | 1 | Louisiana-Lafayette |
| 19 | Ernest Wilford | WR | 27 | 6-4 | 223 | 3 | Virginia Tech |
| 11 | Reggie Williams | WR | 23 | 6-4 | 223 | 3 | Washington |
| 80 | Kyle Brady | TE | 34 | 6-6 | 278 | 12 | Penn State |
| 86 | Brian Jones | TE | 24 | 6-3 | 235 | 3 | Arkansas-Pine Bluff |
| - | Marcedes Lewis | TE | 22 | 6-6 | 262 | R | UCLA |
| 87 | George Wrighster | TE | 25 | 6-2 | 260 | 4 | Oregon |
| 83 | Todd Yoder | TE | 28 | 6-4 | 250 | 6 | Vanderbilt |
| 88 | Joe Zelenka | TE | 30 | 6-3 | 270 | 8 | Wake Forest |
| 60 | Andrew Economos | C | 26 | 6-1 | 232 | 1 | Georgia Tech |
| 63 | Brad Meester | C | 29 | 6-3 | 300 | 7 | Northern Iowa |
| 62 | Dennis Norman | C | 26 | 6-5 | 312 | 5 | Princeton |
| 66 | Brett Romberg | C | 26 | 6-3 | 293 | 4 | Miami (FL) |
| 69 | Khalif Barnes | OT | 24 | 6-5 | 305 | 2 | Washington |
| 73 | Wayne Hunter | OT | 25 | 6-5 | 303 | 4 | Hawaii |
| 66 | Carlos Joseph | OT | 26 | 6-6 | 342 | 1 | Miami (FL) |
| 73 | Stockar McDougle | OT | 29 | 6-6 | 348 | 7 | Oklahoma |
| 74 | Maurice Williams | OT | 27 | 6-5 | 310 | 6 | Michigan |
| 68 | Mike Williams | OT | 26 | 6-6 | 360 | 5 | Texas |
| 61 | Daniel Connolly | OG | 23 | 6-4 | 311 | 2 | Southeast Missouri State |
| 68 | Derrick Fletcher | OG | 30 | 6-6 | 350 | 6 | Baylor |
| 67 | Vince Manuwai | OG | 26 | 6-2 | 312 | 4 | Hawaii |
| 65 | Chris Naeole | OG | 31 | 6-3 | 320 | 10 | Colorado |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 94 | Jim Davis | DE | 24 | 6-3 | 276 | 1 | Virginia Tech |
| 47 | Omari Hand | DE | 26 | 6-4 | 265 | 1 | Tennessee |
| - | Brent Hawkins | DE | 22 | 6-2 | 241 | R | Illinois State |
| 97 | Reggie Hayward | DE | 27 | 6-5 | 270 | 6 | Iowa State |
| 93 | Bobby McCray | DE | 24 | 6-5 | 251 | 3 | Florida |
| 77 | Elton Patterson | DE | 25 | 6-2 | 271 | 2 | UCF |
| 95 | Paul Spicer | DE | 30 | 6-4 | 287 | 7 | Saginaw Valley |
| 75 | Marcellus Wiley | DE | 31 | 6-4 | 275 | 10 | Columbia |
| - | James Wyche | DE | 24 | 6-5 | 263 | R | Syracuse |
| 72 | Walter Curry | DT | 25 | 6-4 | 268 | 1 | Albany State (GA) |
| 98 | John Henderson | DT | 27 | 6-7 | 328 | 5 | Tennessee |
| 91 | Anthony Maddox | DT | 27 | 6-1 | 295 | 2 | Delta State |
| 92 | Rob Meier | DT | 28 | 6-5 | 293 | 7 | Washington State |
| 99 | Marcus Stroud | DT | 28 | 6-6 | 312 | 6 | Georgia |
| 94 | Tony Williams | DT | 31 | 6-2 | 296 | 9 | Memphis |
| 58 | Jorge Cordova | LB | 24 | 6-1 | 241 | 1 | Nevada |
| 50 | Tony Gilbert | LB | 26 | 6-1 | 244 | 4 | Georgia |
| 54 | Nick Greisen | LB | 26 | 6-1 | 245 | 5 | Wisconsin |
| - | Clint Ingram | LB | 23 | 6-0 | 245 | R | Oklahoma |
| 54 | Mike Peterson | LB | 30 | 6-1 | 230 | 8 | Florida |
| 52 | Daryl Smith | LB | 24 | 6-2 | 234 | 3 | Georgia Tech |
| 53 | Pat Thomas | LB | 23 | 6-2 | 237 | 2 | North Carolina State |
| 21 | Terry Cousin | CB | 31 | 5-9 | 185 | 10 | South Carolina |
| 27 | Rashean Mathis | CB | 25 | 6-1 | 200 | 4 | Bethune-Cookman |
| 26 | David Richardson | CB | 24 | 6-0 | 202 | 3 | Cal Poly |
| 38 | Chris Roberson | CB | 23 | 5-11 | 185 | 2 | Eastern Michigan |
| 31 | Scott Starks | CB | 23 | 5-9 | 177 | 2 | Wisconsin |
| 29 | Brian Williams | CB | 27 | 5-11 | 207 | 5 | North Carolina State |
| - | Demetrice Webb | DB | 21 | 5-11 | 182 | R | Florida |
| 20 | Donovin Darius | S | 30 | 6-1 | 225 | 9 | Syracuse |
| 37 | Deon Grant | S | 27 | 6-2 | 210 | 7 | Tennessee |
| 43 | Gerald Sensabaugh | S | 23 | 6-0 | 210 | 2 | North Carolina |
| 41 | Nick Sorensen | S | 28 | 6-3 | 210 | 6 | Virginia Tech |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 10 | Josh Scobee | K | 24 | 6-1 | 190 | 3 | Louisiana Tech |
| 4 | Toby Gowin | P | 31 | 5-10 | 167 | 9 | North Texas |
| 2 | Chris Hanson | P | 29 | 6-1 | 223 | 6 | Marshall |
