indianapolis colts roster
indianapolis colts roster
See below for complete Indianapolis Colts roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 5 | Travis Brown | QB | 29 | 6-3 | 215 | 6 | Northern Arizona |
| 4 | Shaun King | QB | 29 | 6-1 | 228 | 6 | Tulane |
| 18 | Peyton Manning | QB | 30 | 6-5 | 230 | 9 | Tennessee |
| 12 | Jim Sorgi | QB | 25 | 6-5 | 196 | 3 | Wisconsin |
| - | Joseph Addai | RB | 23 | 5-11 | 215 | R | LSU |
| 31 | Kory Chapman | RB | 26 | 6-1 | 202 | 2 | Jacksonville State |
| 23 | James Mungro | RB | 28 | 5-9 | 214 | 5 | Syracuse |
| 31 | Vashon Pearson | RB | 23 | 5-10 | 205 | 1 | Mississippi |
| 33 | Dominic Rhodes | RB | 27 | 5-9 | 203 | 6 | Midwestern State |
| 88 | Marvin Harrison | WR | 33 | 6-0 | 175 | 11 | Syracuse |
| 85 | Aaron Moorehead | WR | 25 | 6-3 | 200 | 4 | Illinois |
| 14 | Dan Sheldon | WR | 24 | 5-8 | 173 | 1 | Northern Illinois |
| 11 | John Standeford | WR | 24 | 6-4 | 206 | 1 | Purdue |
| 83 | Brandon Stokley | WR | 30 | 5-11 | 197 | 8 | Louisiana-Lafayette |
| 87 | Reggie Wayne | WR | 27 | 6-0 | 198 | 6 | Miami (FL) |
| 10 | Terrence Wilkins | WR | 30 | 5-10 | 180 | 6 | Virginia |
| 44 | Dallas Clark | TE | 27 | 6-3 | 252 | 4 | Iowa |
| 81 | Bryan Fletcher | TE | 27 | 6-5 | 230 | 2 | UCLA |
| 80 | Ben Hartsock | TE | 26 | 6-4 | 255 | 3 | Ohio State |
| 48 | Justin Snow | TE | 29 | 6-3 | 240 | 7 | Baylor |
| 47 | Ben Utecht | TE | 25 | 6-6 | 251 | 3 | Minnesota |
| 57 | Dylan Gandy | C | 24 | 6-3 | 302 | 2 | Texas Tech |
| 61 | Mike Johnson | C | 24 | 6-4 | 290 | 1 | Kansas State |
| 63 | Jeff Saturday | C | 31 | 6-2 | 295 | 8 | North Carolina |
| 71 | Ryan Diem | OT | 27 | 6-6 | 320 | 6 | Northern Illinois |
| 76 | Makoa Freitas | OT | 26 | 6-4 | 295 | 3 | Arizona |
| 78 | Tarik Glenn | OT | 30 | 6-5 | 332 | 10 | California |
| - | Charlie Johnson | OT | 22 | 6-3 | 302 | R | Oklahoma State |
| 78 | Bo Lacy | OT | 25 | 6-4 | 300 | 2 | Arkansas |
| 74 | Joaquin Gonzalez | OG | 26 | 6-5 | 300 | 5 | Miami (FL) |
| 65 | Ryan Lilja | OG | 24 | 6-2 | 285 | 3 | Kansas State |
| 73 | Jake Scott | OG | 25 | 6-5 | 288 | 3 | Idaho |
| - | Michael Toudouze | OG | 23 | 6-6 | 302 | R | TCU |
| 69 | Matt Ulrich | OG | 24 | 6-2 | 309 | 2 | Northwestern |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 79 | Raheem Brock | DE | 28 | 6-4 | 274 | 5 | Temple |
| 93 | Dwight Freeney | DE | 26 | 6-1 | 268 | 5 | Syracuse |
| 98 | Robert Mathis | DE | 25 | 6-2 | 235 | 4 | Alabama A&M |
| 95 | Darrell Reid | DE | 24 | 6-2 | 288 | 2 | Minnesota |
| 91 | Josh Thomas | DE | 25 | 6-5 | 271 | 3 | Syracuse |
| 99 | Jonathan Welsh | DE | 24 | 6-4 | 228 | 2 | Wisconsin |
| 72 | Vincent Burns | DT | 25 | 6-2 | 260 | 2 | Kentucky |
| 57 | Brandon Miller | DT | 30 | 6-1 | 299 | 2 | Georgia |
| 90 | Montae Reagor | DT | 29 | 6-3 | 285 | 8 | Texas Tech |
| 97 | Corey Simon | DT | 29 | 6-2 | 293 | 7 | Florida State |
| 96 | Josh Williams | DT | 29 | 6-3 | 285 | 7 | Michigan |
| 58 | Gary Brackett | LB | 26 | 5-11 | 235 | 4 | Rutgers |
| 51 | Gilbert Gardner | LB | 24 | 6-1 | 228 | 3 | Purdue |
| 55 | Johnathan Goddard | LB | 25 | 6-0 | 238 | 1 | Marshall |
| 95 | Tyjuan Hagler | LB | 24 | 6-0 | 236 | 1 | Cincinnati |
| 59 | Cato June | LB | 26 | 6-0 | 227 | 4 | Michigan |
| - | Freddy Keiaho | LB | 23 | 5-11 | 227 | R | San Diego State |
| 49 | Chris Laskowski | LB | 24 | 5-9 | 210 | 1 | Florida Atlantic |
| 94 | Rob Morris | LB | 31 | 6-2 | 243 | 7 | Brigham Young |
| 53 | Keith O'Neil | LB | 25 | 6-0 | 240 | 4 | Northern Arizona |
| 52 | Keyon Whiteside | LB | 26 | 6-0 | 229 | 3 | Tennessee |
| - | Antoine Bethea | CB | 22 | 5-11 | 203 | R | Howard |
| 42 | Jason David | CB | 24 | 5-8 | 172 | 3 | Washington State |
| 25 | Nick Harper | CB | 31 | 5-10 | 182 | 6 | Fort Valley State |
| 26 | Kelvin Hayden | CB | 23 | 6-0 | 195 | 2 | Illinois |
| 37 | Eric Hill | CB | 26 | 6-0 | 190 | 1 | Colorado State |
| 27 | Von Hutchins | CB | 25 | 5-9 | 181 | 3 | Mississippi |
| 28 | Marlin Jackson | CB | 23 | 6-0 | 196 | 2 | Michigan |
| - | Tim Jennings | CB | 22 | 5-8 | 186 | R | Georgia |
| - | T.J. Rushing | DB | 23 | 5-10 | 175 | R | Stanford |
| 20 | Mike Doss | S | 25 | 5-10 | 207 | 4 | Ohio State |
| 43 | Matt Giordano | S | 23 | 5-11 | 192 | 2 | California |
| 36 | Brandon Lynch | S | 24 | 5-11 | 192 | 1 | Middle Tennessee State |
| 36 | Dexter Reid | S | 25 | 5-11 | 203 | 3 | North Carolina |
| 21 | Bob Sanders | S | 25 | 5-8 | 206 | 3 | Iowa |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 4 | Adam Vinatieri | K | 33 | 6-0 | 202 | 11 | South Dakota State |
| 17 | Hunter Smith | P | 28 | 6-2 | 209 | 8 | Notre Dame |
