green bay packers roster
green bay packers roster
See below for complete Green Bay Packers roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Tom Arth | QB | 25 | 6-4 | 220 | 1 | John Carroll |
| 4 | Brett Favre | QB | 36 | 6-2 | 222 | 16 | Southern Miss |
| - | Ingle Martin IV | QB | 23 | 6-2 | 219 | R | Florida |
| 12 | Aaron Rodgers | QB | 22 | 6-2 | 223 | 2 | California |
| 44 | Najeh Davenport | RB | 27 | 6-1 | 247 | 5 | Miami (FL) |
| 35 | Samkon Gado | RB | 23 | 5-11 | 210 | 2 | Liberty |
| 30 | Ahman Green | RB | 29 | 6-0 | 218 | 9 | Nebraska |
| 23 | Joey Harris | RB | 25 | 5-10 | 214 | 2 | Purdue |
| 33 | William Henderson | RB | 35 | 6-1 | 252 | 12 | North Carolina |
| 23 | Noah Herron | RB | 24 | 5-11 | 224 | 2 | Northwestern |
| 48 | Vonta Leach | RB | 24 | 6-0 | 250 | 3 | East Carolina |
| - | Will Blackmon | WR | 21 | 6-0 | 199 | R | Boston College |
| 85 | Marc Boerigter | WR | 28 | 6-3 | 220 | 4 | Hastings |
| 19 | Vincent Butler | WR | 25 | 6-0 | 185 | 1 | Northwestern Oklahoma State |
| 80 | Donald Driver | WR | 31 | 6-0 | 190 | 8 | Alcorn State |
| 89 | Robert Ferguson | WR | 26 | 6-1 | 210 | 6 | Texas A&M |
| 82 | Rod Gardner | WR | 28 | 6-2 | 213 | 6 | Clemson |
| - | Greg Jennings | WR | 22 | 5-11 | 196 | R | Western Michigan |
| 10 | Chad Lucas | WR | 24 | 6-1 | 201 | 2 | Alabama State |
| 18 | Ruvell Martin | WR | 23 | 6-4 | 217 | 1 | Saginaw Valley |
| - | Cory Rodgers | WR | 23 | 6-0 | 187 | R | TCU |
| 81 | Andrae Thurman | WR | 25 | 5-11 | 185 | 2 | Southern Oregon |
| 88 | Bubba Franks | TE | 28 | 6-6 | 265 | 7 | Miami (FL) |
| 49 | Tory Humphrey | TE | 23 | 6-2 | 257 | 1 | Central Michigan |
| 86 | Donald Lee | TE | 25 | 6-3 | 255 | 4 | Mississippi State |
| 87 | David Martin | TE | 27 | 6-4 | 265 | 6 | Tennessee |
| 60 | Rob Davis | C | 37 | 6-3 | 284 | 11 | Shippensburg |
| 62 | Wayne Lucier | C | 26 | 6-3 | 300 | 3 | Colorado |
| - | Jason Spitz | C | 23 | 6-3 | 304 | R | Louisville |
| 63 | Scott Wells | C | 25 | 6-2 | 304 | 3 | Tennessee |
| 68 | Chris White | C | 23 | 6-2 | 285 | 2 | Southern Miss |
| 71 | Kevin Barry | OT | 27 | 6-4 | 332 | 5 | Arizona |
| 76 | Chad Clifton | OT | 30 | 6-5 | 330 | 7 | Tennessee |
| - | Daryn Colledge | OT | 24 | 6-4 | 298 | R | Boise State |
| - | Tony Moll | OT | 22 | 6-4 | 285 | R | Nevada |
| 65 | Mark Tauscher | OT | 29 | 6-4 | 315 | 7 | Wisconsin |
| 62 | Junius Coston | OG | 22 | 6-3 | 317 | 2 | North Carolina A&T |
| 70 | Adrian Klemm | OG | 29 | 6-4 | 318 | 7 | Hawaii |
| 79 | William Whitticker | OG | 23 | 6-5 | 338 | 2 | Michigan State |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 94 | Kabeer Gbaja-Biamila | DE | 28 | 6-4 | 250 | 7 | San Diego State |
| 77 | Cullen Jenkins | DE | 25 | 6-3 | 290 | 3 | Central Michigan |
| 74 | Aaron Kampman | DE | 26 | 6-4 | 278 | 5 | Iowa |
| 96 | Michael Montgomery | DE | 22 | 6-5 | 275 | 2 | Texas A&M |
| 98 | Kenny Peterson | DE | 27 | 6-3 | 285 | 4 | Ohio State |
| - | Dave Tollefson | DE | 25 | 6-4 | 263 | R | Northwest Missouri State |
| 97 | Kenderick Allen | DT | 27 | 6-6 | 315 | 4 | LSU |
| 90 | Colin Cole | DT | 26 | 6-2 | 325 | 3 | Iowa |
| - | Johnny Jolly | DT | 23 | 6-3 | 318 | R | Texas A&M |
| 99 | Corey Williams | DT | 25 | 6-4 | 313 | 3 | Arkansas State |
| 79 | Ryan Pickett | NT | 26 | 6-2 | 310 | 6 | Ohio State |
| 56 | Nick Barnett | LB | 25 | 6-2 | 232 | 4 | Oregon State |
| 52 | Kurt Campbell | LB | 24 | 6-1 | 227 | 1 | Albany |
| - | A.J. Hawk | LB | 22 | 6-1 | 247 | R | Ohio State |
| - | Abdul Hodge | LB | 23 | 6-0 | 235 | R | Iowa |
| 54 | Roy Manning | LB | 24 | 6-2 | 245 | 2 | Michigan |
| 51 | Brady Poppinga | LB | 26 | 6-3 | 245 | 2 | Brigham Young |
| 58 | Ben Taylor | LB | 27 | 6-2 | 240 | 5 | Virginia Tech |
| 59 | Tracy White | LB | 25 | 6-0 | 230 | 4 | Howard |
| 28 | Ahmad Carroll | CB | 22 | 5-10 | 190 | 3 | Arkansas |
| 34 | Patrick Dendy | CB | 24 | 6-0 | 190 | 2 | Rice |
| 39 | Therrian Fontenot | CB | 25 | 5-10 | 187 | 1 | Fresno State |
| 31 | Al Harris | CB | 31 | 6-1 | 185 | 9 | Texas A&M-Kingsville |
| 37 | Mike Hawkins | CB | 23 | 6-1 | 180 | 2 | Oklahoma |
| 26 | Jason Horton | CB | 26 | 6-0 | 190 | 3 | North Carolina A&T |
| 41 | Jerron Wishom | CB | 24 | 6-0 | 195 | 2 | Louisiana Tech |
| 24 | Charles Woodson | CB | 29 | 6-1 | 200 | 9 | Michigan |
| 47 | Atari Bigby | S | 24 | 5-11 | 220 | 1 | UCF |
| 36 | Nick Collins | S | 22 | 5-11 | 200 | 2 | Bethune-Cookman |
| - | Tyrone Culver | S | 23 | 6-0 | 195 | R | Fresno State |
| 43 | Todd Franz | S | 30 | 6-0 | 205 | 5 | Tulsa |
| 21 | Earl Little | S | 33 | 6-0 | 202 | 9 | Miami (FL) |
| 33 | Marquand Manuel | S | 27 | 6-0 | 209 | 5 | Florida |
| 20 | Mark Roman | S | 29 | 5-11 | 201 | 7 | LSU |
| 25 | Marviel Underwood | S | 24 | 5-10 | 197 | 2 | San Diego State |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Billy Cundiff | K | 26 | 6-1 | 201 | 5 | Drake |
| 16 | Dave Rayner | K | 23 | 6-2 | 205 | 2 | Michigan State |
| 11 | B.J. Sander | P | 26 | 6-4 | 218 | 3 | Ohio State |
