detroit lions roster
detroit lions roster
See below for complete Detroit Lions roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Jon Kitna | QB | 33 | 6-2 | 225 | 10 | Central Washington |
| 12 | Josh McCown | QB | 27 | 6-4 | 213 | 5 | Sam Houston State |
| 9 | Dan Orlovsky | QB | 22 | 6-5 | 225 | 2 | Connecticut |
| 24 | Shawn Bryson | RB | 29 | 6-1 | 230 | 8 | Tennessee |
| - | Brian Calhoun | RB | 22 | 5-9 | 202 | R | Wisconsin |
| 33 | Arlen Harris | RB | 26 | 5-10 | 212 | 4 | Virginia |
| 34 | Kevin Jones | RB | 23 | 5-11 | 221 | 3 | Virginia Tech |
| 21 | Artose Pinner | RB | 28 | 5-10 | 235 | 4 | Kentucky |
| 30 | Cory Schlesinger | RB | 34 | 6-0 | 247 | 12 | Nebraska |
| 85 | Corey Bradford | WR | 30 | 6-1 | 201 | 9 | Jackson State |
| 18 | Eddie Drummond | WR | 26 | 5-9 | 190 | 5 | Penn State |
| 87 | Mike Furrey | WR | 29 | 6-0 | 185 | 4 | Northern Iowa |
| 12 | Glenn Martinez | WR | 24 | 6-2 | 183 | 1 | Saginaw Valley |
| 80 | Charles Rogers | WR | 25 | 6-3 | 220 | 4 | Michigan State |
| 10 | Scottie Vines | WR | 27 | 6-1 | 204 | 3 | Wyoming |
| 88 | Mike Williams | WR | 22 | 6-4 | 229 | 2 | USC |
| 11 | Roy Williams | WR | 24 | 6-2 | 212 | 3 | Texas |
| 86 | Dan Campbell | TE | 30 | 6-5 | 262 | 8 | Texas A&M |
| 89 | Kori Dickerson | TE | 27 | 6-4 | 250 | 2 | USC |
| 82 | Casey FitzSimmons | TE | 25 | 6-4 | 258 | 4 | Carroll (MT) |
| 49 | Sean McHugh | TE | 24 | 6-5 | 265 | 2 | Penn State |
| 81 | Marcus Pollard | TE | 34 | 6-3 | 247 | 12 | Bradley |
| 67 | Don Muhlbach | C | 24 | 6-4 | 256 | 3 | Texas A&M |
| 68 | Dave Pearson | C | 25 | 6-3 | 297 | 1 | Michigan |
| 51 | Dominic Raiola | C | 27 | 6-1 | 295 | 6 | Nebraska |
| 76 | Jeff Backus | OT | 28 | 6-5 | 305 | 6 | Michigan |
| 79 | Kelly Butler | OT | 24 | 6-7 | 334 | 3 | Purdue |
| - | Jonathan Scott | OT | 23 | 6-6 | 314 | R | Texas |
| - | Clint Stickdorn | OT | 24 | 6-6 | 327 | 1 | Cincinnati |
| 79 | Barry Stokes | OT | 32 | 6-4 | 310 | 9 | Eastern Michigan |
| 66 | Rex Tucker | OT | 29 | 6-5 | 315 | 8 | Texas A&M |
| 71 | Courtney VanBuren | OT | 26 | 6-6 | 350 | 3 | Arkansas-Pine Bluff |
| 64 | Rick DeMulling | OG | 29 | 6-4 | 304 | 7 | Idaho |
| 63 | Brock Gutierrez | OG | 32 | 6-3 | 304 | 10 | Central Michigan |
| 68 | Tyrone Hopson | OG | 30 | 6-2 | 294 | 5 | Eastern Kentucky |
| - | Fred Matua | OG | 22 | 6-2 | 307 | R | USC |
| 63 | Levi Newton | OG | 23 | 6-4 | 310 | 1 | South Florida |
| 77 | Ross Verba | OG | 32 | 6-4 | 305 | 9 | Iowa |
| 65 | Damien Woody | OG | 28 | 6-3 | 325 | 8 | Boston College |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 95 | Jared DeVries | DE | 30 | 6-4 | 275 | 8 | Iowa |
| 98 | Kalimba Edwards | DE | 26 | 6-6 | 265 | 5 | South Carolina |
| 96 | James Hall | DE | 29 | 6-2 | 280 | 7 | Michigan |
| - | Claude Harriott | DE | 25 | 6-3 | 271 | R | Pittsburgh |
| 97 | Tyoka Jackson | DE | 34 | 6-2 | 280 | 12 | Penn State |
| 78 | Cory Redding | DE | 25 | 6-4 | 290 | 4 | Texas |
| 90 | Bill Swancutt | DE | 23 | 6-4 | 270 | 2 | Oregon State |
| 94 | Marcus Bell | DT | 27 | 6-2 | 339 | 6 | Memphis |
| 75 | Shaun Cody | DT | 23 | 6-4 | 293 | 2 | USC |
| 66 | Damian Gregory | DT | 29 | 6-2 | 305 | 5 | Illinois State |
| 50 | Cleveland Pinkney | DT | 28 | 6-1 | 300 | 3 | South Carolina |
| 92 | Shaun Rogers | DT | 27 | 6-4 | 345 | 6 | Texas |
| 97 | Boss Bailey | LB | 26 | 6-3 | 235 | 4 | Georgia |
| - | Anthony Cannon | LB | 21 | 5-10 | 226 | R | Tulane |
| 55 | Donte' Curry | LB | 28 | 6-1 | 233 | 6 | Morris Brown |
| 52 | James Davis | LB | 27 | 6-2 | 240 | 4 | West Virginia |
| 48 | Matt Grootegoed | LB | 24 | 5-11 | 215 | 1 | USC |
| 54 | Teddy Lehman | LB | 24 | 6-2 | 238 | 3 | Oklahoma |
| 53 | Paris Lenon | LB | 28 | 6-2 | 240 | 5 | Richmond |
| 59 | Alex Lewis | LB | 25 | 6-0 | 227 | 3 | Wisconsin |
| - | Ernie Sims | LB | 21 | 5-11 | 232 | R | Florida State |
| 57 | LeVar Woods | LB | 28 | 6-3 | 244 | 5 | Iowa |
| 32 | Dre' Bly | CB | 29 | 5-9 | 185 | 8 | North Carolina |
| 25 | Fernando Bryant | CB | 29 | 5-10 | 175 | 8 | Alabama |
| 25 | Jamar Fletcher | CB | 26 | 5-10 | 186 | 6 | Wisconsin |
| 38 | Keith Smith | CB | 26 | 5-11 | 192 | 3 | McNeese State |
| 33 | Stanley Wilson | CB | 23 | 5-11 | 185 | 2 | Stanford |
| - | Dee McCann | DB | 23 | 5-11 | 198 | R | West Virginia |
| 33 | Idrees Bashir | S | 27 | 6-2 | 198 | 6 | Memphis |
| - | Daniel Bullocks | S | 23 | 6-0 | 213 | R | Nebraska |
| 36 | Vernon Fox | S | 26 | 5-10 | 197 | 5 | Fresno State |
| 42 | Terrence Holt | S | 26 | 6-2 | 208 | 4 | North Carolina State |
| 26 | Kenoy Kennedy | S | 28 | 6-1 | 215 | 7 | Arkansas |
| 40 | Jon McGraw | S | 27 | 6-3 | 206 | 5 | Kansas State |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 4 | Jason Hanson | K | 36 | 5-11 | 182 | 15 | Washington State |
| 2 | Nick Harris | P | 28 | 6-2 | 218 | 6 | California |

Join Mailing List