denver broncos roster
denver broncos roster
See below for complete Denver Broncos roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| - | Jay Cutler | QB | 23 | 6-3 | 225 | R | Vanderbilt |
| 5 | Preston Parsons | QB | 27 | 6-4 | 232 | 3 | Northern Arizona |
| 16 | Jake Plummer | QB | 31 | 6-2 | 212 | 10 | Arizona State |
| 11 | Bradlee Van Pelt | QB | 26 | 6-2 | 220 | 2 | Colorado State |
| 26 | Tatum Bell | RB | 25 | 5-11 | 213 | 3 | Oklahoma State |
| 34 | Cedric Cobbs | RB | 25 | 6-0 | 225 | 2 | Arkansas |
| 33 | Ron Dayne | RB | 28 | 5-10 | 245 | 7 | Wisconsin |
| 39 | Kyle Johnson | RB | 27 | 6-0 | 242 | 4 | Syracuse |
| 48 | Brandon Miree | RB | 25 | 5-11 | 237 | 2 | Pittsburgh |
| 37 | Cecil Sapp | RB | 27 | 5-11 | 229 | 4 | Colorado State |
| 81 | Charlie Adams | WR | 26 | 6-2 | 190 | 4 | Hofstra |
| 14 | Todd Devoe | WR | 26 | 6-2 | 198 | 2 | Central Missouri State |
| - | Domenik Hixon | WR | 21 | 6-2 | 192 | R | Akron |
| 87 | David Kircus | WR | 26 | 6-2 | 190 | 3 | Grand Valley State |
| 85 | Ashley Lelie | WR | 26 | 6-3 | 200 | 5 | Hawaii |
| - | Brandon Marshall | WR | 22 | 6-4 | 230 | R | UCF |
| 80 | Rod Smith | WR | 36 | 6-0 | 200 | 12 | Missouri Southern State |
| 13 | David Terrell | WR | 27 | 6-3 | 212 | 6 | Michigan |
| 84 | Javon Walker | WR | 27 | 6-3 | 215 | 5 | Florida State |
| 17 | Darius Watts | WR | 24 | 6-2 | 190 | 3 | Marshall |
| 82 | Stephen Alexander | TE | 30 | 6-4 | 250 | 9 | Oklahoma |
| 89 | Nate Jackson | TE | 27 | 6-3 | 235 | 4 | Menlo |
| 83 | Mike Leach | TE | 29 | 6-2 | 245 | 7 | William & Mary |
| 88 | Chad Mustard | TE | 28 | 6-6 | 288 | 2 | North Dakota |
| - | Tony Scheffler | TE | 23 | 6-5 | 255 | R | Western Michigan |
| 80 | Landon Trusty | TE | 24 | 6-7 | 260 | 2 | Central Arkansas |
| - | Greg Eslinger | C | 23 | 6-3 | 291 | R | Minnesota |
| 54 | Rob Hunt | C | 25 | 6-3 | 298 | 1 | North Dakota State |
| 66 | Tom Nalen | C | 35 | 6-3 | 286 | 13 | Boston College |
| 77 | Dwayne Carswell | OT | 34 | 6-3 | 290 | 13 | Liberty |
| 75 | Javiar Collins | OT | 28 | 6-6 | 322 | 5 | Northwestern |
| 72 | George Foster | OT | 26 | 6-5 | 338 | 4 | Georgia |
| 74 | Cornell Green | OT | 29 | 6-6 | 315 | 7 | UCF |
| 78 | Matt Lepsis | OT | 32 | 6-4 | 290 | 10 | Colorado |
| 64 | Erik Pears | OT | 24 | 6-8 | 305 | 1 | Colorado State |
| 69 | P.J. Alexander | OG | 27 | 6-4 | 297 | 3 | Syracuse |
| 64 | Martin Bibla | OG | 26 | 6-3 | 306 | 4 | Miami (FL) |
| 65 | Cooper Carlisle | OG | 28 | 6-5 | 295 | 7 | Florida |
| 50 | Ben Hamilton | OG | 28 | 6-4 | 283 | 6 | Minnesota |
| - | Chris Kuper | OG | 23 | 6-4 | 302 | R | North Dakota |
| 62 | Chris Myers | OG | 24 | 6-4 | 300 | 2 | Miami (FL) |
| 59 | Taylor Whitley | OG | 26 | 6-4 | 315 | 4 | Texas A&M |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 98 | Courtney Brown | DE | 28 | 6-4 | 285 | 7 | Penn State |
| - | Elvis Dumervil | DE | 22 | 5-11 | 258 | R | Louisville |
| 91 | Ebenezer Ekuban | DE | 30 | 6-3 | 275 | 8 | North Carolina |
| 60 | John Engelberger | DE | 29 | 6-4 | 268 | 7 | Virginia Tech |
| 99 | George Gause | DE | 24 | 6-5 | 275 | 1 | South Carolina |
| 32 | Amon Gordon | DE | 24 | 6-2 | 305 | 2 | Stanford |
| 90 | Corey Jackson | DE | 27 | 6-6 | 255 | 2 | Nevada |
| 90 | Chukie Nwokorie | DE | 31 | 6-3 | 285 | 6 | Purdue |
| 99 | Khaleed Vaughn | DE | 25 | 6-4 | 276 | 2 | Clemson |
| 96 | Michael Myers | DT | 30 | 6-2 | 300 | 9 | Alabama |
| 97 | Demetrin Veal | DT | 24 | 6-2 | 288 | 4 | Tennessee |
| 61 | Gerard Warren | DT | 28 | 6-4 | 325 | 6 | Florida |
| 54 | Josh Buhl | LB | 25 | 6-0 | 210 | 1 | Kansas State |
| 51 | Keith Burns | LB | 34 | 6-2 | 235 | 13 | Oklahoma State |
| 54 | Patrick Chukwurah | LB | 27 | 6-1 | 250 | 6 | Wyoming |
| 52 | Ian Gold | LB | 27 | 6-0 | 223 | 7 | Michigan |
| 53 | Louis Green | LB | 26 | 6-3 | 228 | 3 | Alcorn State |
| 53 | T.J. Hollowell | LB | 25 | 6-0 | 235 | 3 | Nebraska |
| 96 | Kenard Lang | LB | 31 | 6-3 | 257 | 10 | Miami (FL) |
| 52 | Nate Webster | LB | 28 | 6-0 | 235 | 7 | Miami (FL) |
| 59 | Ray Wells | LB | 25 | 6-1 | 234 | 3 | Arizona |
| 55 | D.J. Williams | LB | 24 | 6-1 | 242 | 3 | Miami (FL) |
| 56 | Al Wilson | LB | 29 | 6-0 | 240 | 8 | Tennessee |
| 45 | Roc Alexander | CB | 24 | 5-10 | 190 | 3 | Washington |
| 24 | Champ Bailey | CB | 28 | 6-0 | 192 | 8 | Georgia |
| 40 | Curome Cox | CB | 25 | 6-1 | 199 | 2 | Maryland |
| 22 | Domonique Foxworth | CB | 23 | 5-11 | 180 | 2 | Maryland |
| 35 | Willie Middlebrooks | CB | 27 | 6-1 | 200 | 6 | Minnesota |
| 41 | Karl Paymah | CB | 23 | 6-0 | 200 | 2 | Washington State |
| 12 | Antwaun Rogers | CB | 23 | 6-2 | 172 | 1 | Purdue |
| 28 | Jeff Shoate | CB | 25 | 5-10 | 189 | 2 | San Diego State |
| 27 | Darrent Williams | CB | 23 | 5-8 | 188 | 2 | Oklahoma State |
| 21 | Hamza Abdullah | S | 22 | 6-2 | 213 | 2 | Washington State |
| 42 | Sam Brandon | S | 27 | 6-2 | 200 | 5 | UNLV |
| 25 | Nick Ferguson | S | 31 | 5-11 | 201 | 7 | Georgia Tech |
| 47 | John Lynch | S | 34 | 6-2 | 220 | 14 | Stanford |
| 32 | Chris Young | S | 26 | 6-0 | 210 | 3 | Georgia Tech |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 1 | Jason Elam | K | 36 | 5-11 | 200 | 14 | Hawaii |
| 3 | Paul Ernster | K | 24 | 6-0 | 217 | 1 | Northern Arizona |
| 10 | Todd Sauerbrun | P | 33 | 5-10 | 215 | 12 | West Virginia |
