cleveland browns roster
cleveland browns roster
See below for complete Cleveland Browns roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Derek Anderson | QB | 23 | 6-6 | 245 | 2 | Oregon State |
| 7 | Ken Dorsey | QB | 25 | 6-4 | 218 | 4 | Miami (FL) |
| 9 | Charlie Frye | QB | 24 | 6-4 | 217 | 2 | Akron |
| 34 | Reuben Droughns | RB | 27 | 5-11 | 215 | 7 | Oregon |
| 31 | William Green | RB | 26 | 6-0 | 214 | 5 | Boston College |
| - | Jerome Harrison | RB | 23 | 5-9 | 202 | R | Washington State |
| 36 | Corey McIntyre | RB | 27 | 6-0 | 246 | 2 | West Virginia |
| 42 | Terrelle Smith | RB | 28 | 6-0 | 242 | 7 | Arizona State |
| 44 | Lee Suggs | RB | 25 | 6-0 | 206 | 4 | Virginia Tech |
| - | Lawrence Vickers | RB | 23 | 6-0 | 246 | R | Colorado |
| 29 | Jason Wright | RB | 24 | 5-10 | 210 | 2 | Northwestern |
| 16 | Joshua Cribbs | WR | 23 | 6-1 | 192 | 2 | Kent State |
| 17 | Braylon Edwards | WR | 23 | 6-3 | 211 | 2 | Michigan |
| 88 | Frisman Jackson | WR | 27 | 6-3 | 217 | 5 | Western Illinois |
| 87 | Joe Jurevicius | WR | 31 | 6-5 | 230 | 9 | Penn State |
| 84 | Kendrick Mosley | WR | 25 | 6-2 | 197 | R | Western Michigan |
| 86 | Dennis Northcutt | WR | 28 | 5-11 | 171 | 7 | Arizona |
| 11 | Brandon Rideau | WR | 23 | 6-3 | 200 | 2 | Kansas |
| - | Travis Wilson | WR | 22 | 6-2 | 213 | R | Oklahoma |
| 87 | Darnell Dinkins | TE | 29 | 6-2 | 255 | 5 | Pittsburgh |
| 82 | Steve Heiden | TE | 29 | 6-5 | 267 | 8 | South Dakota State |
| 89 | Paul Irons | TE | 22 | 6-2 | 242 | 1 | Florida State |
| 87 | John Owens | TE | 26 | 6-3 | 270 | 5 | Notre Dame |
| 80 | Kellen Winslow | TE | 23 | 6-4 | 250 | 1 | Miami (FL) |
| 65 | LeCharles Bentley | C | 26 | 6-2 | 313 | 5 | Ohio State |
| 62 | Bob Hallen | C | 31 | 6-3 | 295 | 9 | Kent State |
| 64 | Ryan Pontbriand | C | 26 | 6-2 | 248 | 4 | Rice |
| 74 | Nat Dorsey | OT | 22 | 6-7 | 322 | 3 | Georgia Tech |
| 71 | Jon Dunn | OT | 24 | 6-7 | 328 | 1 | Virginia Tech |
| 76 | Kevin Shaffer | OT | 26 | 6-5 | 290 | 5 | Tulsa |
| 72 | Ryan Tucker | OT | 31 | 6-6 | 314 | 10 | TCU |
| 63 | Joe Andruzzi | OG | 30 | 6-3 | 315 | 10 | Southern Connecticut State |
| 65 | Kirk Chambers | OG | 27 | 6-7 | 314 | 3 | Stanford |
| 60 | Cosey Coleman | OG | 27 | 6-4 | 310 | 7 | Tennessee |
| 57 | Atlas Herrion | OG | 25 | 6-4 | 313 | 1 | Alabama |
| - | Isaac Sowells | OG | 24 | 6-3 | 323 | R | Indiana |
| 68 | Dave Yovanovits | OG | 25 | 6-3 | 294 | 4 | Temple |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 75 | Simon Fraser | DE | 23 | 6-6 | 288 | 2 | Ohio State |
| - | Kamerion Wimbley | DE | 22 | 6-3 | 241 | R | Florida State |
| 67 | Darrell Campbell | DT | 25 | 6-4 | 290 | 1 | Notre Dame |
| 98 | Nick Eason | DT | 26 | 6-3 | 310 | 4 | Clemson |
| 91 | Andrew Hoffman | DT | 24 | 6-4 | 296 | 1 | Virginia |
| 78 | Ethan Kelley | DT | 26 | 6-2 | 303 | 4 | Baylor |
| 97 | Alvin McKinley | DT | 28 | 6-3 | 294 | 7 | Mississippi State |
| - | Babatunde Oshinowo | DT | 23 | 6-1 | 305 | R | Stanford |
| 69 | J'vonne Parker | DT | 24 | 6-4 | 310 | 1 | Rutgers |
| 99 | Orpheus Roye | DT | 33 | 6-4 | 305 | 11 | Florida State |
| 92 | Ted Washington | DT | 38 | 6-5 | 365 | 15 | Louisville |
| 54 | Andra Davis | LB | 27 | 6-1 | 250 | 5 | Florida |
| - | D'Qwell Jackson | LB | 22 | 6-0 | 229 | R | Maryland |
| 56 | Justin Kurpeikis | LB | 29 | 6-3 | 254 | 4 | Penn State |
| 55 | Willie McGinest | LB | 34 | 6-5 | 270 | 13 | USC |
| 92 | David McMillan | LB | 24 | 6-3 | 262 | 2 | Kansas |
| 54 | Clifton Smith | LB | 26 | 6-3 | 267 | 1 | Syracuse |
| 59 | Nick Speegle | LB | 24 | 6-6 | 250 | 2 | New Mexico |
| 55 | Matt Stewart | LB | 26 | 6-3 | 236 | 6 | Vanderbilt |
| 51 | Chaun Thompson | LB | 26 | 6-2 | 242 | 4 | West Texas A&M |
| 53 | Mason Unck | LB | 25 | 6-3 | 238 | 3 | Arizona State |
| - | Leon Williams | LB | 23 | 6-3 | 236 | R | Miami (FL) |
| 24 | Gary Baxter | CB | 27 | 6-2 | 210 | 6 | Baylor |
| 28 | Leigh Bodden | CB | 24 | 6-1 | 190 | 4 | Duquesne |
| 26 | Daven Holly | CB | 23 | 5-10 | 192 | 2 | Cincinnati |
| 20 | Pete Hunter | CB | 26 | 6-2 | 212 | 5 | Virginia Union |
| 33 | Daylon McCutcheon | CB | 29 | 5-10 | 190 | 8 | USC |
| - | DeMario Minter | CB | 22 | 5-11 | 191 | R | Georgia |
| 30 | Antonio Perkins | CB | 24 | 5-11 | 188 | 2 | Oklahoma |
| 27 | Chris Thompson | CB | 24 | 6-0 | 187 | 3 | Nicholls State |
| 27 | James Thornton | CB | 26 | 6-0 | 193 | 1 | Morris Brown |
| - | Justin Hamilton | S | 23 | 6-3 | 230 | R | Virginia Tech |
| 26 | Sean Jones | S | 24 | 6-1 | 212 | 2 | Georgia |
| 22 | Shawn Mayer | S | 27 | 6-0 | 202 | 3 | Penn State |
| 21 | Brodney Pool | S | 22 | 6-2 | 208 | 2 | Oklahoma |
| 27 | Brian Russell | S | 28 | 6-2 | 207 | 5 | San Diego State |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 5 | Jeff Chandler | K | 27 | 6-2 | 215 | 3 | Florida |
| 4 | Phil Dawson | K | 31 | 5-11 | 200 | 8 | Texas |
| 15 | Dave Zastudil | P | 27 | 6-3 | 215 | 5 | Ohio |
