chicago bears roster
chicago bears roster
See below for complete Chicago Bears roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 8 | Brian Griese | QB | 31 | 6-3 | 214 | 9 | Michigan |
| 8 | Rex Grossman | QB | 25 | 6-1 | 218 | 4 | Florida |
| 18 | Kyle Orton | QB | 23 | 6-4 | 223 | 2 | Purdue |
| 2 | B.J. Symons | QB | 25 | 6-0 | 210 | 1 | Texas Tech |
| 44 | Keith Belton | RB | 25 | 6-0 | 235 | 1 | Syracuse |
| 32 | Cedric Benson | RB | 23 | 5-11 | 220 | 2 | Texas |
| 25 | Tony Hollings | RB | 24 | 5-10 | 218 | 4 | Georgia Tech |
| 47 | Bryan Johnson | RB | 28 | 6-1 | 242 | 6 | Boise State |
| 20 | Thomas Jones | RB | 27 | 5-10 | 220 | 7 | Virginia |
| 37 | Jason McKie | RB | 26 | 5-11 | 240 | 5 | Temple |
| 29 | Adrian Peterson | RB | 27 | 5-10 | 210 | 5 | Georgia Southern |
| - | J.D. Runnels | RB | 22 | 5-11 | 237 | R | Oklahoma |
| - | Willie Amos | WR | 23 | 6-0 | 190 | 1 | Nebraska |
| 85 | Alex Bannister | WR | 27 | 6-5 | 207 | 6 | Eastern Kentucky |
| 80 | Bernard Berrian | WR | 25 | 6-1 | 185 | 3 | Fresno State |
| 16 | Mark Bradley | WR | 24 | 6-1 | 200 | 2 | Oklahoma |
| 17 | Craig Bragg | WR | 24 | 6-1 | 195 | 1 | UCLA |
| 17 | Airese Currie | WR | 23 | 5-10 | 186 | 1 | Clemson |
| 81 | Rashied Davis | WR | 27 | 5-10 | 180 | 2 | San Jose State |
| 12 | Justin Gage | WR | 25 | 6-4 | 212 | 4 | Missouri |
| 14 | Reggie Harrell | WR | 24 | 6-3 | 215 | 1 | TCU |
| 87 | Muhsin Muhammad | WR | 33 | 6-2 | 217 | 11 | Michigan State |
| 88 | Desmond Clark | TE | 29 | 6-3 | 254 | 8 | Wake Forest |
| 85 | John Gilmore | TE | 26 | 6-3 | 260 | 5 | Penn State |
| 82 | Gabe Reid | TE | 29 | 6-3 | 253 | 4 | Brigham Young |
| 57 | Olin Kreutz | C | 29 | 6-2 | 292 | 9 | Washington |
| 79 | Steve Edwards | OT | 27 | 6-5 | 330 | 3 | UCF |
| 65 | Patrick Mannelly | OT | 31 | 6-5 | 265 | 9 | Duke |
| 69 | Fred Miller | OT | 33 | 6-7 | 320 | 11 | Baylor |
| 68 | Anthony Oakley | OT | 24 | 6-4 | 295 | R | Western Kentucky |
| 78 | John St. Clair | OT | 28 | 6-6 | 318 | 7 | Virginia |
| 76 | John Tait | OT | 31 | 6-6 | 315 | 8 | Brigham Young |
| 74 | Ruben Brown | OG | 34 | 6-3 | 300 | 12 | Pittsburgh |
| 62 | Lennie Friedman | OG | 29 | 6-3 | 295 | 7 | Duke |
| 63 | Roberto Garza | OG | 27 | 6-2 | 300 | 6 | Texas A&M-Kingsville |
| 60 | Terrence Metcalf | OG | 28 | 6-3 | 318 | 5 | Mississippi |
| - | Tyler Reed | OG | 23 | 6-3 | 307 | R | Penn State |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| - | Mark Anderson | DE | 23 | 6-4 | 258 | R | Alabama |
| 96 | Alex Brown | DE | 27 | 6-3 | 262 | 5 | Florida |
| 65 | Jamaal Green | DE | 26 | 6-2 | 272 | 3 | Miami (FL) |
| 97 | Michael Haynes | DE | 25 | 6-3 | 274 | 4 | Penn State |
| 93 | Adewale Ogunleye | DE | 28 | 6-4 | 260 | 6 | Indiana |
| 70 | Alfonso Boone | DT | 30 | 6-4 | 318 | 6 | Mount San Antonio JC |
| - | Dusty Dvoracek | DT | 25 | 6-3 | 305 | R | Oklahoma |
| 91 | Tommie Harris | DT | 23 | 6-3 | 300 | 3 | Oklahoma |
| 71 | Israel Idonije | DT | 25 | 6-6 | 275 | 3 | Manitoba |
| 99 | Tank Johnson | DT | 24 | 6-3 | 300 | 3 | Washington |
| 95 | Ian Scott | DT | 24 | 6-3 | 302 | 4 | Florida |
| 94 | Brendon Ayanbadejo | LB | 29 | 6-1 | 228 | 4 | UCLA |
| 55 | Lance Briggs | LB | 25 | 6-1 | 238 | 4 | Arizona |
| 58 | Jeremy Cain | LB | 24 | 6-1 | 235 | 3 | Massachusetts |
| 92 | Hunter Hillenmeyer | LB | 25 | 6-4 | 238 | 4 | Vanderbilt |
| 53 | Leon Joe | LB | 24 | 6-1 | 235 | 3 | Maryland |
| 59 | Joe Odom | LB | 26 | 6-1 | 235 | 4 | Purdue |
| 52 | Marcus Reese | LB | 25 | 6-1 | 233 | 2 | UCLA |
| 42 | Justin Smith | LB | 27 | 6-0 | 221 | 3 | Indiana |
| 54 | Brian Urlacher | LB | 28 | 6-4 | 258 | 7 | New Mexico |
| - | Jamar Williams | LB | 22 | 6-0 | 250 | R | Arizona State |
| - | Devin Hester | CB | 23 | 5-11 | 189 | R | Miami (FL) |
| 24 | Ricky Manning Jr. | CB | 25 | 5-8 | 185 | 4 | UCLA |
| 22 | Alfonso Marshall | CB | 25 | 6-1 | 183 | 2 | Miami (FL) |
| 33 | Charles Tillman | CB | 25 | 6-1 | 196 | 4 | Louisiana-Lafayette |
| 31 | Nathan Vasher | CB | 24 | 5-10 | 180 | 3 | Texas |
| 21 | Dante Wesley | CB | 27 | 6-0 | 211 | 5 | Arkansas-Pine Bluff |
| 30 | Mike Brown | S | 28 | 5-10 | 207 | 7 | Nebraska |
| 46 | Chris Harris | S | 23 | 6-0 | 205 | 2 | Louisiana-Monroe |
| 35 | Todd Johnson | S | 27 | 6-1 | 200 | 3 | Florida |
| - | Danieal Manning | S | 23 | 5-11 | 201 | R | Abilene Christian |
| 36 | Brandon McGowan | S | 22 | 5-11 | 200 | 2 | Maine |
| 64 | Rod Wilson | S | 24 | 6-2 | 217 | 1 | South Carolina |
| 24 | Cameron Worrell | S | 26 | 5-11 | 199 | 3 | Fresno State |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 9 | Robbie Gould | K | 23 | 6-1 | 181 | 2 | Penn State |
| 4 | Brad Maynard | P | 32 | 6-1 | 186 | 10 | Ball State |
