carolina panthers roster
carolina panthers roster
See below for complete Carolina Panthers roster information!
| Offense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 17 | Jake Delhomme | QB | 31 | 6-2 | 215 | 8 | Louisiana-Lafayette |
| 3 | Stefan LeFors | QB | 25 | 6-0 | 201 | 2 | Louisville |
| 16 | Chris Weinke | QB | 33 | 6-4 | 232 | 6 | Florida State |
| 49 | Casey Cramer | RB | 24 | 6-2 | 235 | 3 | Dartmouth |
| 26 | DeShaun Foster | RB | 26 | 6-0 | 222 | 5 | UCLA |
| 37 | Nick Goings | RB | 28 | 6-0 | 225 | 6 | Pittsburgh |
| 30 | Alex Haynes | RB | 24 | 5-10 | 225 | 1 | UCF |
| 45 | Brad Hoover | RB | 29 | 6-0 | 245 | 7 | Western Carolina |
| 22 | Jamal Robertson | RB | 29 | 5-10 | 210 | 5 | Ohio Northern |
| - | DeAngelo Williams | RB | 23 | 5-9 | 213 | R | Memphis |
| 18 | Drew Carter | WR | 24 | 6-3 | 200 | 2 | Ohio State |
| 18 | Matt Cherry | WR | 24 | 6-1 | 203 | 1 | Akron |
| 83 | Keary Colbert | WR | 24 | 6-1 | 200 | 3 | USC |
| 88 | Karl Hankton | WR | 36 | 6-2 | 202 | 8 | Trinity (IL) |
| 5 | Efrem Hill | WR | 23 | 6-2 | 185 | 1 | Samford |
| 19 | Keyshawn Johnson | WR | 34 | 6-4 | 214 | 11 | USC |
| 11 | Micah Ross | WR | 30 | 6-2 | 219 | 4 | Jacksonville |
| 84 | Chris Samp | WR | 26 | 6-3 | 224 | 1 | Winona State |
| 89 | Steve Smith | WR | 27 | 5-9 | 185 | 6 | Utah |
| 84 | Michael Gaines | TE | 26 | 6-3 | 280 | 3 | UCF |
| - | Jeff King | TE | 23 | 6-5 | 256 | R | Virginia Tech |
| 86 | Kris Mangum | TE | 32 | 6-4 | 252 | 9 | Mississippi |
| 82 | Mike Seidman | TE | 25 | 6-4 | 261 | 4 | UCLA |
| 63 | Geoff Hangartner | C | 24 | 6-5 | 301 | 2 | Texas A&M |
| 77 | Justin Hartwig | C | 27 | 6-4 | 312 | 5 | Kansas |
| 75 | Chad Beasley | OT | 27 | 6-5 | 300 | 3 | Virginia Tech |
| - | Rashad Butler | OT | 23 | 6-5 | 292 | R | Miami (FL) |
| 78 | Todd Fordham | OT | 32 | 6-5 | 319 | 10 | Florida State |
| 69 | Jordan Gross | OT | 26 | 6-4 | 300 | 4 | Utah |
| 66 | Matt Hill | OT | 27 | 6-6 | 304 | 3 | Boise State |
| 61 | Dave Kadela | OT | 28 | 6-6 | 304 | 5 | Virginia Tech |
| 70 | Travelle Wharton | OT | 25 | 6-4 | 312 | 3 | South Carolina |
| 71 | Evan Mathis | OG | 24 | 6-5 | 304 | 2 | Alabama |
| - | Will Montgomery | OG | 23 | 6-3 | 300 | R | Virginia Tech |
| 68 | Mike Wahle | OG | 29 | 6-6 | 304 | 9 | Navy |
| Defense | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 92 | Tony Brown | DE | 25 | 6-1 | 280 | 2 | Memphis |
| 98 | Otis Grigsby | DE | 25 | 6-3 | 260 | 2 | Kentucky |
| 92 | Jovan Haye | DE | 24 | 6-2 | 290 | 2 | Vanderbilt |
| - | Stanley McClover | DE | 21 | 6-2 | 261 | R | Auburn |
| 90 | Julius Peppers | DE | 26 | 6-7 | 283 | 5 | North Carolina |
| 93 | Mike Rucker | DE | 31 | 6-5 | 275 | 8 | Nebraska |
| 96 | Al Wallace | DE | 32 | 6-5 | 275 | 7 | Maryland |
| 95 | Lorenzo Alexander | DT | 23 | 6-3 | 300 | 1 | California |
| 67 | Jordan Carstens | DT | 25 | 6-5 | 300 | 3 | Iowa State |
| 98 | Atiyyah Ellison | DT | 24 | 6-3 | 303 | 2 | Missouri |
| 77 | Kris Jenkins | DT | 26 | 6-4 | 335 | 6 | Maryland |
| 92 | Maake Kemoeatu | DT | 27 | 6-5 | 350 | 5 | Utah |
| 94 | Kindal Moorehead | DT | 27 | 6-2 | 285 | 4 | Alabama |
| 92 | Damione Lewis | NT | 28 | 6-2 | 301 | 6 | Miami (FL) |
| 57 | Keith Adams | LB | 26 | 5-11 | 223 | 6 | Clemson |
| - | James Anderson | LB | 22 | 6-3 | 230 | R | Virginia Tech |
| 58 | David Bergeron | LB | 24 | 6-3 | 245 | 1 | Stanford |
| 50 | Vinny Ciurciu | LB | 26 | 6-0 | 235 | 4 | Boston College |
| 59 | Na'il Diggs | LB | 28 | 6-4 | 240 | 7 | Ohio State |
| 52 | Chris Draft | LB | 30 | 5-11 | 232 | 8 | Stanford |
| 57 | Corey Jenkins | LB | 29 | 6-0 | 222 | 3 | South Carolina |
| 56 | Jason Kyle | LB | 34 | 6-3 | 242 | 12 | Arizona State |
| 55 | Dan Morgan | LB | 27 | 6-2 | 245 | 6 | Miami (FL) |
| 59 | Adam Seward | LB | 24 | 6-3 | 248 | 1 | UNLV |
| 57 | Sean Tufts | LB | 24 | 6-3 | 236 | 3 | Colorado |
| 20 | Chris Gamble | CB | 23 | 6-1 | 200 | 3 | Ohio State |
| 29 | Jermaine Hardy | CB | 24 | 5-10 | 213 | 1 | Virginia |
| 25 | Reggie Howard | CB | 29 | 6-0 | 185 | 7 | Memphis |
| 23 | Ken Lucas | CB | 27 | 6-0 | 205 | 6 | Mississippi |
| - | Richard Marshall | CB | 21 | 5-11 | 188 | R | Fresno State |
| 28 | Colin Branch | S | 26 | 5-11 | 205 | 3 | Stanford |
| 47 | Thomas Davis | S | 23 | 6-0 | 231 | 2 | Georgia |
| 25 | Kevin McCadam | S | 27 | 6-1 | 219 | 5 | Virginia Tech |
| 30 | Mike Minter | S | 32 | 5-10 | 195 | 10 | Nebraska |
| 31 | Billy Parker | S | 25 | 6-1 | 195 | 1 | William & Mary |
| - | Nate Salley | S | 22 | 6-1 | 219 | R | Ohio State |
| 36 | Shaun Williams | S | 29 | 6-2 | 218 | 9 | UCLA |
| Kicker/Punter | |||||||
| NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 4 | John Kasay | K | 36 | 5-10 | 198 | 16 | Georgia |
| 7 | Jason Baker | P | 28 | 6-2 | 205 | 6 | Iowa |
