washington wizards schedule
washington wizards schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Cleveland | 8:00 PM |
| Sat 4 | Boston | 7:00 PM |
| Mon 6 | Orlando | 7:00 PM |
| Wed 8 | Indiana | 7:00 PM |
| Fri 10 | Milwaukee | 7:00 PM |
| Sun 12 | New Jersey | 6:00 PM |
| Wed 15 | New York | 7:30 PM |
| Fri 17 | Detroit | 8:00 PM |
| Sat 18 | Cleveland | 7:00 PM |
| Tue 21 | Dallas | 8:30 PM |
| Wed 22 | Houston | 8:30 PM |
| Fri 24 | Memphis | 8:00 PM |
| Sat 25 | Detroit | 7:00 PM |
| Tue 28 | Atlanta | 7:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Charlotte | 7:00 PM |
| Sat 2 | Chicago | 8:30 PM |
| Mon 4 | Dallas | 7:00 PM |
| Wed 6 | New York | 7:30 PM |
| Fri 8 | Philadelphia | 8:00 PM |
| Sat 9 | Houston | 7:00 PM |
| Wed 13 | Denver | 7:00 PM |
| Fri 15 | Miami | 7:00 PM |
| Sun 17 | LA Lakers | 9:30 PM |
| Mon 18 | Denver | 9:00 PM |
| Thu 21 | Sacramento | 10:30 PM |
| Fri 22 | Phoenix | 10:30 PM |
| Tue 26 | Memphis | 7:00 PM |
| Wed 27 | Charlotte | 7:00 PM |
| Fri 29 | Orlando | 7:00 PM |
| Sat 30 | Milwaukee | 8:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Wed 3 | Milwaukee | 7:00 PM |
| Fri 5 | LA Clippers | 7:00 PM |
| Sun 7 | Toronto | 1:00 PM |
| Wed 10 | Chicago | 7:00 PM |
| Fri 12 | NO/Oklahoma City | 8:00 PM |
| Sat 13 | San Antonio | 8:00 PM |
| Mon 15 | Utah | 1:00 PM |
| Wed 17 | New York | 7:00 PM |
| Fri 19 | Orlando | 7:00 PM |
| Sat 20 | Boston | 7:30 PM |
| Tue 23 | Phoenix | 7:00 PM |
| Fri 26 | Detroit | 8:00 PM |
| Sun 28 | Boston | 6:00 PM |
| Tue 30 | Detroit | 7:00 PM |
| Wed 31 | Toronto | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Sat 3 | LA Lakers | 7:00 PM |
| Mon 5 | Seattle | 7:00 PM |
| Wed 7 | San Antonio | 7:00 PM |
| Sun 11 | Portland | 1:00 PM |
| Wed 14 | Philadelphia | 7:00 PM |
| Tue 20 | Minnesota | 7:00 PM |
| Thu 22 | Sacramento | 7:00 PM |
| Fri 23 | Chicago | 8:00 PM |
| Sun 25 | Minnesota | 3:30 PM |
| Tue 27 | New Jersey | 7:30 PM |
| Wed 28 | Miami | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Atlanta | 7:00 PM |
| Sun 4 | Golden State | 1:00 PM |
| Tue 6 | Toronto | 7:00 PM |
| Wed 7 | Atlanta | 7:00 PM |
| Sat 10 | New York | 7:00 PM |
| Sun 11 | Miami | 6:00 PM |
| Wed 14 | Indiana | 7:00 PM |
| Sat 17 | NO/Oklahoma City | 7:00 PM |
| Tue 20 | Portland | 10:00 PM |
| Wed 21 | Seattle | 10:00 PM |
| Fri 23 | Golden State | 10:30 PM |
| Sat 24 | LA Clippers | 10:30 PM |
| Mon 26 | Utah | 9:00 PM |
| Wed 28 | Philadelphia | 7:00 PM |
| Fri 30 | Toronto | 7:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Milwaukee | 3:30 PM |
| Tue 3 | Charlotte | 7:00 PM |
| Wed 4 | Charlotte | 7:00 PM |
| Fri 6 | Cleveland | 8:00 PM |
| Sat 7 | New Jersey | 7:30 PM |
| Tue 10 | New Jersey | 7:00 PM |
| Wed 11 | Miami | 7:30 PM |
| Fri 13 | Atlanta | 7:30 PM |
| Sun 15 | Chicago | 3:30 PM |
| Tue 17 | Orlando | 7:00 PM |
| Wed 18 | Indiana | 8:00 PM |
