utah jazz schedule
utah jazz schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Houston | 9:00 PM |
| Fri 3 | Phoenix | 9:00 PM |
| Sat 4 | Golden State | 9:00 PM |
| Mon 6 | Detroit | 9:00 PM |
| Wed 8 | New Jersey | 7:30 PM |
| Fri 10 | Boston | 7:30 PM |
| Sat 11 | Milwaukee | 8:30 PM |
| Tue 14 | LA Clippers | 9:00 PM |
| Fri 17 | Seattle | 10:30 PM |
| Sat 18 | Phoenix | 9:00 PM |
| Mon 20 | Toronto | 9:00 PM |
| Wed 22 | Sacramento | 10:00 PM |
| Fri 24 | LA Lakers | 9:00 PM |
| Sat 25 | Golden State | 10:30 PM |
| Mon 27 | Orlando | 9:00 PM |
| Wed 29 | San Antonio | 9:00 PM |
| Thu 30 | LA Lakers | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | Seattle | 9:00 PM |
| Mon 4 | Milwaukee | 9:00 PM |
| Fri 8 | Minnesota | 8:00 PM |
| Mon 11 | Dallas | 9:00 PM |
| Wed 13 | LA Clippers | 10:30 PM |
| Fri 15 | Sacramento | 9:00 PM |
| Sun 17 | Indiana | 2:30 PM |
| Mon 18 | New York | 7:30 PM |
| Wed 20 | Atlanta | 7:00 PM |
| Fri 22 | Charlotte | 7:00 PM |
| Sat 23 | Memphis | 8:00 PM |
| Tue 26 | LA Clippers | 9:00 PM |
| Thu 28 | San Antonio | 8:00 PM |
| Sat 30 | Portland | 9:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Wed 3 | Philadelphia | 9:00 PM |
| Fri 5 | Houston | 8:30 PM |
| Sat 6 | Denver | 9:00 PM |
| Tue 9 | Dallas | 9:00 PM |
| Fri 12 | Seattle | 10:30 PM |
| Sat 13 | Miami | 9:00 PM |
| Mon 15 | Washington | 1:00 PM |
| Wed 17 | Detroit | 7:30 PM |
| Fri 19 | Toronto | 7:00 PM |
| Sat 20 | Chicago | 8:30 PM |
| Mon 22 | Minnesota | 9:00 PM |
| Wed 24 | Memphis | 9:00 PM |
| Fri 26 | Denver | 9:00 PM |
| Sat 27 | NO/Oklahoma City | 8:00 PM |
| Mon 29 | New Jersey | 9:00 PM |
| Wed 31 | San Antonio | 9:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Sat 3 | Phoenix | 9:00 PM |
| Mon 5 | Chicago | 9:00 PM |
| Sat 10 | New York | 9:00 PM |
| Mon 12 | Atlanta | 9:00 PM |
| Wed 14 | Cleveland | 9:00 PM |
| Tue 20 | Portland | 10:00 PM |
| Fri 23 | Denver | 10:30 PM |
| Sat 24 | Boston | 9:00 PM |
| Mon 26 | LA Lakers | 9:00 PM |
| Wed 28 | Memphis | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Minnesota | 8:00 PM |
| Sun 4 | NO/Oklahoma City | 7:00 PM |
| Mon 5 | Charlotte | 9:00 PM |
| Wed 7 | Indiana | 9:00 PM |
| Sat 10 | NO/Oklahoma City | 9:00 PM |
| Tue 13 | Miami | 7:30 PM |
| Wed 14 | Orlando | 7:00 PM |
| Fri 16 | Philadelphia | 7:00 PM |
| Sat 17 | Cleveland | 7:30 PM |
| Tue 20 | Golden State | 9:00 PM |
| Fri 23 | LA Clippers | 10:30 PM |
| Sat 24 | Memphis | 9:00 PM |
| Mon 26 | Washington | 9:00 PM |
| Wed 28 | Minnesota | 9:00 PM |
| Fri 30 | San Antonio | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Houston | 6:00 PM |
| Wed 4 | Portland | 10:00 PM |
| Fri 6 | Sacramento | 10:00 PM |
| Sat 7 | Seattle | 9:00 PM |
| Mon 9 | Golden State | 10:30 PM |
| Wed 11 | Denver | 9:00 PM |
| Fri 13 | Dallas | 8:30 PM |
| Sat 14 | Phoenix | 9:00 PM |
| Mon 16 | Portland | 9:00 PM |
| Wed 18 | Houston | 9:00 PM |
