toronto raptors schedule
toronto raptors schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | New Jersey | 7:30 PM |
| Fri 3 | Milwaukee | 7:00 PM |
| Sun 5 | San Antonio | 1:00 PM |
| Wed 8 | Philadelphia | 7:00 PM |
| Fri 10 | Atlanta | 7:00 PM |
| Sun 12 | Sacramento | 9:00 PM |
| Tue 14 | Golden State | 10:30 PM |
| Fri 17 | LA Lakers | 10:30 PM |
| Sat 18 | Denver | 9:00 PM |
| Mon 20 | Utah | 9:00 PM |
| Wed 22 | Cleveland | 7:00 PM |
| Fri 24 | Atlanta | 7:30 PM |
| Sun 26 | Indiana | 1:00 PM |
| Tue 28 | NO/Oklahoma City | 8:00 PM |
| Wed 29 | Dallas | 8:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Boston | 7:00 PM |
| Sat 2 | New York | 8:00 PM |
| Wed 6 | Cleveland | 7:00 PM |
| Fri 8 | Chicago | 8:30 PM |
| Sun 10 | Portland | 1:00 PM |
| Mon 11 | Miami | 7:30 PM |
| Wed 13 | Orlando | 7:00 PM |
| Fri 15 | New Jersey | 7:00 PM |
| Sun 17 | Golden State | 1:00 PM |
| Tue 19 | Phoenix | 9:00 PM |
| Wed 20 | LA Clippers | 10:30 PM |
| Fri 22 | Portland | 10:00 PM |
| Sat 23 | Seattle | 10:00 PM |
| Wed 27 | Minnesota | 7:00 PM |
| Fri 29 | Chicago | 7:00 PM |
| Sat 30 | Memphis | 8:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Wed 3 | Phoenix | 7:00 PM |
| Fri 5 | Atlanta | 7:00 PM |
| Sun 7 | Washington | 1:00 PM |
| Tue 9 | New Jersey | 7:30 PM |
| Wed 10 | Milwaukee | 8:00 PM |
| Fri 12 | Boston | 7:30 PM |
| Sun 14 | Dallas | 1:00 PM |
| Mon 15 | Philadelphia | 2:00 PM |
| Wed 17 | Sacramento | 7:00 PM |
| Fri 19 | Utah | 7:00 PM |
| Mon 22 | Charlotte | 7:00 PM |
| Wed 24 | NO/Oklahoma City | 7:00 PM |
| Fri 26 | Boston | 7:00 PM |
| Sat 27 | Indiana | 7:00 PM |
| Wed 31 | Washington | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Atlanta | 7:30 PM |
| Sun 4 | LA Clippers | 12:00 PM |
| Wed 7 | Orlando | 7:00 PM |
| Fri 9 | LA Lakers | 7:00 PM |
| Sat 10 | Detroit | 7:30 PM |
| Tue 13 | Chicago | 8:30 PM |
| Wed 14 | New Jersey | 7:00 PM |
| Wed 21 | Cleveland | 7:00 PM |
| Fri 23 | Indiana | 7:00 PM |
| Sat 24 | Charlotte | 7:00 PM |
| Mon 26 | San Antonio | 8:00 PM |
| Wed 28 | Houston | 8:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Milwaukee | 7:00 PM |
| Sat 3 | Cleveland | 7:30 PM |
| Tue 6 | Washington | 7:00 PM |
| Wed 7 | Memphis | 7:00 PM |
| Sun 11 | Seattle | 1:00 PM |
| Mon 12 | Milwaukee | 8:00 PM |
| Wed 14 | New York | 7:00 PM |
| Fri 16 | Houston | 7:00 PM |
| Sun 18 | New York | 12:00 PM |
| Wed 21 | Orlando | 7:00 PM |
| Fri 23 | Denver | 7:00 PM |
| Mon 26 | Boston | 7:30 PM |
| Wed 28 | Miami | 7:00 PM |
| Fri 30 | Washington | 7:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Charlotte | 6:00 PM |
| Tue 3 | Miami | 7:30 PM |
| Wed 4 | Orlando | 7:00 PM |
| Fri 6 | Philadelphia | 7:00 PM |
| Sun 8 | Chicago | 6:00 PM |
| Mon 9 | Minnesota | 8:00 PM |
| Fri 13 | Detroit | 7:00 PM |
| Sun 15 | New York | 6:00 PM |
| Tue 17 | Detroit | 7:30 PM |
| Wed 18 | Philadelphia | 7:00 PM |
