portland trailblazers schedule
portland trailblazers schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | LA Clippers | 10:30 PM |
| Fri 3 | Utah | 9:00 PM |
| Sat 4 | LA Clippers | 10:30 PM |
| Wed 8 | San Antonio | 8:00 PM |
| Thu 9 | Dallas | 10:30 PM |
| Sat 11 | Memphis | 9:00 PM |
| Fri 17 | Philadelphia | 10:30 PM |
| Sat 18 | Utah | 9:00 PM |
| Mon 20 | Golden State | 10:30 PM |
| Wed 22 | NO/Oklahoma City | 9:00 PM |
| Fri 24 | New Jersey | 10:30 PM |
| Sun 26 | Portland | 9:00 PM |
| Wed 29 | Houston | 9:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Milwaukee | 9:00 PM |
| Tue 5 | Sacramento | 9:00 PM |
| Thu 7 | New Jersey | 7:30 PM |
| Fri 8 | Boston | 7:30 PM |
| Sun 10 | Charlotte | 6:00 PM |
| Mon 11 | Orlando | 7:00 PM |
| Wed 13 | Miami | 7:00 PM |
| Fri 15 | Golden State | 9:00 PM |
| Sat 16 | Sacramento | 10:00 PM |
| Tue 19 | Toronto | 9:00 PM |
| Wed 20 | Denver | 9:00 PM |
| Fri 22 | Washington | 10:30 PM |
| Tue 26 | Portland | 9:00 PM |
| Thu 28 | Dallas | 8:00 PM |
| Fri 29 | New York | 9:00 PM |
| Sun 31 | Detroit | 4:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Chicago | 8:30 PM |
| Wed 3 | Toronto | 7:00 PM |
| Fri 5 | Miami | 10:30 PM |
| Sun 7 | Golden State | 8:00 PM |
| Tue 9 | Seattle | 9:00 PM |
| Thu 11 | Cleveland | 10:30 PM |
| Sat 13 | Orlando | 9:00 PM |
| Mon 15 | Memphis | 7:30 PM |
| Wed 17 | Houston | 8:30 PM |
| Fri 19 | Portland | 9:00 PM |
| Sun 21 | Minnesota | 8:00 PM |
| Tue 23 | Washington | 7:00 PM |
| Wed 24 | New York | 7:30 PM |
| Fri 26 | Milwaukee | 8:30 PM |
| Sun 28 | Cleveland | 1:00 PM |
| Mon 29 | Minnesota | 8:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Thu 1 | San Antonio | 10:30 PM |
| Sat 3 | Utah | 9:00 PM |
| Tue 6 | Portland | 10:00 PM |
| Fri 9 | Atlanta | 9:00 PM |
| Sun 11 | Chicago | 8:00 PM |
| Wed 14 | Seattle | 10:00 PM |
| Tue 20 | LA Clippers | 10:30 PM |
| Wed 21 | Boston | 9:00 PM |
| Fri 23 | Minnesota | 8:00 PM |
| Sun 25 | Atlanta | 2:00 PM |
| Tue 27 | Indiana | 7:00 PM |
| Wed 28 | Philadelphia | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Indiana | 9:00 PM |
| Sun 4 | LA Lakers | 3:30 PM |
| Wed 7 | Charlotte | 9:00 PM |
| Fri 9 | NO/Oklahoma City | 9:00 PM |
| Mon 12 | Houston | 10:00 PM |
| Wed 14 | Dallas | 9:00 PM |
| Fri 16 | Detroit | 10:00 PM |
| Sat 17 | Denver | 10:00 PM |
| Tue 20 | Minnesota | 10:00 PM |
| Thu 22 | Sacramento | 10:00 PM |
| Sun 25 | Sacramento | 3:30 PM |
| Mon 26 | Memphis | 10:00 PM |
| Thu 29 | Golden State | 10:30 PM |
| Fri 30 | Denver | 10:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Dallas | 3:30 PM |
| Tue 3 | Memphis | 8:00 PM |
| Thu 5 | San Antonio | 9:30 PM |
| Fri 6 | NO/Oklahoma City | 8:00 PM |
| Sun 8 | LA Lakers | 3:30 PM |
| Wed 11 | Seattle | 10:00 PM |
| Fri 13 | LA Lakers | 10:30 PM |
| Sat 14 | Utah | 9:00 PM |
| Mon 16 | Houston | 8:30 PM |
| Tue 17 | LA Clippers | 10:00 PM |
