phoenix suns schedule
phoenix suns schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Atlanta | 7:00 PM |
| Fri 3 | Orlando | 7:00 PM |
| Sun 5 | Miami | 2:00 PM |
| Tue 7 | Indiana | 7:00 PM |
| Wed 8 | Toronto | 7:00 PM |
| Fri 10 | Denver | 7:00 PM |
| Wed 15 | Seattle | 10:00 PM |
| Fri 17 | Phoenix | 10:30 PM |
| Sat 18 | LA Clippers | 10:30 PM |
| Tue 21 | Detroit | 7:00 PM |
| Wed 22 | Milwaukee | 8:00 PM |
| Fri 24 | Chicago | 7:30 PM |
| Sat 25 | Cleveland | 7:30 PM |
| Mon 27 | Miami | 7:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | New Jersey | 7:30 PM |
| Sun 3 | Minnesota | 6:00 PM |
| Wed 6 | Chicago | 9:00 PM |
| Fri 8 | Washington | 8:00 PM |
| Sat 9 | Orlando | 7:00 PM |
| Mon 11 | Portland | 7:00 PM |
| Wed 13 | Boston | 7:00 PM |
| Fri 15 | Dallas | 8:00 PM |
| Sat 16 | San Antonio | 8:00 PM |
| Wed 20 | Indiana | 7:00 PM |
| Fri 22 | Boston | 8:00 PM |
| Sat 23 | New York | 7:30 PM |
| Tue 26 | Golden State | 10:30 PM |
| Wed 27 | Sacramento | 10:00 PM |
| Fri 29 | Portland | 10:00 PM |
| Sun 31 | LA Lakers | 9:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Denver | 9:00 PM |
| Wed 3 | Utah | 9:00 PM |
| Fri 5 | Minnesota | 8:00 PM |
| Tue 9 | Detroit | 7:00 PM |
| Wed 10 | New York | 7:30 PM |
| Fri 12 | Milwaukee | 7:00 PM |
| Sat 13 | Charlotte | 7:00 PM |
| Mon 15 | Toronto | 2:00 PM |
| Wed 17 | Memphis | 8:00 PM |
| Fri 19 | Miami | 7:00 PM |
| Sun 21 | San Antonio | 6:00 PM |
| Tue 23 | NO/Oklahoma City | 7:00 PM |
| Wed 24 | Cleveland | 7:00 PM |
| Fri 26 | Cleveland | 7:00 PM |
| Sat 27 | Atlanta | 7:00 PM |
| Mon 29 | Houston | 8:30 PM |
| Wed 31 | NO/Oklahoma City | 8:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Golden State | 7:00 PM |
| Mon 5 | New Jersey | 7:00 PM |
| Wed 7 | Charlotte | 7:00 PM |
| Fri 9 | LA Clippers | 7:00 PM |
| Sun 11 | Dallas | 6:00 PM |
| Wed 14 | Washington | 7:00 PM |
| Wed 21 | New York | 7:00 PM |
| Fri 23 | Charlotte | 7:00 PM |
| Sat 24 | Milwaukee | 8:30 PM |
| Mon 26 | Sacramento | 7:00 PM |
| Wed 28 | Phoenix | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Memphis | 7:00 PM |
| Sun 4 | New Jersey | 8:00 PM |
| Wed 7 | Seattle | 7:00 PM |
| Fri 9 | LA Lakers | 7:00 PM |
| Sat 10 | Indiana | 7:00 PM |
| Tue 13 | Atlanta | 7:00 PM |
| Wed 14 | Chicago | 7:00 PM |
| Fri 16 | Utah | 7:00 PM |
| Sun 18 | Houston | 8:00 PM |
| Tue 20 | Detroit | 7:30 PM |
| Fri 23 | Charlotte | 7:00 PM |
| Sat 24 | Miami | 7:30 PM |
| Wed 28 | Washington | 7:00 PM |
| Fri 30 | Boston | 7:00 PM |
| Sat 31 | New Jersey | 7:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Wed 4 | New York | 7:30 PM |
| Fri 6 | Toronto | 7:00 PM |
| Sun 8 | Atlanta | 7:30 PM |
| Tue 10 | Indiana | 7:00 PM |
| Wed 11 | Boston | 7:30 PM |
| Sat 14 | Orlando | 3:00 PM |
| Sun 15 | Detroit | 6:00 PM |
| Tue 17 | Cleveland | 7:00 PM |
| Wed 18 | Toronto | 7:00 PM |
