new york knicks schedule
new york knicks schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Memphis | 8:00 PM |
| Fri 3 | Atlanta | 7:30 PM |
| Sat 4 | Indiana | 7:30 PM |
| Mon 6 | San Antonio | 7:30 PM |
| Wed 8 | Denver | 9:00 PM |
| Fri 10 | Houston | 8:30 PM |
| Sat 11 | San Antonio | 8:00 PM |
| Mon 13 | Cleveland | 7:30 PM |
| Wed 15 | Washington | 7:30 PM |
| Fri 17 | Miami | 7:30 PM |
| Sat 18 | Boston | 7:30 PM |
| Mon 20 | Houston | 7:30 PM |
| Wed 22 | Minnesota | 8:00 PM |
| Fri 24 | Boston | 7:30 PM |
| Sat 25 | Chicago | 7:30 PM |
| Tue 28 | Chicago | 8:30 PM |
| Wed 29 | Cleveland | 7:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Detroit | 8:00 PM |
| Sat 2 | Toronto | 8:00 PM |
| Mon 4 | Memphis | 7:30 PM |
| Wed 6 | Washington | 7:30 PM |
| Sat 9 | Milwaukee | 7:30 PM |
| Mon 11 | Boston | 7:30 PM |
| Wed 13 | Atlanta | 7:30 PM |
| Fri 15 | Indiana | 7:00 PM |
| Sat 16 | Denver | 7:30 PM |
| Mon 18 | Utah | 7:30 PM |
| Wed 20 | Charlotte | 7:30 PM |
| Fri 22 | Chicago | 7:30 PM |
| Sat 23 | Philadelphia | 7:30 PM |
| Wed 27 | Detroit | 7:30 PM |
| Fri 29 | Phoenix | 9:00 PM |
| Sun 31 | LA Clippers | 3:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Sacramento | 10:00 PM |
| Wed 3 | Portland | 10:00 PM |
| Fri 5 | Seattle | 10:30 PM |
| Wed 10 | Philadelphia | 7:30 PM |
| Fri 12 | Charlotte | 7:30 PM |
| Mon 15 | Sacramento | 1:00 PM |
| Wed 17 | Washington | 7:00 PM |
| Fri 19 | New Jersey | 7:30 PM |
| Sat 20 | Indiana | 7:00 PM |
| Mon 22 | Miami | 7:30 PM |
| Wed 24 | Phoenix | 7:30 PM |
| Fri 26 | Miami | 7:30 PM |
| Sun 28 | Milwaukee | 3:30 PM |
| Tue 30 | LA Lakers | 7:30 PM |
| Wed 31 | Charlotte | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Sat 3 | Orlando | 7:00 PM |
| Tue 6 | LA Clippers | 7:30 PM |
| Sat 10 | Utah | 9:00 PM |
| Tue 13 | LA Lakers | 10:30 PM |
| Wed 14 | Golden State | 10:30 PM |
| Tue 20 | Orlando | 7:30 PM |
| Wed 21 | Philadelphia | 7:00 PM |
| Fri 23 | Milwaukee | 7:30 PM |
| Sun 25 | New Jersey | 6:00 PM |
| Mon 26 | Miami | 7:30 PM |
| Wed 28 | Boston | 7:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Golden State | 7:30 PM |
| Sat 3 | Atlanta | 7:00 PM |
| Tue 6 | Seattle | 7:30 PM |
| Sat 10 | Washington | 7:00 PM |
| Wed 14 | Toronto | 7:00 PM |
| Fri 16 | NO/Oklahoma City | 7:30 PM |
| Sun 18 | Toronto | 12:00 PM |
| Tue 20 | Dallas | 7:30 PM |
| Thu 22 | Portland | 7:30 PM |
| Fri 23 | Cleveland | 7:30 PM |
| Mon 26 | Orlando | 7:30 PM |
| Wed 28 | Cleveland | 7:30 PM |
| Fri 30 | Dallas | 8:30 PM |
| Sat 31 | NO/Oklahoma City | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Wed 4 | Philadelphia | 7:30 PM |
| Fri 6 | Minnesota | 7:30 PM |
| Sat 7 | Milwaukee | 8:30 PM |
| Mon 9 | Detroit | 7:30 PM |
| Tue 10 | Chicago | 8:30 PM |
| Fri 13 | New Jersey | 7:30 PM |
| Sun 15 | Toronto | 6:00 PM |
| Mon 16 | New Jersey | 7:30 PM |
| Wed 18 | Charlotte | 7:00 PM |
