new orleans hornets schedule
new orleans hornets schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Boston | 7:30 PM |
| Fri 3 | Indiana | 7:00 PM |
| Sun 5 | Houston | 7:00 PM |
| Tue 7 | Golden State | 8:00 PM |
| Thu 9 | Golden State | 10:30 PM |
| Fri 10 | Portland | 10:00 PM |
| Sun 12 | LA Clippers | 3:30 PM |
| Tue 14 | Charlotte | 8:00 PM |
| Wed 15 | Detroit | 7:30 PM |
| Sat 18 | Minnesota | 8:00 PM |
| Tue 21 | Miami | 8:00 PM |
| Wed 22 | Phoenix | 9:00 PM |
| Fri 24 | Minnesota | 8:00 PM |
| Sat 25 | Dallas | 8:30 PM |
| Tue 28 | Toronto | 8:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Chicago | 8:00 PM |
| Wed 6 | LA Lakers | 10:30 PM |
| Fri 8 | Seattle | 10:30 PM |
| Sat 9 | Golden State | 10:30 PM |
| Mon 11 | Cleveland | 8:00 PM |
| Thu 14 | San Antonio | 9:30 PM |
| Sat 16 | Dallas | 8:00 PM |
| Mon 18 | Miami | 7:30 PM |
| Wed 20 | Orlando | 7:00 PM |
| Fri 22 | Memphis | 8:00 PM |
| Sat 23 | San Antonio | 8:00 PM |
| Tue 26 | Seattle | 10:00 PM |
| Wed 27 | Portland | 10:00 PM |
| Fri 29 | Denver | 8:00 PM |
| Sat 30 | Dallas | 8:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Golden State | 8:00 PM |
| Thu 4 | Detroit | 8:00 PM |
| Sat 6 | Indiana | 8:00 PM |
| Mon 8 | LA Clippers | 8:00 PM |
| Wed 10 | Atlanta | 7:00 PM |
| Fri 12 | Washington | 8:00 PM |
| Sat 13 | Milwaukee | 8:30 PM |
| Tue 16 | Orlando | 8:00 PM |
| Fri 19 | San Antonio | 8:00 PM |
| Sat 20 | LA Lakers | 8:00 PM |
| Tue 23 | Philadelphia | 7:00 PM |
| Wed 24 | Toronto | 7:00 PM |
| Fri 26 | Sacramento | 8:00 PM |
| Sat 27 | Utah | 8:00 PM |
| Mon 29 | Portland | 8:00 PM |
| Wed 31 | Philadelphia | 8:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Minnesota | 8:00 PM |
| Sat 3 | Houston | 8:30 PM |
| Mon 5 | Sacramento | 10:00 PM |
| Wed 7 | Denver | 9:00 PM |
| Thu 8 | Milwaukee | 8:00 PM |
| Sat 10 | Memphis | 8:00 PM |
| Tue 13 | Memphis | 8:00 PM |
| Wed 14 | Sacramento | 8:00 PM |
| Tue 20 | Charlotte | 7:00 PM |
| Wed 21 | New Jersey | 7:30 PM |
| Fri 23 | Seattle | 8:00 PM |
| Tue 27 | Cleveland | 7:00 PM |
| Wed 28 | Atlanta | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Chicago | 8:30 PM |
| Sun 4 | Utah | 7:00 PM |
| Tue 6 | Denver | 9:00 PM |
| Fri 9 | Phoenix | 9:00 PM |
| Sat 10 | Utah | 9:00 PM |
| Tue 13 | New Jersey | 8:00 PM |
| Fri 16 | New York | 7:30 PM |
| Sat 17 | Washington | 7:00 PM |
| Mon 19 | Boston | 8:00 PM |
| Tue 20 | Memphis | 8:00 PM |
| Fri 23 | LA Lakers | 8:00 PM |
| Sun 25 | Houston | 3:30 PM |
| Tue 27 | Dallas | 8:00 PM |
| Wed 28 | San Antonio | 8:00 PM |
| Sat 31 | New York | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Wed 4 | Seattle | 8:00 PM |
| Fri 6 | Phoenix | 8:00 PM |
| Sat 7 | Minnesota | 8:00 PM |
| Tue 10 | LA Clippers | 8:00 PM |
| Fri 13 | Denver | 8:00 PM |
| Sat 14 | Houston | 8:30 PM |
| Mon 16 | Sacramento | 10:00 PM |
| Wed 18 | LA Clippers | 10:30 PM |
