minnesota timberwolves schedule
minnesota timberwolves schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Sacramento | 8:00 PM |
| Fri 3 | Denver | 9:00 PM |
| Sat 4 | Portland | 10:00 PM |
| Mon 6 | Sacramento | 10:00 PM |
| Tue 7 | LA Lakers | 10:30 PM |
| Sat 11 | Orlando | 8:00 PM |
| Tue 14 | Portland | 8:00 PM |
| Fri 17 | Cleveland | 7:30 PM |
| Sat 18 | NO/Oklahoma City | 8:00 PM |
| Wed 22 | New York | 8:00 PM |
| Fri 24 | NO/Oklahoma City | 8:00 PM |
| Sat 25 | LA Clippers | 8:00 PM |
| Mon 27 | Dallas | 8:30 PM |
| Tue 28 | Houston | 8:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Denver | 8:00 PM |
| Sun 3 | Philadelphia | 6:00 PM |
| Wed 6 | Houston | 8:00 PM |
| Fri 8 | Utah | 8:00 PM |
| Sat 9 | Chicago | 8:30 PM |
| Wed 13 | San Antonio | 8:00 PM |
| Sat 16 | Milwaukee | 8:30 PM |
| Wed 20 | LA Lakers | 8:00 PM |
| Fri 22 | Milwaukee | 8:00 PM |
| Sat 23 | Indiana | 7:00 PM |
| Tue 26 | Chicago | 8:00 PM |
| Wed 27 | Toronto | 7:00 PM |
| Fri 29 | Seattle | 8:00 PM |
| Sat 30 | New Jersey | 7:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Mon 1 | Charlotte | 7:00 PM |
| Wed 3 | San Antonio | 8:00 PM |
| Fri 5 | Philadelphia | 8:00 PM |
| Sun 7 | Houston | 3:30 PM |
| Wed 10 | LA Clippers | 8:00 PM |
| Fri 12 | Memphis | 8:00 PM |
| Sat 13 | New Jersey | 8:00 PM |
| Mon 15 | Detroit | 3:30 PM |
| Wed 17 | Atlanta | 8:00 PM |
| Fri 19 | Detroit | 8:00 PM |
| Sun 21 | Phoenix | 8:00 PM |
| Mon 22 | Utah | 9:00 PM |
| Wed 24 | Portland | 10:00 PM |
| Fri 26 | Seattle | 10:30 PM |
| Sat 27 | LA Clippers | 10:30 PM |
| Mon 29 | Phoenix | 8:00 PM |
| Wed 31 | Sacramento | 9:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | NO/Oklahoma City | 8:00 PM |
| Sat 3 | Dallas | 8:30 PM |
| Mon 5 | Houston | 8:30 PM |
| Wed 7 | Golden State | 8:00 PM |
| Fri 9 | Memphis | 8:00 PM |
| Sun 11 | Boston | 3:30 PM |
| Wed 14 | Denver | 8:00 PM |
| Tue 20 | Washington | 7:00 PM |
| Wed 21 | Charlotte | 8:00 PM |
| Fri 23 | Phoenix | 8:00 PM |
| Sun 25 | Washington | 3:30 PM |
| Tue 27 | Dallas | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Utah | 8:00 PM |
| Sun 4 | Boston | 12:30 PM |
| Tue 6 | LA Lakers | 8:00 PM |
| Fri 9 | Miami | 7:30 PM |
| Sat 10 | Atlanta | 7:00 PM |
| Tue 13 | Indiana | 8:00 PM |
| Fri 16 | Golden State | 10:30 PM |
| Sun 18 | LA Lakers | 9:30 PM |
| Tue 20 | Phoenix | 10:00 PM |
| Wed 21 | Sacramento | 10:00 PM |
| Fri 23 | Seattle | 10:30 PM |
| Sun 25 | Portland | 3:30 PM |
| Tue 27 | Seattle | 8:00 PM |
| Wed 28 | Utah | 9:00 PM |
| Fri 30 | Miami | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Orlando | 6:00 PM |
| Tue 3 | Cleveland | 8:00 PM |
| Fri 6 | New York | 7:30 PM |
| Sat 7 | NO/Oklahoma City | 8:00 PM |
| Mon 9 | Toronto | 8:00 PM |
| Wed 11 | Dallas | 8:00 PM |
| Fri 13 | San Antonio | 8:00 PM |
| Sun 15 | Golden State | 4:00 PM |
| Mon 16 | Denver | 9:00 PM |
| Wed 18 | Memphis | 8:00 PM |
