milwaukee bucks schedule
milwaukee bucks schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Detroit | 8:00 PM |
| Fri 3 | Toronto | 7:00 PM |
| Sat 4 | Sacramento | 8:30 PM |
| Mon 6 | Chicago | 8:30 PM |
| Wed 8 | Houston | 8:00 PM |
| Fri 10 | Washington | 7:00 PM |
| Sat 11 | Utah | 8:30 PM |
| Tue 14 | Atlanta | 7:00 PM |
| Wed 15 | New Jersey | 7:30 PM |
| Sat 18 | Indiana | 8:30 PM |
| Tue 21 | Indiana | 7:00 PM |
| Wed 22 | Philadelphia | 8:00 PM |
| Sat 25 | Boston | 9:00 PM |
| Tue 28 | LA Lakers | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Phoenix | 9:00 PM |
| Sat 2 | Golden State | 10:30 PM |
| Mon 4 | Utah | 9:00 PM |
| Wed 6 | Portland | 8:00 PM |
| Fri 8 | Memphis | 8:30 PM |
| Sat 9 | New York | 7:30 PM |
| Tue 12 | Seattle | 8:00 PM |
| Wed 13 | New Jersey | 7:30 PM |
| Fri 15 | Chicago | 8:30 PM |
| Sat 16 | Minnesota | 8:30 PM |
| Wed 20 | Miami | 8:00 PM |
| Fri 22 | Minnesota | 8:00 PM |
| Sat 23 | New Jersey | 8:30 PM |
| Tue 26 | San Antonio | 8:00 PM |
| Wed 27 | Memphis | 8:00 PM |
| Fri 29 | Cleveland | 7:30 PM |
| Sat 30 | Washington | 8:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Wed 3 | Washington | 7:00 PM |
| Fri 5 | Cleveland | 8:30 PM |
| Mon 8 | Denver | 9:00 PM |
| Wed 10 | Toronto | 8:00 PM |
| Fri 12 | Philadelphia | 7:00 PM |
| Sat 13 | NO/Oklahoma City | 8:30 PM |
| Mon 15 | Charlotte | 1:00 PM |
| Wed 17 | Chicago | 8:00 PM |
| Fri 19 | Seattle | 10:30 PM |
| Sun 21 | Portland | 9:00 PM |
| Tue 23 | LA Clippers | 10:30 PM |
| Wed 24 | Sacramento | 10:00 PM |
| Fri 26 | Phoenix | 8:30 PM |
| Sun 28 | New York | 3:30 PM |
| Tue 30 | Miami | 7:30 PM |
| Wed 31 | Orlando | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Detroit | 8:00 PM |
| Sat 3 | Miami | 8:30 PM |
| Tue 6 | Orlando | 8:00 PM |
| Thu 8 | NO/Oklahoma City | 8:00 PM |
| Sat 10 | Denver | 8:30 PM |
| Tue 13 | Dallas | 8:00 PM |
| Wed 14 | Boston | 7:30 PM |
| Tue 20 | Detroit | 8:00 PM |
| Wed 21 | Indiana | 7:00 PM |
| Fri 23 | New York | 7:30 PM |
| Sat 24 | Philadelphia | 8:30 PM |
| Tue 27 | Golden State | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Toronto | 7:00 PM |
| Sun 4 | Chicago | 3:00 PM |
| Mon 5 | Orlando | 7:00 PM |
| Wed 7 | LA Lakers | 8:00 PM |
| Sat 10 | Cleveland | 8:30 PM |
| Mon 12 | Toronto | 8:00 PM |
| Thu 15 | San Antonio | 8:00 PM |
| Sat 17 | Charlotte | 8:30 PM |
| Wed 21 | LA Clippers | 8:00 PM |
| Sun 25 | Detroit | 3:30 PM |
| Mon 26 | Houston | 8:30 PM |
| Wed 28 | Dallas | 8:30 PM |
| Fri 30 | Charlotte | 7:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Washington | 3:30 PM |
| Wed 4 | Boston | 8:00 PM |
| Fri 6 | Atlanta | 7:30 PM |
| Sat 7 | New York | 8:30 PM |
| Mon 9 | Orlando | 8:00 PM |
| Wed 11 | Indiana | 8:00 PM |
| Fri 13 | Boston | 7:30 PM |
| Sat 14 | Charlotte | 8:30 PM |
| Mon 16 | Atlanta | 8:00 PM |
| Wed 18 | Cleveland | 7:00 PM |
