miami heat schedule
miami heat schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Fri 3 | New Jersey | 7:30 PM |
| Sun 5 | Philadelphia | 2:00 PM |
| Tue 7 | Seattle | 7:30 PM |
| Fri 10 | New Jersey | 8:00 PM |
| Sun 12 | Houston | 8:00 PM |
| Tue 14 | Denver | 7:30 PM |
| Fri 17 | New York | 7:30 PM |
| Sat 18 | Atlanta | 7:00 PM |
| Tue 21 | NO/Oklahoma City | 8:00 PM |
| Wed 22 | San Antonio | 7:30 PM |
| Fri 24 | Orlando | 7:30 PM |
| Sat 25 | Charlotte | 7:00 PM |
| Mon 27 | Philadelphia | 7:30 PM |
| Thu 30 | Detroit | 8:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | Memphis | 8:00 PM |
| Tue 5 | LA Clippers | 10:30 PM |
| Thu 7 | Sacramento | 10:30 PM |
| Fri 8 | Denver | 10:30 PM |
| Mon 11 | Toronto | 7:30 PM |
| Wed 13 | Phoenix | 7:00 PM |
| Fri 15 | Washington | 7:00 PM |
| Sat 16 | Memphis | 7:30 PM |
| Mon 18 | NO/Oklahoma City | 7:30 PM |
| Wed 20 | Milwaukee | 8:00 PM |
| Sat 23 | Golden State | 7:30 PM |
| Mon 25 | LA Lakers | 2:30 PM |
| Wed 27 | Chicago | 8:30 PM |
| Fri 29 | New Jersey | 7:30 PM |
| Sat 30 | Orlando | 7:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Wed 3 | LA Clippers | 7:30 PM |
| Fri 5 | Phoenix | 10:30 PM |
| Sun 7 | Portland | 9:00 PM |
| Wed 10 | Seattle | 10:00 PM |
| Fri 12 | Golden State | 10:30 PM |
| Sat 13 | Utah | 9:00 PM |
| Mon 15 | LA Lakers | 10:00 PM |
| Thu 18 | Indiana | 7:00 PM |
| Fri 19 | Philadelphia | 7:00 PM |
| Sun 21 | Dallas | 1:00 PM |
| Mon 22 | New York | 7:30 PM |
| Wed 24 | Indiana | 7:00 PM |
| Fri 26 | New York | 7:30 PM |
| Sat 27 | Chicago | 8:30 PM |
| Tue 30 | Milwaukee | 7:30 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Thu 1 | Cleveland | 8:00 PM |
| Sat 3 | Milwaukee | 8:30 PM |
| Mon 5 | Charlotte | 7:30 PM |
| Wed 7 | Miami | 7:30 PM |
| Fri 9 | Cleveland | 8:00 PM |
| Sun 11 | San Antonio | 1:00 PM |
| Tue 13 | Portland | 7:30 PM |
| Wed 21 | Houston | 9:00 PM |
| Thu 22 | Dallas | 9:30 PM |
| Sun 25 | Cleveland | 3:30 PM |
| Mon 26 | New York | 7:30 PM |
| Wed 28 | Washington | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Detroit | 8:00 PM |
| Mon 5 | Atlanta | 7:30 PM |
| Wed 7 | Chicago | 7:30 PM |
| Fri 9 | Minnesota | 7:30 PM |
| Sun 11 | Washington | 6:00 PM |
| Tue 13 | Utah | 7:30 PM |
| Thu 15 | New Jersey | 8:00 PM |
| Fri 16 | Sacramento | 7:30 PM |
| Sun 18 | Orlando | 6:00 PM |
| Wed 21 | Atlanta | 7:00 PM |
| Fri 23 | Indiana | 7:00 PM |
| Sat 24 | Philadelphia | 7:30 PM |
| Mon 26 | Atlanta | 7:30 PM |
| Wed 28 | Toronto | 7:00 PM |
| Fri 30 | Minnesota | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Detroit | 1:00 PM |
| Tue 3 | Toronto | 7:30 PM |
| Thu 5 | Cleveland | 7:00 PM |
| Fri 6 | Miami | 7:30 PM |
| Sun 8 | Charlotte | 6:00 PM |
| Tue 10 | Charlotte | 7:00 PM |
| Wed 11 | Washington | 7:30 PM |
| Fri 13 | Indiana | 8:00 PM |
| Mon 16 | Miami | 7:30 PM |
| Wed 18 | Orlando | 7:00 PM |

Join Mailing List