memphis grizzlies schedule
memphis grizzlies schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | New York | 8:00 PM |
| Fri 3 | Charlotte | 8:00 PM |
| Sat 4 | Detroit | 7:30 PM |
| Tue 7 | Houston | 8:00 PM |
| Sat 11 | Phoenix | 9:00 PM |
| Sun 12 | LA Lakers | 9:30 PM |
| Wed 15 | Sacramento | 9:00 PM |
| Fri 17 | Dallas | 8:00 PM |
| Sat 18 | Dallas | 8:30 PM |
| Mon 20 | Orlando | 8:00 PM |
| Tue 21 | Cleveland | 7:00 PM |
| Fri 24 | Washington | 8:00 PM |
| Sat 25 | Houston | 8:30 PM |
| Tue 28 | Denver | 9:00 PM |
| Wed 29 | LA Clippers | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | Miami | 8:00 PM |
| Mon 4 | New York | 7:30 PM |
| Wed 6 | Boston | 7:30 PM |
| Fri 8 | Milwaukee | 8:30 PM |
| Sat 9 | LA Clippers | 8:00 PM |
| Mon 11 | New Jersey | 7:30 PM |
| Wed 13 | Portland | 8:00 PM |
| Fri 15 | Atlanta | 8:00 PM |
| Sat 16 | Miami | 7:30 PM |
| Mon 18 | Seattle | 8:00 PM |
| Wed 20 | San Antonio | 8:00 PM |
| Fri 22 | NO/Oklahoma City | 8:00 PM |
| Sat 23 | Utah | 8:00 PM |
| Tue 26 | Washington | 7:00 PM |
| Wed 27 | Milwaukee | 8:00 PM |
| Sat 30 | Toronto | 8:00 PM |
| Sun 31 | Houston | 7:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Wed 3 | Golden State | 8:00 PM |
| Fri 5 | Boston | 8:00 PM |
| Sun 7 | San Antonio | 4:00 PM |
| Tue 9 | LA Lakers | 8:00 PM |
| Fri 12 | Minnesota | 8:00 PM |
| Sat 13 | Chicago | 8:30 PM |
| Mon 15 | Phoenix | 7:30 PM |
| Wed 17 | Philadelphia | 8:00 PM |
| Sat 20 | LA Clippers | 3:30 PM |
| Mon 22 | Denver | 9:00 PM |
| Wed 24 | Utah | 9:00 PM |
| Fri 26 | San Antonio | 8:00 PM |
| Sat 27 | Portland | 8:00 PM |
| Mon 29 | Sacramento | 8:00 PM |
| Wed 31 | Dallas | 8:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Sat 3 | Indiana | 8:00 PM |
| Tue 6 | Houston | 8:00 PM |
| Wed 7 | Dallas | 8:30 PM |
| Fri 9 | Minnesota | 8:00 PM |
| Sat 10 | NO/Oklahoma City | 8:00 PM |
| Tue 13 | NO/Oklahoma City | 8:00 PM |
| Wed 14 | Indiana | 7:00 PM |
| Tue 20 | Seattle | 10:00 PM |
| Wed 21 | Golden State | 10:30 PM |
| Fri 23 | Portland | 10:00 PM |
| Mon 26 | Denver | 8:00 PM |
| Wed 28 | Utah | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Philadelphia | 7:00 PM |
| Sat 3 | Detroit | 8:00 PM |
| Wed 7 | Toronto | 7:00 PM |
| Fri 9 | Atlanta | 7:30 PM |
| Sat 10 | Charlotte | 7:00 PM |
| Mon 12 | New Jersey | 8:00 PM |
| Wed 14 | Cleveland | 8:00 PM |
| Sat 17 | Chicago | 8:00 PM |
| Tue 20 | NO/Oklahoma City | 8:00 PM |
| Thu 22 | LA Lakers | 8:00 PM |
| Sat 24 | Utah | 9:00 PM |
| Mon 26 | Phoenix | 10:00 PM |
| Tue 27 | LA Lakers | 10:30 PM |
| Thu 29 | Portland | 10:00 PM |
| Fri 30 | Seattle | 10:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Golden State | 4:00 PM |
| Tue 3 | Phoenix | 8:00 PM |
| Fri 6 | Golden State | 8:00 PM |
| Sat 7 | Orlando | 7:00 PM |
| Tue 10 | Sacramento | 8:00 PM |
| Sat 14 | Denver | 8:00 PM |
| Mon 16 | San Antonio | 8:00 PM |
| Wed 18 | Minnesota | 8:00 PM |

Join Mailing List