los angeles lakers schedule
los angeles lakers schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Golden State | 10:30 PM |
| Fri 3 | Seattle | 10:30 PM |
| Sun 5 | Seattle | 9:00 PM |
| Tue 7 | Minnesota | 10:30 PM |
| Wed 8 | Portland | 10:00 PM |
| Fri 10 | Detroit | 10:30 PM |
| Sun 12 | Memphis | 9:30 PM |
| Fri 17 | Toronto | 10:30 PM |
| Sun 19 | Chicago | 8:00 PM |
| Tue 21 | LA Clippers | 10:30 PM |
| Fri 24 | Utah | 9:00 PM |
| Sun 26 | New Jersey | 9:30 PM |
| Tue 28 | Milwaukee | 10:30 PM |
| Thu 30 | Utah | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | LA Clippers | 10:30 PM |
| Mon 4 | Indiana | 10:30 PM |
| Wed 6 | NO/Oklahoma City | 10:30 PM |
| Fri 8 | Atlanta | 10:30 PM |
| Sun 10 | San Antonio | 9:30 PM |
| Tue 12 | Houston | 8:30 PM |
| Wed 13 | Dallas | 9:30 PM |
| Fri 15 | Houston | 10:30 PM |
| Sun 17 | Washington | 9:30 PM |
| Tue 19 | Chicago | 8:30 PM |
| Wed 20 | Minnesota | 8:00 PM |
| Fri 22 | New Jersey | 7:30 PM |
| Mon 25 | Miami | 2:30 PM |
| Wed 27 | Orlando | 7:00 PM |
| Fri 29 | Charlotte | 7:00 PM |
| Sun 31 | Philadelphia | 9:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Thu 4 | Sacramento | 10:30 PM |
| Fri 5 | Denver | 10:30 PM |
| Sun 7 | Dallas | 9:30 PM |
| Tue 9 | Memphis | 8:00 PM |
| Wed 10 | Houston | 8:30 PM |
| Fri 12 | Orlando | 10:30 PM |
| Mon 15 | Miami | 10:00 PM |
| Wed 17 | San Antonio | 9:00 PM |
| Thu 18 | Dallas | 9:30 PM |
| Sat 20 | NO/Oklahoma City | 8:00 PM |
| Mon 22 | Golden State | 10:30 PM |
| Fri 26 | Charlotte | 10:30 PM |
| Sun 28 | San Antonio | 3:30 PM |
| Tue 30 | New York | 7:30 PM |
| Wed 31 | Boston | 7:30 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Indiana | 7:00 PM |
| Sat 3 | Washington | 7:00 PM |
| Mon 5 | Atlanta | 7:00 PM |
| Thu 8 | Detroit | 8:00 PM |
| Fri 9 | Toronto | 7:00 PM |
| Sun 11 | Cleveland | 3:30 PM |
| Tue 13 | New York | 10:30 PM |
| Thu 15 | Cleveland | 10:30 PM |
| Wed 21 | Portland | 10:30 PM |
| Fri 23 | Boston | 10:30 PM |
| Sun 25 | Golden State | 6:00 PM |
| Mon 26 | Utah | 9:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Sacramento | 10:30 PM |
| Sun 4 | Phoenix | 3:30 PM |
| Tue 6 | Minnesota | 8:00 PM |
| Wed 7 | Milwaukee | 8:00 PM |
| Fri 9 | Philadelphia | 7:00 PM |
| Sun 11 | Dallas | 9:00 PM |
| Thu 15 | Denver | 10:30 PM |
| Fri 16 | Portland | 10:30 PM |
| Sun 18 | Minnesota | 9:30 PM |
| Thu 22 | Memphis | 8:00 PM |
| Fri 23 | NO/Oklahoma City | 8:00 PM |
| Sun 25 | Golden State | 9:30 PM |
| Tue 27 | Memphis | 10:30 PM |
| Fri 30 | Houston | 10:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Sacramento | 9:30 PM |
| Tue 3 | Denver | 10:30 PM |
| Wed 4 | LA Clippers | 10:30 PM |
| Fri 6 | Seattle | 10:30 PM |
| Sun 8 | Phoenix | 3:30 PM |
| Mon 9 | Denver | 9:00 PM |
| Thu 12 | LA Clippers | 10:30 PM |
| Fri 13 | Phoenix | 10:30 PM |
| Sun 15 | Seattle | 9:30 PM |
| Wed 18 | Sacramento | 10:00 PM |

Join Mailing List