los angeles clippers schedule
los angeles clippers schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Phoenix | 10:30 PM |
| Thu 2 | Denver | 10:30 PM |
| Sat 4 | Phoenix | 10:30 PM |
| Mon 6 | Portland | 10:30 PM |
| Wed 8 | Dallas | 10:30 PM |
| Sun 12 | NO/Oklahoma City | 3:30 PM |
| Tue 14 | Utah | 9:00 PM |
| Sat 18 | Philadelphia | 10:30 PM |
| Tue 21 | LA Lakers | 10:30 PM |
| Wed 22 | Seattle | 10:30 PM |
| Sat 25 | Minnesota | 8:00 PM |
| Sun 26 | Denver | 8:00 PM |
| Tue 28 | Sacramento | 10:00 PM |
| Wed 29 | Memphis | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | LA Lakers | 10:30 PM |
| Sun 3 | Orlando | 9:30 PM |
| Tue 5 | Miami | 10:30 PM |
| Fri 8 | San Antonio | 8:00 PM |
| Sat 9 | Memphis | 8:00 PM |
| Mon 11 | San Antonio | 10:30 PM |
| Wed 13 | Utah | 10:30 PM |
| Fri 15 | Portland | 10:00 PM |
| Sun 17 | Houston | 3:30 PM |
| Wed 20 | Toronto | 10:30 PM |
| Fri 22 | Dallas | 8:30 PM |
| Sat 23 | Houston | 8:30 PM |
| Tue 26 | Utah | 9:00 PM |
| Wed 27 | Boston | 10:30 PM |
| Fri 29 | Sacramento | 10:30 PM |
| Sun 31 | New York | 3:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Orlando | 7:00 PM |
| Wed 3 | Miami | 7:30 PM |
| Fri 5 | Washington | 7:00 PM |
| Sat 6 | Atlanta | 7:00 PM |
| Mon 8 | NO/Oklahoma City | 8:00 PM |
| Wed 10 | Minnesota | 8:00 PM |
| Sat 13 | Cleveland | 10:30 PM |
| Mon 15 | Golden State | 4:00 PM |
| Wed 17 | Golden State | 10:30 PM |
| Sat 20 | Memphis | 3:30 PM |
| Tue 23 | Milwaukee | 10:30 PM |
| Thu 25 | New Jersey | 10:30 PM |
| Sat 27 | Minnesota | 10:30 PM |
| Sun 28 | Seattle | 9:00 PM |
| Wed 31 | Chicago | 10:30 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Boston | 7:30 PM |
| Sun 4 | Toronto | 12:00 PM |
| Tue 6 | New York | 7:30 PM |
| Wed 7 | Cleveland | 7:00 PM |
| Fri 9 | Philadelphia | 7:00 PM |
| Sun 11 | Indiana | 2:30 PM |
| Mon 12 | Detroit | 7:30 PM |
| Wed 14 | Atlanta | 10:30 PM |
| Tue 20 | Phoenix | 10:30 PM |
| Sat 24 | Golden State | 3:30 PM |
| Mon 26 | Charlotte | 10:30 PM |
| Wed 28 | Seattle | 10:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Thu 1 | Seattle | 10:30 PM |
| Sat 3 | Indiana | 10:30 PM |
| Mon 5 | San Antonio | 10:30 PM |
| Fri 9 | Golden State | 10:30 PM |
| Sun 11 | Detroit | 3:00 PM |
| Tue 13 | San Antonio | 8:00 PM |
| Wed 14 | Houston | 8:30 PM |
| Fri 16 | Charlotte | 7:00 PM |
| Sun 18 | New Jersey | 6:00 PM |
| Tue 20 | Chicago | 8:30 PM |
| Wed 21 | Milwaukee | 8:00 PM |
| Fri 23 | Utah | 10:30 PM |
| Sat 24 | Washington | 10:30 PM |
| Wed 28 | Houston | 10:00 PM |
| Fri 30 | Sacramento | 10:30 PM |
| Sat 31 | Portland | 10:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Wed 4 | LA Lakers | 10:30 PM |
| Sat 7 | Denver | 10:30 PM |
| Mon 9 | Dallas | 8:30 PM |
| Tue 10 | NO/Oklahoma City | 8:00 PM |
| Thu 12 | LA Lakers | 10:30 PM |
| Fri 13 | Portland | 10:30 PM |
| Sun 15 | Sacramento | 3:30 PM |
| Tue 17 | Phoenix | 10:00 PM |
| Wed 18 | NO/Oklahoma City | 10:30 PM |
