indiana pacers schedule
indiana pacers schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Charlotte | 7:00 PM |
| Fri 3 | NO/Oklahoma City | 7:00 PM |
| Sat 4 | New York | 7:30 PM |
| Tue 7 | Philadelphia | 7:00 PM |
| Wed 8 | Washington | 7:00 PM |
| Fri 10 | Orlando | 7:00 PM |
| Sat 11 | Chicago | 8:30 PM |
| Wed 15 | Boston | 7:30 PM |
| Fri 17 | New Jersey | 7:00 PM |
| Sat 18 | Milwaukee | 8:30 PM |
| Tue 21 | Milwaukee | 7:00 PM |
| Wed 22 | Orlando | 7:00 PM |
| Fri 24 | Cleveland | 8:00 PM |
| Sun 26 | Toronto | 1:00 PM |
| Tue 28 | Portland | 10:00 PM |
| Wed 29 | Golden State | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Seattle | 10:30 PM |
| Sat 2 | Denver | 9:00 PM |
| Mon 4 | LA Lakers | 10:30 PM |
| Wed 6 | Orlando | 7:00 PM |
| Fri 8 | Portland | 7:00 PM |
| Sat 9 | Cleveland | 7:30 PM |
| Mon 11 | Chicago | 8:30 PM |
| Wed 13 | Detroit | 7:00 PM |
| Fri 15 | New York | 7:00 PM |
| Sun 17 | Utah | 2:30 PM |
| Wed 20 | Philadelphia | 7:00 PM |
| Fri 22 | Atlanta | 7:30 PM |
| Sat 23 | Minnesota | 7:00 PM |
| Tue 26 | Houston | 7:00 PM |
| Fri 29 | Detroit | 8:00 PM |
| Sat 30 | Charlotte | 7:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Thu 4 | Dallas | 8:30 PM |
| Sat 6 | NO/Oklahoma City | 8:00 PM |
| Tue 9 | Atlanta | 7:00 PM |
| Wed 10 | Boston | 7:30 PM |
| Fri 12 | Dallas | 7:00 PM |
| Mon 15 | New Jersey | 3:30 PM |
| Thu 18 | Miami | 7:00 PM |
| Sat 20 | New York | 7:00 PM |
| Mon 22 | Chicago | 7:00 PM |
| Wed 24 | Miami | 7:00 PM |
| Sat 27 | Toronto | 7:00 PM |
| Sun 28 | Detroit | 6:30 PM |
| Tue 30 | Boston | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | LA Lakers | 7:00 PM |
| Sat 3 | Memphis | 8:00 PM |
| Mon 5 | Golden State | 7:00 PM |
| Wed 7 | Seattle | 7:00 PM |
| Fri 9 | Denver | 7:00 PM |
| Sun 11 | LA Clippers | 2:30 PM |
| Wed 14 | Memphis | 7:00 PM |
| Wed 21 | Milwaukee | 7:00 PM |
| Fri 23 | Toronto | 7:00 PM |
| Sun 25 | Sacramento | 8:00 PM |
| Tue 27 | Phoenix | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Phoenix | 9:00 PM |
| Sat 3 | LA Clippers | 10:30 PM |
| Tue 6 | Sacramento | 10:00 PM |
| Wed 7 | Utah | 9:00 PM |
| Sat 10 | Philadelphia | 7:00 PM |
| Sun 11 | Cleveland | 6:00 PM |
| Tue 13 | Minnesota | 8:00 PM |
| Wed 14 | Washington | 7:00 PM |
| Sat 17 | Atlanta | 7:00 PM |
| Tue 20 | Houston | 9:30 PM |
| Wed 21 | San Antonio | 8:00 PM |
| Fri 23 | Miami | 7:00 PM |
| Sun 25 | Chicago | 3:30 PM |
| Tue 27 | Cleveland | 7:00 PM |
| Wed 28 | New Jersey | 7:30 PM |
| Fri 30 | Orlando | 7:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | San Antonio | 2:30 PM |
| Tue 3 | Detroit | 7:00 PM |
| Fri 6 | Charlotte | 7:00 PM |
| Sat 7 | Boston | 7:00 PM |
| Tue 10 | Philadelphia | 7:00 PM |
| Wed 11 | Milwaukee | 8:00 PM |
| Fri 13 | Miami | 8:00 PM |
| Sun 15 | New Jersey | 3:30 PM |
| Tue 17 | Atlanta | 7:00 PM |
| Wed 18 | Washington | 8:00 PM |
