golden state warriors schedule
golden state warriors schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | LA Lakers | 10:30 PM |
| Fri 3 | Portland | 10:30 PM |
| Sat 4 | Utah | 9:00 PM |
| Mon 6 | Dallas | 8:30 PM |
| Tue 7 | NO/Oklahoma City | 8:00 PM |
| Thu 9 | NO/Oklahoma City | 10:30 PM |
| Sat 11 | Detroit | 10:30 PM |
| Tue 14 | Toronto | 10:30 PM |
| Thu 16 | Sacramento | 10:30 PM |
| Sat 18 | Seattle | 10:30 PM |
| Mon 20 | Phoenix | 10:30 PM |
| Wed 22 | Denver | 10:30 PM |
| Fri 24 | Denver | 9:00 PM |
| Sat 25 | Utah | 10:30 PM |
| Mon 27 | San Antonio | 10:30 PM |
| Wed 29 | Indiana | 10:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Sat 2 | Milwaukee | 10:30 PM |
| Mon 4 | San Antonio | 8:00 PM |
| Tue 5 | Houston | 8:30 PM |
| Sat 9 | NO/Oklahoma City | 10:30 PM |
| Sun 10 | Seattle | 9:00 PM |
| Tue 12 | Sacramento | 10:30 PM |
| Thu 14 | Houston | 10:30 PM |
| Fri 15 | Phoenix | 9:00 PM |
| Sun 17 | Toronto | 1:00 PM |
| Mon 18 | New Jersey | 7:30 PM |
| Wed 20 | Boston | 7:30 PM |
| Fri 22 | Orlando | 7:00 PM |
| Sat 23 | Miami | 7:30 PM |
| Tue 26 | Philadelphia | 10:30 PM |
| Fri 29 | Boston | 10:30 PM |
| Sat 30 | Sacramento | 10:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | NO/Oklahoma City | 8:00 PM |
| Wed 3 | Memphis | 8:00 PM |
| Sat 6 | Seattle | 10:30 PM |
| Sun 7 | Phoenix | 8:00 PM |
| Wed 10 | Orlando | 10:30 PM |
| Fri 12 | Miami | 10:30 PM |
| Mon 15 | LA Clippers | 4:00 PM |
| Wed 17 | LA Clippers | 10:30 PM |
| Sat 20 | Cleveland | 10:30 PM |
| Mon 22 | LA Lakers | 10:30 PM |
| Wed 24 | New Jersey | 10:30 PM |
| Sat 27 | Charlotte | 10:30 PM |
| Tue 30 | Cleveland | 7:00 PM |
| Wed 31 | Atlanta | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Philadelphia | 7:00 PM |
| Sat 3 | Charlotte | 7:00 PM |
| Mon 5 | Indiana | 7:00 PM |
| Wed 7 | Minnesota | 8:00 PM |
| Fri 9 | Chicago | 10:30 PM |
| Sun 11 | Atlanta | 9:00 PM |
| Mon 12 | Denver | 9:00 PM |
| Wed 14 | New York | 10:30 PM |
| Wed 21 | Memphis | 10:30 PM |
| Sat 24 | LA Clippers | 3:30 PM |
| Sun 25 | LA Lakers | 6:00 PM |
| Tue 27 | Milwaukee | 8:00 PM |
| Wed 28 | Chicago | 8:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | New York | 7:30 PM |
| Sun 4 | Washington | 1:00 PM |
| Mon 5 | Detroit | 7:30 PM |
| Wed 7 | Denver | 10:30 PM |
| Fri 9 | LA Clippers | 10:30 PM |
| Sun 11 | Portland | 9:00 PM |
| Mon 12 | Dallas | 10:30 PM |
| Fri 16 | Minnesota | 10:30 PM |
| Sat 17 | Seattle | 10:00 PM |
| Tue 20 | Utah | 9:00 PM |
| Fri 23 | Washington | 10:30 PM |
| Sun 25 | LA Lakers | 9:30 PM |
| Mon 26 | San Antonio | 10:30 PM |
| Thu 29 | Phoenix | 10:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Memphis | 4:00 PM |
| Wed 4 | Houston | 8:30 PM |
| Fri 6 | Memphis | 8:00 PM |
| Sat 7 | San Antonio | 8:00 PM |
| Mon 9 | Utah | 10:30 PM |
| Fri 13 | Sacramento | 10:00 PM |
| Sun 15 | Minnesota | 4:00 PM |
| Tue 17 | Dallas | 10:30 PM |
| Wed 18 | Portland | 10:00 PM |

Join Mailing List