boston celtics schedule
boston celtics schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Thu 2 | LA Clippers | 10:30 PM |
| Fri 3 | Minnesota | 9:00 PM |
| Wed 8 | New York | 9:00 PM |
| Fri 10 | Philadelphia | 7:00 PM |
| Sun 12 | Charlotte | 6:00 PM |
| Tue 14 | Miami | 7:30 PM |
| Wed 15 | Orlando | 7:00 PM |
| Sat 18 | Toronto | 9:00 PM |
| Tue 21 | Chicago | 9:00 PM |
| Wed 22 | Golden State | 10:30 PM |
| Fri 24 | Golden State | 9:00 PM |
| Sun 26 | LA Clippers | 8:00 PM |
| Tue 28 | Memphis | 9:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Minnesota | 8:00 PM |
| Sat 2 | Indiana | 9:00 PM |
| Wed 6 | Atlanta | 9:00 PM |
| Fri 8 | Miami | 10:30 PM |
| Sat 9 | Dallas | 8:30 PM |
| Tue 12 | Atlanta | 7:00 PM |
| Wed 13 | Washington | 7:00 PM |
| Fri 15 | Boston | 7:30 PM |
| Sat 16 | New York | 7:30 PM |
| Mon 18 | Washington | 9:00 PM |
| Wed 20 | Phoenix | 9:00 PM |
| Fri 22 | Sacramento | 9:00 PM |
| Tue 26 | Boston | 9:00 PM |
| Thu 28 | Seattle | 10:30 PM |
| Fri 29 | NO/Oklahoma City | 8:00 PM |
| Sun 31 | Dallas | 9:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Philadelphia | 9:00 PM |
| Fri 5 | LA Lakers | 10:30 PM |
| Sat 6 | Utah | 9:00 PM |
| Mon 8 | Milwaukee | 9:00 PM |
| Wed 10 | San Antonio | 9:00 PM |
| Fri 12 | Houston | 10:30 PM |
| Sun 14 | Portland | 9:00 PM |
| Fri 19 | Cleveland | 10:30 PM |
| Sat 20 | Houston | 8:30 PM |
| Mon 22 | Memphis | 9:00 PM |
| Tue 23 | Seattle | 10:00 PM |
| Fri 26 | Utah | 9:00 PM |
| Sat 27 | New Jersey | 9:00 PM |
| Mon 29 | Charlotte | 9:00 PM |
| Wed 31 | Portland | 10:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Portland | 9:00 PM |
| Sat 3 | Sacramento | 10:00 PM |
| Wed 7 | NO/Oklahoma City | 9:00 PM |
| Fri 9 | Indiana | 7:00 PM |
| Sat 10 | Milwaukee | 8:30 PM |
| Mon 12 | Golden State | 9:00 PM |
| Wed 14 | Minnesota | 8:00 PM |
| Tue 20 | San Antonio | 8:00 PM |
| Fri 23 | Utah | 10:30 PM |
| Sat 24 | Dallas | 9:00 PM |
| Mon 26 | Memphis | 8:00 PM |
| Wed 28 | Orlando | 9:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | Houston | 9:00 PM |
| Tue 6 | NO/Oklahoma City | 9:00 PM |
| Wed 7 | Golden State | 10:30 PM |
| Fri 9 | Detroit | 9:00 PM |
| Sun 11 | Sacramento | 3:30 PM |
| Tue 13 | Portland | 9:00 PM |
| Thu 15 | LA Lakers | 10:30 PM |
| Sat 17 | Phoenix | 10:00 PM |
| Tue 20 | New Jersey | 7:00 PM |
| Thu 22 | Chicago | 8:30 PM |
| Fri 23 | Toronto | 7:00 PM |
| Sun 25 | Cleveland | 8:00 PM |
| Mon 26 | Detroit | 7:30 PM |
| Wed 28 | Seattle | 9:00 PM |
| Fri 30 | Phoenix | 10:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Seattle | 9:00 PM |
| Tue 3 | LA Lakers | 10:30 PM |
| Wed 4 | Sacramento | 9:00 PM |
| Fri 6 | Dallas | 10:30 PM |
| Sat 7 | LA Clippers | 10:30 PM |
| Mon 9 | LA Lakers | 9:00 PM |
| Wed 11 | Utah | 9:00 PM |
| Fri 13 | NO/Oklahoma City | 8:00 PM |
| Sat 14 | Memphis | 8:00 PM |
| Mon 16 | Minnesota | 9:00 PM |
| Wed 18 | San Antonio | 8:00 PM |
