dallas mavericks schedule
dallas mavericks schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Thu 2 | San Antonio | 8:00 PM |
| Sat 4 | Houston | 8:30 PM |
| Mon 6 | Golden State | 8:30 PM |
| Wed 8 | LA Clippers | 10:30 PM |
| Thu 9 | Phoenix | 10:30 PM |
| Sun 12 | Portland | 9:00 PM |
| Tue 14 | Chicago | 8:30 PM |
| Fri 17 | Memphis | 8:00 PM |
| Sat 18 | Memphis | 8:30 PM |
| Mon 20 | Charlotte | 7:00 PM |
| Tue 21 | Washington | 8:30 PM |
| Fri 24 | San Antonio | 8:00 PM |
| Sat 25 | NO/Oklahoma City | 8:30 PM |
| Mon 27 | Minnesota | 8:30 PM |
| Wed 29 | Toronto | 8:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Sacramento | 8:30 PM |
| Mon 4 | Washington | 7:00 PM |
| Tue 5 | New Jersey | 7:30 PM |
| Thu 7 | Detroit | 8:00 PM |
| Sat 9 | Denver | 8:30 PM |
| Mon 11 | Utah | 9:00 PM |
| Wed 13 | LA Lakers | 9:30 PM |
| Fri 15 | Philadelphia | 8:00 PM |
| Sat 16 | NO/Oklahoma City | 8:00 PM |
| Mon 18 | Sacramento | 10:00 PM |
| Wed 20 | Seattle | 10:30 PM |
| Fri 22 | LA Clippers | 8:30 PM |
| Tue 26 | Charlotte | 8:30 PM |
| Thu 28 | Phoenix | 8:00 PM |
| Sat 30 | NO/Oklahoma City | 8:30 PM |
| Sun 31 | Denver | 9:00 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Seattle | 8:30 PM |
| Thu 4 | Indiana | 8:30 PM |
| Fri 5 | San Antonio | 8:00 PM |
| Sun 7 | LA Lakers | 9:30 PM |
| Tue 9 | Utah | 9:00 PM |
| Wed 10 | Portland | 8:30 PM |
| Fri 12 | Indiana | 7:00 PM |
| Sun 14 | Toronto | 1:00 PM |
| Tue 16 | Houston | 8:30 PM |
| Thu 18 | LA Lakers | 9:30 PM |
| Sun 21 | Miami | 1:00 PM |
| Tue 23 | Orlando | 7:00 PM |
| Thu 25 | Chicago | 8:00 PM |
| Sat 27 | Sacramento | 8:30 PM |
| Tue 30 | Seattle | 8:30 PM |
| Wed 31 | Memphis | 8:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Sat 3 | Minnesota | 8:30 PM |
| Wed 7 | Memphis | 8:30 PM |
| Fri 9 | Houston | 8:30 PM |
| Sun 11 | Philadelphia | 6:00 PM |
| Tue 13 | Milwaukee | 8:00 PM |
| Thu 15 | Houston | 8:00 PM |
| Thu 22 | Miami | 9:30 PM |
| Sat 24 | Denver | 9:00 PM |
| Mon 26 | Atlanta | 8:30 PM |
| Tue 27 | Minnesota | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Thu 1 | Cleveland | 8:00 PM |
| Sat 3 | Orlando | 9:00 PM |
| Tue 6 | New Jersey | 8:30 PM |
| Sun 11 | LA Lakers | 9:00 PM |
| Mon 12 | Golden State | 10:30 PM |
| Wed 14 | Phoenix | 9:00 PM |
| Fri 16 | Boston | 8:30 PM |
| Sun 18 | Detroit | 3:30 PM |
| Tue 20 | New York | 7:30 PM |
| Wed 21 | Cleveland | 8:00 PM |
| Fri 23 | Boston | 7:30 PM |
| Sun 25 | Atlanta | 2:00 PM |
| Tue 27 | NO/Oklahoma City | 8:00 PM |
| Wed 28 | Milwaukee | 8:30 PM |
| Fri 30 | New York | 8:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Phoenix | 3:30 PM |
| Tue 3 | Sacramento | 10:00 PM |
| Fri 6 | Denver | 10:30 PM |
| Sat 7 | Portland | 9:00 PM |
| Mon 9 | LA Clippers | 8:30 PM |
| Wed 11 | Minnesota | 8:00 PM |
| Fri 13 | Utah | 8:30 PM |
| Sun 15 | San Antonio | 1:00 PM |
| Tue 17 | Golden State | 10:30 PM |
| Wed 18 | Seattle | 10:00 PM |

Join Mailing List