cleveland cavaliers schedule
cleveland cavaliers schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Washington | 8:00 PM |
| Fri 3 | San Antonio | 8:00 PM |
| Sat 4 | Charlotte | 7:00 PM |
| Tue 7 | Atlanta | 7:00 PM |
| Thu 9 | Chicago | 8:00 PM |
| Sat 11 | Boston | 7:30 PM |
| Mon 13 | New York | 7:30 PM |
| Wed 15 | Portland | 7:00 PM |
| Fri 17 | Minnesota | 7:30 PM |
| Sat 18 | Washington | 7:00 PM |
| Tue 21 | Memphis | 7:00 PM |
| Wed 22 | Toronto | 7:00 PM |
| Fri 24 | Indiana | 8:00 PM |
| Sat 25 | Philadelphia | 7:30 PM |
| Wed 29 | New York | 7:00 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | Atlanta | 7:30 PM |
| Sat 2 | Houston | 8:30 PM |
| Wed 6 | Toronto | 7:00 PM |
| Sat 9 | Indiana | 7:30 PM |
| Mon 11 | NO/Oklahoma City | 8:00 PM |
| Wed 13 | Charlotte | 7:00 PM |
| Fri 15 | Seattle | 7:30 PM |
| Sat 16 | Orlando | 7:00 PM |
| Wed 20 | New Jersey | 8:00 PM |
| Thu 21 | Detroit | 8:00 PM |
| Sat 23 | Orlando | 7:30 PM |
| Wed 27 | Atlanta | 7:00 PM |
| Fri 29 | Milwaukee | 7:30 PM |
| Sat 30 | Chicago | 8:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | San Antonio | 7:00 PM |
| Wed 3 | Boston | 7:30 PM |
| Fri 5 | Milwaukee | 8:30 PM |
| Sat 6 | New Jersey | 7:30 PM |
| Tue 9 | Sacramento | 10:00 PM |
| Thu 11 | Phoenix | 10:30 PM |
| Sat 13 | LA Clippers | 10:30 PM |
| Tue 16 | Seattle | 10:00 PM |
| Wed 17 | Portland | 10:00 PM |
| Fri 19 | Denver | 10:30 PM |
| Sat 20 | Golden State | 10:30 PM |
| Mon 22 | Orlando | 7:00 PM |
| Wed 24 | Philadelphia | 7:00 PM |
| Fri 26 | Philadelphia | 7:00 PM |
| Sun 28 | Phoenix | 1:00 PM |
| Tue 30 | Golden State | 7:00 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Thu 1 | Miami | 8:00 PM |
| Fri 2 | Charlotte | 7:30 PM |
| Sun 4 | Detroit | 2:30 PM |
| Wed 7 | LA Clippers | 7:00 PM |
| Fri 9 | Miami | 8:00 PM |
| Sun 11 | LA Lakers | 3:30 PM |
| Wed 14 | Utah | 9:00 PM |
| Thu 15 | LA Lakers | 10:30 PM |
| Wed 21 | Toronto | 7:00 PM |
| Thu 22 | Chicago | 7:00 PM |
| Sun 25 | Miami | 3:30 PM |
| Tue 27 | NO/Oklahoma City | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Thu 1 | Dallas | 8:00 PM |
| Sat 3 | Toronto | 7:30 PM |
| Mon 5 | Houston | 7:00 PM |
| Wed 7 | Detroit | 7:30 PM |
| Sat 10 | Milwaukee | 8:30 PM |
| Sun 11 | Indiana | 6:00 PM |
| Tue 13 | Sacramento | 7:00 PM |
| Wed 14 | Memphis | 8:00 PM |
| Sat 17 | Utah | 7:30 PM |
| Tue 20 | Charlotte | 7:00 PM |
| Wed 21 | Dallas | 8:00 PM |
| Fri 23 | New York | 7:30 PM |
| Sun 25 | Denver | 8:00 PM |
| Tue 27 | Indiana | 7:00 PM |
| Wed 28 | New York | 7:30 PM |
| Sat 31 | Chicago | 3:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Boston | 6:00 PM |
| Tue 3 | Minnesota | 8:00 PM |
| Thu 5 | Miami | 7:00 PM |
| Fri 6 | Washington | 8:00 PM |
| Sun 8 | Detroit | 1:00 PM |
| Thu 12 | New Jersey | 8:00 PM |
| Sat 14 | Atlanta | 7:30 PM |
| Tue 17 | Philadelphia | 7:00 PM |
| Wed 18 | Milwaukee | 7:00 PM |
