chicago bulls schedule
chicago bulls schedule
See below for complete 2006/2007 schedule information!
| Home Game | Away Game |
| NOVEMBER | OPPONENT | TIME (ET) |
| Wed 1 | Orlando | 7:00 PM |
| Fri 3 | Sacramento | 8:30 PM |
| Mon 6 | Milwaukee | 8:30 PM |
| Thu 9 | Cleveland | 8:00 PM |
| Sat 11 | Indiana | 8:30 PM |
| Tue 14 | Dallas | 8:30 PM |
| Thu 16 | Houston | 8:00 PM |
| Fri 17 | San Antonio | 8:00 PM |
| Sun 19 | LA Lakers | 8:00 PM |
| Tue 21 | Denver | 9:00 PM |
| Fri 24 | Philadelphia | 7:30 PM |
| Sat 25 | New York | 7:30 PM |
| Tue 28 | New York | 8:30 PM |
| DECEMBER | OPPONENT | TIME (ET) |
| Fri 1 | NO/Oklahoma City | 8:00 PM |
| Sat 2 | Washington | 8:30 PM |
| Mon 4 | Boston | 8:30 PM |
| Wed 6 | Philadelphia | 9:00 PM |
| Fri 8 | Toronto | 8:30 PM |
| Sat 9 | Minnesota | 8:30 PM |
| Mon 11 | Indiana | 8:30 PM |
| Wed 13 | Seattle | 8:30 PM |
| Fri 15 | Milwaukee | 8:30 PM |
| Sat 16 | Atlanta | 7:00 PM |
| Tue 19 | LA Lakers | 8:30 PM |
| Fri 22 | New York | 7:30 PM |
| Sat 23 | Charlotte | 8:30 PM |
| Tue 26 | Minnesota | 8:00 PM |
| Wed 27 | Miami | 8:30 PM |
| Fri 29 | Toronto | 7:00 PM |
| Sat 30 | Cleveland | 8:30 PM |
| JANUARY | OPPONENT | TIME (ET) |
| Tue 2 | Phoenix | 8:30 PM |
| Fri 5 | New Jersey | 7:30 PM |
| Sat 6 | Detroit | 8:30 PM |
| Mon 8 | Houston | 8:30 PM |
| Wed 10 | Washington | 7:00 PM |
| Thu 11 | New Jersey | 8:00 PM |
| Sat 13 | Memphis | 8:30 PM |
| Mon 15 | San Antonio | 2:00 PM |
| Wed 17 | Milwaukee | 8:00 PM |
| Sat 20 | Utah | 8:30 PM |
| Mon 22 | Indiana | 7:00 PM |
| Tue 23 | Atlanta | 8:30 PM |
| Thu 25 | Dallas | 8:00 PM |
| Sat 27 | Miami | 8:30 PM |
| Wed 31 | LA Clippers | 10:30 PM |
| FEBRUARY | OPPONENT | TIME (ET) |
| Fri 2 | Seattle | 10:30 PM |
| Sat 3 | Portland | 10:00 PM |
| Mon 5 | Utah | 9:00 PM |
| Thu 8 | Sacramento | 10:30 PM |
| Fri 9 | Golden State | 10:30 PM |
| Sun 11 | Phoenix | 8:00 PM |
| Tue 13 | Toronto | 8:30 PM |
| Wed 14 | Charlotte | 7:00 PM |
| Tue 20 | Atlanta | 8:30 PM |
| Thu 22 | Cleveland | 7:00 PM |
| Fri 23 | Washington | 8:00 PM |
| Sun 25 | Detroit | 1:00 PM |
| Mon 26 | Orlando | 8:30 PM |
| Wed 28 | Golden State | 8:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Fri 2 | NO/Oklahoma City | 8:30 PM |
| Sun 4 | Milwaukee | 3:00 PM |
| Wed 7 | Miami | 7:30 PM |
| Thu 8 | Orlando | 8:00 PM |
| Sun 11 | Boston | 3:30 PM |
| Tue 13 | Boston | 8:30 PM |
| Wed 14 | Philadelphia | 7:00 PM |
| Sat 17 | Memphis | 8:00 PM |
| Tue 20 | LA Clippers | 8:30 PM |
| Thu 22 | Denver | 8:30 PM |
| Sun 25 | Indiana | 3:30 PM |
| Mon 26 | Portland | 8:30 PM |
| Thu 29 | Detroit | 8:00 PM |
| Sat 31 | Cleveland | 3:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Sun 1 | Atlanta | 2:00 PM |
| Wed 4 | Detroit | 8:00 PM |
| Fri 6 | New Jersey | 8:30 PM |
| Sun 8 | Toronto | 6:00 PM |
| Tue 10 | New York | 8:30 PM |
| Fri 13 | Charlotte | 8:30 PM |
| Sun 15 | Washington | 3:30 PM |
| Wed 18 | New Jersey | 7:30 PM |
