portland trailblazers roster
portland trailblazers roster
See below for complete team roster.
| Team Roster | ||||||
| NO. | PLAYER | POS. | HT. | WT. | BORN | COLLEGE |
| 12 | LaMarcus Aldridge | F | 6-10 | 237 | Jul. 19, 1985 | Texas |
| 2 | Steve Blake | PG | 6-3 | 172 | Feb. 26, 1980 | Maryland |
| 20 | Dan Dickau | PG | 6-0 | 190 | Sep. 16, 1978 | Gonzaga |
| 3 | Juan Dixon | G | 6-3 | 164 | Oct. 9, 1978 | Maryland |
| 14 | Joel Freeland | F | 6-10 | 225 | Feb. 7, 1987 | |
| 1 | Jarrett Jack | PG | 6-3 | 202 | Oct. 28, 1983 | Georgia Tech |
| 45 | Raef LaFrentz | FC | 6-11 | 245 | May 29, 1976 | Kansas |
| 20 | Jamaal Magloire | C | 6-11 | 259 | May 21, 1978 | Kentucky |
| 23 | Darius Miles | SF | 6-9 | 210 | Oct. 9, 1981 | |
| 25 | Travis Outlaw | F | 6-9 | 210 | Sep. 18, 1984 | |
| 10 | Joel Przybilla | C | 7-1 | 255 | Oct. 10, 1979 | Minnesota |
| 50 | Zach Randolph | PF | 6-9 | 253 | Jul. 16, 1981 | Michigan State |
| 0 | Sergio Rodriguez | G | 6-3 | 168 | Jun. 12, 1986 | |
| 7 | Brandon Roy | G | 6-6 | 210 | Jul. 23, 1984 | Washington |
| 8 | Martell Webster | GF | 6-7 | 210 | Dec. 4, 1986 | |

Join Mailing List