orlando magic roster
orlando magic roster
See below for complete team roster.
| Team Roster | ||||||
| NO. | PLAYER | POS. | HT. | WT. | BORN | COLLEGE |
| 1 | Trevor Ariza | SF | 6-8 | 200 | Jun. 30, 1985 | UCLA |
| 30 | Carlos Arroyo | PG | 6-2 | 202 | Jul. 30, 1979 | Florida International |
| 40 | James Augustine | FC | 6-10 | 235 | Feb. 27, 1984 | Illinois |
| 10 | Keith Bogans | GF | 6-5 | 215 | May 12, 1980 | Kentucky |
| 34 | Travis Diener | G | 6-1 | 175 | Mar. 1, 1982 | Marquette |
| 5 | Keyon Dooling | PG | 6-3 | 195 | May 8, 1980 | Missouri |
| 8 | Pat Garrity | F | 6-9 | 238 | Aug. 23, 1976 | Notre Dame |
| 33 | Grant Hill | SF | 6-8 | 225 | Oct. 5, 1972 | Duke |
| 12 | Dwight Howard | PF | 6-11 | 240 | Dec. 8, 1985 | |
| 31 | Darko Milicic | FC | 7-0 | 250 | Jun. 20, 1985 | |
| 14 | Jameer Nelson | PG | 6-0 | 190 | Feb. 9, 1982 | |
| 7 | J.J. Redick | G | 6-4 | 190 | Jun. 24, 1984 | Duke |
| 9 | DeShawn Stevenson | SG | 6-5 | 210 | Apr. 3, 1981 | |
| 15 | Hedo Turkoglu | GF | 6-10 | 220 | Mar. 19, 1979 | |
