new york knicks roster
new york knicks roster
See below for complete team roster.
| Team Roster | ||||||
| NO. | PLAYER | POS. | HT. | WT. | BORN | COLLEGE |
| 32 | Renaldo Balkman | F | 6-8 | 208 | Jul. 14, 1984 | South Carolina |
| 25 | Mardy Collins | G | 6-6 | 205 | Aug. 4, 1984 | Temple |
| 11 | Jamal Crawford | SG | 6-5 | 190 | Mar. 20, 1980 | Michigan |
| 34 | Eddy Curry | C | 6-11 | 285 | Dec. 5, 1982 | |
| 1 | Steve Francis | PG | 6-3 | 200 | Feb. 21, 1977 | Maryland |
| 7 | Channing Frye | FC | 6-11 | 248 | May 17, 1983 | Arizona |
| 31 | Jerome James | C | 7-1 | 272 | Nov. 17, 1975 | Florida A&M |
| 42 | David Lee | F | 6-9 | 235 | Apr. 29, 1983 | Florida |
| 3 | Stephon Marbury | PG | 6-2 | 205 | Feb. 20, 1977 | Georgia Tech |
| 23 | Quentin Richardson | GF | 6-6 | 230 | Apr. 13, 1980 | DePaul |
| 4 | Nate Robinson | G | 5-9 | 180 | May 31, 1984 | Washington |
| 5 | Jalen Rose | GF | 6-8 | 225 | Jan. 30, 1973 | Michigan |
| 13 | Malik Rose | F | 6-7 | 255 | Nov. 23, 1974 | Drexel |
| 2 | Maurice Taylor | PF | 6-9 | 265 | Oct. 30, 1976 | Michigan |
| 8 | Ime Udoka | SF | 6-6 | 215 | Aug. 9, 1977 | Portland State |
