new jersey nets roster
new jersey nets roster
See below for complete team roster.
| Team Roster | ||||||
| NO. | PLAYER | POS. | HT. | WT. | BORN | COLLEGE |
| 0 | Hassan Adams | G | 6-4 | 220 | Jun. 20, 1984 | Arizona |
| 0 | Josh Boone | FC | 6-10 | 237 | Nov. 21, 1984 | Connecticut |
| 15 | Vince Carter | GF | 6-6 | 220 | Jan. 26, 1977 | North Carolina |
| 35 | Jason Collins | FC | 7-0 | 255 | Dec. 2, 1978 | Stanford |
| 24 | Richard Jefferson | SF | 6-7 | 225 | Jun. 21, 1980 | Arizona |
| 5 | Jason Kidd | PG | 6-4 | 210 | Mar. 23, 1973 | California |
| 12 | Nenad Krstic | FC | 7-0 | 255 | Jul. 25, 1983 | |
| 0 | Jeff McInnis | PG | 6-4 | 179 | Oct. 22, 1974 | North Carolina |
| 33 | Mikki Moore | C | 7-0 | 225 | Nov. 4, 1975 | Nebraska |
| 7 | Bostjan Nachbar | SF | 6-9 | 221 | Jul. 3, 1980 | |
| 10 | Zoran Planinic | PG | 6-7 | 210 | Sep. 12, 1982 | |
| 41 | John Thomas | PF | 6-9 | 265 | Sep. 8, 1975 | Minnesota |
| 0 | Marcus Williams | G | 6-3 | 205 | Dec. 3, 1985 | Connecticut |
| 21 | Antoine Wright | GF | 6-7 | 210 | Feb. 6, 1984 | Texas A&M |
