washington nationals roster
washington nationals roster
See below for full team roster.
| Pitchers | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 36 | Tony Armas | P | R | R | 28 | 6-3 | 225 | Puerto Piritu, Venezuela |
| 34 | Pedro Astacio | P | R | R | 36 | 6-2 | 210 | Hato Mayor, DR |
| 56 | Luis Ayala | P | R | R | 28 | 6-2 | 186 | Los Mochis, Mexico |
| 59 | Micah Bowie | P | L | L | 31 | 6-4 | 203 | Webster, TX |
| 43 | Roy Corcoran | P | R | R | 26 | 5-10 | 170 | Baton Rouge, LA |
| 32 | Chad Cordero | P | R | R | 24 | 6-0 | 200 | Upland, CA |
| 27 | Zach Day | P | R | R | 28 | 6-4 | 216 | Cincinnati, OH |
| 45 | Ryan Drese | P | R | R | 30 | 6-3 | 235 | San Francisco, CA |
| 58 | Joey Eischen | P | L | L | 36 | 6-0 | 214 | West Covina, CA |
| 61 | Livan Hernandez | P | R | R | 31 | 6-2 | 245 | Villa Clara, Cuba |
| 41 | Shawn Hill | P | R | R | 25 | 6-2 | 185 | Mississauga, Canada |
| 37 | Travis Hughes | P | R | R | 28 | 6-5 | 235 | Newton, KS |
| 50 | Brian Lawrence | P | R | R | 30 | 6-0 | 195 | Fort Collins, CO |
| 26 | Ramon Ortiz | P | R | R | 33 | 6-0 | 175 | Cotui, DR |
| 22 | John Patterson | P | R | R | 28 | 6-5 | 208 | Orange, TX |
| 51 | Jon Rauch | P | R | R | 27 | 6-11 | 260 | Louisville, KY |
| 52 | Saul Rivera | P | R | R | 28 | 5-11 | 150 | San Juan, Puerto Rico |
| 47 | Felix Rodriguez | P | R | R | 33 | 6-1 | 210 | Monte Cristi, DR |
| 35 | Ryan Wagner | P | R | R | 24 | 6-4 | 226 | Yoakum, TX |
| Catchers | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 13 | Robert Fick | C | L | R | 32 | 6-1 | 205 | Torrance, CA |
| 23 | Brian Schneider | C | L | R | 29 | 6-1 | 196 | Jacksonville, FL |
| Infielders | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 8 | Marlon Anderson | 2B | L | R | 32 | 5-11 | 200 | Montgomery, AL |
| 9 | Bernie Castro | 2B | B | R | 27 | 5-10 | 165 | Santo Domingo, DR |
| 15 | Cristian Guzman | SS | B | R | 28 | 6-0 | 195 | Santo Domingo, DR |
| 2 | Damian Jackson | SS | R | R | 32 | 5-11 | 185 | Los Angeles, CA |
| 24 | Nick Johnson | 1B | L | L | 27 | 6-3 | 224 | Sacramento, CA |
| 7 | Felipe Lopez | SS | B | R | 26 | 6-1 | 185 | Bayamon, Puerto Rico |
| 3 | Jose Vidro | 2B | B | R | 31 | 5-11 | 193 | Mayaguez, Puerto Rico |
| 11 | Ryan Zimmerman | 3B | R | R | 21 | 6-3 | 210 | Washington, NC |
| Outfielders | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 19 | Ryan Church | CF | L | L | 27 | 6-1 | 220 | Santa Barbara, CA |
| 44 | Alex Escobar | CF | R | R | 27 | 6-1 | 190 | Valencia, Venezuela |
| 6 | Jose Guillen | RF | R | R | 30 | 5-11 | 195 | San Cristobal, DR |
| 28 | Austin Kearns | RF | R | R | 26 | 6-3 | 245 | Lexington, KY |
| 21 | Luis Matos | LF | R | R | 27 | 6-0 | 215 | Bayamon, Puerto Rico |
| 12 | Alfonso Soriano | LF | R | R | 30 | 6-1 | 180 | San Pedro de Macoris, DR |
| 31 | Daryle Ward | RF | L | L | 31 | 6-2 | 240 | Lynwood, CA |

Join Mailing List