chicago white sox roster
chicago white sox roster
See below for full team roster.
| Pitchers | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 56 | Mark Buehrle | P | L | L | 27 | 6-2 | 225 | St. Charles, MO |
| 52 | Jose Contreras | P | R | R | 34 | 6-4 | 245 | Las Martinas, Cuba |
| 46 | Neal Cotts | P | L | L | 26 | 6-1 | 195 | Lebanon, IL |
| 34 | Freddy Garcia | P | R | R | 30 | 6-4 | 250 | Caracas, Venezuela |
| 20 | Jon Garland | P | R | R | 26 | 6-6 | 215 | Valencia, CA |
| 32 | Dustin Hermanson | P | R | R | 33 | 6-2 | 205 | Springfield, OH |
| 45 | Bobby Jenks | P | R | R | 25 | 6-3 | 280 | Mission Hills, CA |
| 47 | Mike MacDougal | P | B | R | 29 | 6-4 | 185 | Las Vegas, NV |
| 55 | Brandon McCarthy | P | R | R | 23 | 6-7 | 195 | Glendale, CA |
| 43 | Jeff Nelson | P | R | R | 39 | 6-8 | 225 | Baltimore, MD |
| 54 | David Riske | P | R | R | 29 | 6-2 | 180 | Renton, WA |
| 37 | Matt Thornton | P | L | L | 29 | 6-6 | 228 | Three Rivers, MI |
| 33 | Javier Vazquez | P | R | R | 30 | 6-2 | 215 | Ponce, Puerto Rico |
| Catchers | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 26 | Sandy Alomar Jr. | C | R | R | 40 | 6-3 | 235 | Salinas, Puerto Rico |
| 12 | A.J. Pierzynski | C | L | R | 29 | 6-3 | 235 | Bridgehampton, NY |
| Infielders | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 8 | Alex Cintron | SS | B | R | 27 | 6-1 | 205 | Humacao, Puerto Rico |
| 24 | Joe Crede | 3B | R | R | 28 | 6-2 | 220 | Jefferson City, MO |
| 17 | Ross Gload | 1B | L | L | 30 | 6-1 | 190 | Brooklyn, NY |
| 15 | Tadahito Iguchi | 2B | R | R | 31 | 5-10 | 200 | Tokyo, Japan |
| 14 | Paul Konerko | 1B | R | R | 30 | 6-2 | 220 | Providence, RI |
| 5 | Juan Uribe | SS | R | R | 27 | 6-0 | 220 | Bani, DR |
| Outfielders | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 44 | Brian Anderson | CF | R | R | 24 | 6-2 | 215 | Tucson, AZ |
| 23 | Jermaine Dye | RF | R | R | 32 | 6-5 | 235 | Vacaville, CA |
| 10 | Rob Mackowiak | CF | L | R | 30 | 6-0 | 200 | Oak Lawn, IL |
| 38 | Pablo Ozuna | LF | R | R | 31 | 5-11 | 195 | Santo Domingo, DR |
| 22 | Scott Podsednik | LF | L | L | 30 | 6-1 | 190 | West, TX |
| 25 | Jim Thome | DH | L | R | 35 | 6-4 | 245 | Peoria, IL |
