atlanta braves roster
atlanta braves roster
See below for full team roster.
| Pitchers | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 48 | Danys Baez | P | R | R | 28 | 6-1 | 230 | Pinar del Rio, Cuba |
| 78 | Blaine Boyer | P | R | R | 25 | 6-3 | 215 | Atlanta, GA |
| 26 | Kyle Davies | P | R | R | 22 | 6-2 | 205 | Decatur, GA |
| 46 | John Foster | P | L | L | 28 | 6-0 | 200 | Stockton, CA |
| 32 | Mike Hampton | P | R | L | 33 | 5-10 | 195 | Brooksville, FL |
| 15 | Tim Hudson | P | R | R | 31 | 6-1 | 170 | Columbus, GA |
| 43 | Chuck James | P | L | L | 24 | 6-0 | 190 | Atlanta, GA |
| 49 | Macay McBride | P | L | L | 23 | 5-11 | 210 | Augusta, GA |
| 54 | Chad Paronto | P | R | R | 31 | 6-5 | 250 | Woodsville, NH |
| 30 | Horacio Ramirez | P | L | L | 26 | 6-1 | 210 | Carson, CA |
| 38 | Ken Ray | P | R | R | 31 | 6-3 | 215 | Atlanta, GA |
| 37 | Chris Reitsma | P | R | R | 28 | 6-5 | 235 | Minneapolis, MN |
| 36 | Jason Shiell | P | R | R | 29 | 6-0 | 180 | Savannah, GA |
| 29 | John Smoltz | P | R | R | 39 | 6-3 | 220 | Warren, MI |
| 58 | Phil Stockman | P | R | R | 26 | 6-8 | 240 | Oldham, England |
| 52 | John Thomson | P | R | R | 32 | 6-3 | 220 | Vicksburg, MS |
| 56 | Oscar Villarreal | P | L | R | 24 | 6-0 | 217 | Nuevo Leon, Mexico |
| 28 | Bob Wickman | P | R | R | 37 | 6-1 | 240 | Green Bay, WI |
| 57 | Tyler Yates | P | R | R | 28 | 6-4 | 240 | Lihue, HI |
| Catchers | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 16 | Brian McCann | C | L | R | 22 | 6-3 | 210 | Athens, GA |
| 5 | Todd Pratt | C | R | R | 39 | 6-3 | 240 | Bellevue, NE |
| Infielders | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 14 | Willy Aybar | 3B | B | R | 23 | 5-11 | 198 | Bani, DR |
| 22 | Marcus Giles | 2B | R | R | 28 | 5-8 | 175 | San Diego, CA |
| 10 | Chipper Jones | 3B | B | R | 34 | 6-4 | 228 | DeLand, FL |
| 33 | Brian Jordan | 1B | R | R | 39 | 6-1 | 225 | Baltimore, MD |
| 19 | Adam LaRoche | 1B | L | L | 26 | 6-3 | 185 | Orange County, CA |
| 4 | Pete Orr | 2B | L | R | 27 | 6-1 | 185 | Richmond Hill, Canada |
| 1 | Tony F. Pena | SS | R | R | 25 | 6-1 | 180 | Santiago, DR |
| 11 | Edgar Renteria | SS | R | R | 30 | 6-1 | 200 | Barranquilla, Colombia |
| 20 | Scott Thorman | 1B | L | R | 24 | 6-3 | 235 | Cambridge, Canada |
| Outfielders | ||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN |
| 23 | Matt Diaz | LF | R | R | 28 | 6-1 | 205 | Portland, OR |
| 7 | Jeff Francoeur | RF | R | R | 22 | 6-4 | 220 | Atlanta, GA |
| 2 | Kelly Johnson | LF | L | R | 24 | 6-1 | 205 | Austin, TX |
| 25 | Andruw Jones | CF | R | R | 29 | 6-1 | 210 | Willemstad, Curacao |
| 18 | Ryan Langerhans | LF | L | L | 26 | 6-3 | 205 | San Antonio, TX |
